| Top of 1st - Cincinnati Flames |
| K Carter pitching: |
| -- Jason Suchanek: | Ball, Jason Suchanek safe at first on shortstop Cifuentes's fielding error. |
| -- Kyle Kramer: | Strike, Jason Suchanek stole second, Ball, Ball, Jason Suchanek stole third, Ball, Kyle Kramer walked, Kyle Kramer stole second. |
| -- Logan Roberts: | Ball, Logan Roberts flied out to short, Kyle Kramer forced out at third. |
| -- Jack Ellerhorst: | Strike, Ball, Jack Ellerhorst flied out to center. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 1st - BC Bounty |
| Logan Roberts pitching: |
| -- McDaniel: | Ball, Strike, Ball, Strike, Foul, McDaniel struck out looking. |
| -- Gehron: | Gehron hit by pitch. |
| -- Shouse: | Strike, Strike, Ball, Gehron caught stealing going to second, Ball, Ball, Shouse struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| K Carter pitching: |
| -- Andrew Minton: | Strike, Andrew Minton hit by pitch. |
| -- Tim Craycraft: | Ball, Andrew Minton stole second, Strike, Strike, Tim Craycraft struck out swinging, Andrew Minton stole third. |
| -- Collin Rice: | Ball, Ball, Strike, Ball, Strike, Collin Rice flied out to third, Andrew Minton tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - BC Bounty |
| Logan Roberts pitching: |
| -- Ke Carter: | Strike, Ball, Foul, Ke Carter struck out swinging. |
| -- McJilton: | Ball, Strike, Strike, Ball, Ball, Foul, McJilton walked. |
| -- Cifuentes: | Ball, McJilton caught stealing going to second, Ball, Cifuentes flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| McJilton pitching: |
| -- Ryan Dugan: | Ball, Ryan Dugan safe at first on center fielder B Cornwall's fielding error. |
| -- Matthew Staudigel: | Ball, Ryan Dugan stole second, Strike, Ball, Ball, Ryan Dugan to third on passed ball, Foul, Matthew Staudigel on base dropped 3rd strike. |
| -- Matthew Marischen: | Ball, Matthew Staudigel stole second, Matthew Marischen grounded out to the pitcher, Ryan Dugan tagged out going home, Matthew Staudigel to third. |
| -- T.J. Zeuch: | Ball, Strike, Strike, T.J. Zeuch struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 3rd - BC Bounty |
| Logan Roberts pitching: |
| -- K Carter: | Strike, Ball, Strike, Ball, Ball, K Carter struck out looking. |
| -- B Cornwall: | Ball, Strike, Strike, Foul, B Cornwall struck out swinging. |
| -- LeZotte: | Strike, Ball, Strike, LeZotte struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames |
| McJilton pitching: |
| -- Nick Braun: | Foul, Ball, Nick Braun flied out to left. |
| -- Jason Suchanek: | Strike, Foul, Jason Suchanek grounded out to short. |
| -- Kyle Kramer: | Ball, Strike, Ball, Strike, Foul, Kyle Kramer grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - BC Bounty |
| Ryan Dugan pitching: |
| -- Williams: | Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data, Game Edited - No Data. |
| -- McDaniel: | Ball, McDaniel singled, Game Edited - No Data. |
| -- Gehron: | Foul, Strike, Gehron out, infield fly to short. |
| -- Shouse: | Ball, Strike, Shouse singled, Game Edited - No Data, McDaniel to second. |
| -- Ke Carter: | Ke Carter grounded out to short, Shouse forced out at second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| McJilton pitching: |
| -- Logan Roberts: | Ball, Ball, Strike, Ball, Logan Roberts doubled. |
| -- Jack Ellerhorst: | Strike, Jack Ellerhorst singled, Logan Roberts scored. |
| -- Andrew Minton: | Foul, Strike, Jack Ellerhorst caught stealing going to second, Andrew Minton doubled. |
| -- Tim Craycraft: | Tim Craycraft safe at first on second baseman Unknown's fielding error, Andrew Minton scored, Tim Craycraft tagged out going to second. |
| -- Collin Rice: | Ball, Ball, Ball, Strike, Collin Rice walked. |
| -- Ryan Dugan: | Ryan Dugan singled, Collin Rice to second. |
| -- Matthew Staudigel: | Matthew Staudigel on base by fielder's choice, Collin Rice tagged out going to third. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 5th - BC Bounty |
| Ryan Dugan pitching: |
| -- McJilton: | McJilton grounded out to short. |
| -- K Carter: | Ball, Strike, Ball, Strike, Ball, K Carter struck out swinging. |
| -- B Cornwall: | Strike, Ball, Ball, Strike, Ball, B Cornwall struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames |
| McJilton pitching: |
| -- Matthew Marischen: | Ball, Matthew Marischen singled. |
| -- T.J. Zeuch: | Strike, Strike, Ball, T.J. Zeuch struck out looking. |
| -- Nick Braun: | Ball, Matthew Marischen to second on pitcher McJilton's throwing error, Matthew Marischen to third on existing error, Nick Braun singled, Matthew Marischen scored. |
| -- Jason Suchanek: | Ball, Nick Braun stole second, Ball, Jason Suchanek hit by pitch. |
| -- Kyle Kramer: | Kyle Kramer doubled, Nick Braun scored, Jason Suchanek to third. |
| -- Logan Roberts: | Ball, Ball, Strike, Ball, Logan Roberts grounded out to short, Jason Suchanek scored, Kyle Kramer to third. |
| -- Jack Ellerhorst: | Cifuentes relieved McJilton, Jack Ellerhorst singled, Kyle Kramer scored. |
| -- Andrew Minton: | Andrew Minton safe at first on right fielder LeZotte's fielding error, Jack Ellerhorst to third. |
| -- Tim Craycraft: | Tim Craycraft singled, Jack Ellerhorst scored, Andrew Minton tagged out going to second. |
| End of Inning (5 Runs, 5 Hits, 2 Errors) |