| Top of 1st - Ohio Force |
| T.J. Zeuch pitching: |
| -- Colin: | Ball, Ball, Ball, Strike, Colin walked. |
| -- Riley: | Ball, Strike, Ball, Riley on base by fielder's choice, Colin forced out at second. |
| -- Kyle: | Ball, Riley stole second, Ball, Kyle safe at first on third baseman Andrew Minton's fielding error. |
| -- Jordan: | Ball, Ball, Riley to third on passed ball, Kyle to second on existing error, Ball, Strike, Strike, Jordan grounded out to third, Riley scored, Kyle to third. |
| -- Tyler: | Strike, Foul, Ball, Ball, Foul, Tyler flied out to center. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Chris pitching: |
| -- Jason Suchanek: | Ball, Jason Suchanek grounded out to short. |
| -- Kyle Kramer: | Strike, Ball, Foul, Ball, Kyle Kramer safe at first on shortstop Riley's fielding error. |
| -- Logan Roberts: | Ball, Logan Roberts singled, Kyle Kramer to second. |
| -- Jack Ellerhorst: | Foul, Ball, Ball, Ball, Jack Ellerhorst walked, Kyle Kramer to third, Logan Roberts to second. |
| -- Andrew Minton: | Andrew Minton safe at first on shortstop Riley's fielding error, Kyle Kramer scored, Logan Roberts scored, Jack Ellerhorst to third. |
| -- Tim Craycraft: | Foul, Ball, Andrew Minton stole second, Tim Craycraft grounded out to short, Jack Ellerhorst scored, Andrew Minton to third. |
| -- Collin Rice: | Collin Rice singled, Andrew Minton scored. |
| -- Ryan Dugan: | Strike, Ryan Dugan safe at first on third baseman DJ's fielding error, Collin Rice to second. |
| -- Matthew Staudigel: | Ball, Matthew Staudigel doubled, Collin Rice scored, Ryan Dugan scored. |
| -- T.J. Zeuch: | Tyler relieved Chris, Ball, T.J. Zeuch grounded out to the pitcher. |
| End of Inning (6 Runs, 3 Hits, 3 Errors) |
| Top of 2nd - Ohio Force |
| T.J. Zeuch pitching: |
| -- Damen: | Ball, Ball, Ball, Damen walked. |
| -- DJ: | Strike, Ball, Strike, DJ flied out to third. |
| -- Corey: | Ball, Strike, Strike, Damen stole second, Corey doubled, Damen scored. |
| -- Grant: | Strike, Grant grounded out to short, Corey to third. |
| -- Chris: | Strike, Strike, Ball, Ball, Chris struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Tyler pitching: |
| -- Matthew Marischen: | Ball, Strike, Ball, Strike, Matthew Marischen struck out swinging. |
| -- Nick Braun: | Strike, Ball, Foul, Ball, Nick Braun struck out swinging. |
| -- Jason Suchanek: | Ball, Ball, Jason Suchanek doubled. |
| -- Kyle Kramer: | Strike, Kyle Kramer singled, Jason Suchanek scored. |
| -- Logan Roberts: | Strike, Logan Roberts grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Ohio Force |
| T.J. Zeuch pitching: |
| -- Colin: | Strike, Colin grounded out to the pitcher. |
| -- Riley: | Ball, Ball, Ball, Riley walked. |
| -- Kyle: | Ball, Ball, Ball, Kyle walked, Riley to second. |
| -- Jordan: | Strike, Ball, Jordan flied out to short. |
| -- Tyler: | Strike, Riley stole third, Strike, Ball, Riley scored on passed ball, Kyle to second on existing error, Tyler grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| Tyler pitching: |
| -- Jack Ellerhorst: | Ball, Ball, Jack Ellerhorst singled. |
| -- Andrew Minton: | Ball, Strike, Foul, Andrew Minton struck out swinging, Jack Ellerhorst stole second. |
| -- Tim Craycraft: | Ball, Ball, Strike, Tim Craycraft grounded out to third, Jack Ellerhorst to third. |
| -- Collin Rice: | Strike, Ball, Ball, Foul, Ball, Foul, Collin Rice walked. |
| -- Ryan Dugan: | Foul, Ryan Dugan on base by fielder's choice, Collin Rice forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Ohio Force |
| Logan Roberts pitching: |
| -- Damen: | Ball, Ball, Strike, Strike, Ball, Damen walked. |
| -- DJ: | Ball, Ball, Ball, DJ walked, Damen to second. |
| -- Corey: | Ball, Strike, Ball, Ball, Corey walked, Damen to third, DJ to second. |
| -- Grant: | Jack Ellerhorst relieved Logan Roberts, Ball, Strike, Foul, Ball, Ball, Grant walked, Damen scored, DJ to third, Corey to second. |
| -- Chris: | Ball, Ball, Chris singled, DJ scored, Corey to third, Grant to second. |
| -- Colin: | Ball, Strike, Ball, Ball, Corey scored on wild pitch, Grant to third on existing error, Chris to second on existing error, Strike, Colin singled, Grant scored, Chris to third, Colin to second on throw. |
| -- Riley: | Strike, Riley grounded out to third, Chris scored, Colin to third. |
| -- Kyle: | Kyle doubled, Colin scored. |
| -- Jordan: | Jason Suchanek relieved Jack Ellerhorst, Ball, Strike, Jordan flied out to first. |
| -- Tyler: | Ball, Tyler flied out to right. |
| End of Inning (6 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames |
| Tyler pitching: |
| -- Matthew Staudigel: | Matthew Staudigel singled. |
| -- T.J. Zeuch: | Ball, Strike, Ball, Ball, Matthew Staudigel stole second, T.J. Zeuch singled, Matthew Staudigel to third. |
| -- Matthew Marischen: | Grant relieved Tyler, Ball, Ball, Ball, Matthew Marischen walked, T.J. Zeuch to second. |
| -- Nick Braun: | Nick Braun on base by fielder's choice, Matthew Staudigel forced out at home, T.J. Zeuch to third, Matthew Marischen to second. |
| -- Jason Suchanek: | Strike, Jason Suchanek on base by fielder's choice, T.J. Zeuch forced out at home, Matthew Marischen scored, Nick Braun scored, Jason Suchanek to second on passed ball. |
| -- Kyle Kramer: | Kyle Kramer singled, Jason Suchanek to third, Kyle Kramer to second on throw. |
| -- Logan Roberts: | Logan Roberts singled, Jason Suchanek scored, Kyle Kramer scored. |
| -- Jack Ellerhorst: | Ball, Logan Roberts stole second, Jack Ellerhorst grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |