| Top of 1st - Cinti Panthers |
| Kyle Kramer pitching: |
| -- Megan: | Strike, Strike, Ball, Megan struck out looking. |
| -- Sefton: | Ball, Sefton safe at first on third baseman Tim Craycraft's fielding error. |
| -- Wood: | Foul, Ball, Sefton stole second, Ball, Ball, Sefton tagged out going to third, Foul, Foul, Foul, Wood grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Wood pitching: |
| -- Jason Suchanek: | Ball, Ball, Strike, Jason Suchanek flied out to the pitcher. |
| -- Kyle Kramer: | Ball, Kyle Kramer singled. |
| -- Logan Roberts: | Ball, Kyle Kramer stole second, Foul, Logan Roberts singled, Kyle Kramer scored. |
| -- Jack Ellerhorst: | Strike, Ball, Ball, Strike, Logan Roberts stole second, Logan Roberts stole third, Jack Ellerhorst grounded out to short, Logan Roberts scored. |
| -- Andrew Minton: | Strike, Ball, Andrew Minton singled. |
| -- Tim Craycraft: | Ball, Andrew Minton stole second, Tim Craycraft grounded out to short. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Wood pitching: |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked. |
| -- Ryan Dugan: | Strike, Strike, Collin Rice stole second, Ryan Dugan grounded out to first, Collin Rice to third. |
| -- Matthew Staudigel: | Matthew Staudigel singled, Collin Rice scored. |
| -- T.J. Zeuch: | Strike, Ball, Matthew Staudigel stole second, Ball, Strike, Ball, T.J. Zeuch walked, Matthew Staudigel stole third. |
| -- Matthew Marischen: | Ball, T.J. Zeuch stole second, Matthew Marischen doubled, Matthew Staudigel scored, T.J. Zeuch scored. |
| -- Nick Braun: | Nick Braun tripled, Matthew Marischen scored. |
| -- Jason Suchanek: | Jason Suchanek safe at first on second baseman Kure's fielding error, Nick Braun scored. |
| -- Kyle Kramer: | Ball, Jason Suchanek stole second, Jason Suchanek to third on passed ball, Strike, Strike, Kyle Kramer singled, Jason Suchanek scored. |
| -- Logan Roberts: | Strike, Kyle Kramer stole second, Logan Roberts singled, Kyle Kramer scored, Logan Roberts to second on throw. |
| -- Jack Ellerhorst: | Jack Ellerhorst safe at first on shortstop Lasance's fielding error, Logan Roberts to third, Jack Ellerhorst stole second. |
| -- Andrew Minton: | Ball, Ball, Logan Roberts scored on passed ball, Jack Ellerhorst to third on existing error, Andrew Minton safe at first on shortstop Lasance's fielding error, Jack Ellerhorst scored, Andrew Minton stole second. |
| -- Tim Craycraft: | Tim Craycraft flied out to left, Andrew Minton to third. |
| -- Collin Rice: | Collin Rice doubled, Andrew Minton scored. |
| -- Ryan Dugan: | Ball, Ryan Dugan flied out to left. |
| End of Inning (10 Runs, 6 Hits, 3 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| Prathen pitching: |
| -- Matthew Staudigel: | Ball, Ball, Strike, Strike, Matthew Staudigel flied out to first. |
| -- T.J. Zeuch: | Foul, T.J. Zeuch safe at first on shortstop Lasance's fielding error, T.J. Zeuch to second on existing error. |
| -- Matthew Marischen: | Ball, Ball, Strike, T.J. Zeuch to third on passed ball, Strike, Ball, Matthew Marischen flied out to the pitcher. |
| -- Nick Braun: | Ball, Ball, Ball, Nick Braun walked. |
| -- Jason Suchanek: | Jason Suchanek singled, T.J. Zeuch scored, Nick Braun to second, Nick Braun to third on passed ball. |
| -- Kyle Kramer: | Ball, Ball, Ball, Kyle Kramer walked, Jason Suchanek to second. |
| -- Logan Roberts: | Ball, Ball, Ball, Logan Roberts walked, Nick Braun scored, Jason Suchanek to third, Kyle Kramer to second. |
| -- Jack Ellerhorst: | Jack Ellerhorst grounded out to the pitcher. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) |
| Top of 4th - Cinti Panthers |
| Tim Craycraft pitching: |
| -- Prathen: | Strike, Strike, Ball, Prathen grounded out to the catcher. |
| -- Akken: | Ball, Akken grounded out to short. |
| -- Megan: | Ball, Ball, Strike, Strike, Ball, Megan walked. |
| -- Sefton: | Strike, Megan stole second, Strike, Sefton singled, Megan to third. |
| -- Wood: | Ball, Sefton stole second, Strike, Foul, Wood struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Cinti Panthers |
| Tim Craycraft pitching: |
| -- Kure: | Kure safe at first on shortstop Jack Ellerhorst's fielding error. |
| -- Lee: | Foul, Strike, Ball, Lee on base by fielder's choice, Kure forced out at second. |
| -- Lasance: | Ryan Dugan relieved Tim Craycraft, Foul, Lee tagged out going to second, Strike, Ball, Lasance struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Cinti Panthers |
| Ryan Dugan pitching: |
| -- Malone: | Ball, Ball, Strike, Malone singled. |
| -- ßauer: | Ball, Malone stole second, ßauer grounded out to second, Malone to third. |
| -- Koehlke: | Ball, Ball, Strike, Ball, Koehlke walked. |
| -- Prathen: | Prathen on base by fielder's choice, Malone scored, Koehlke forced out at second. |
| -- Akken: | Ball, Ball, Prathen to second on passed ball, Foul, Akken safe at first on shortstop Jack Ellerhorst's fielding error, Prathen to third. |
| -- Megan: | Foul, Ball, Akken stole second, Strike, Ball, Megan grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |