| Top of 1st - Cincinnati Flames |
| Laumann pitching: |
| -- Tim Craycraft: | Strike, Strike, Foul, Ball, Foul, Ball, Foul, Ball, Tim Craycraft singled. |
| -- Jason Suchanek: | Ball, Tim Craycraft stole second, Strike, Jason Suchanek flied out to center. |
| -- Logan Roberts: | Logan Roberts tripled, Tim Craycraft scored. |
| -- Jack Ellerhorst: | Ball, Strike, Ball, Foul, Jack Ellerhorst safe at first on shortstop Deifel's fielding error, Logan Roberts scored. |
| -- Andrew Minton: | Andrew Minton on base by fielder's choice, Jack Ellerhorst forced out at second. |
| -- Kyle Kramer: | Strike, Andrew Minton stole second, Kyle Kramer flied out to short. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 2nd - Cincinnati Flames |
| Laumann pitching: |
| -- Collin Rice: | Foul, Collin Rice doubled. |
| -- Ryan Dugan: | Ball, Ball, Strike, Ball, Collin Rice to third on passed ball, Foul, Ryan Dugan walked. |
| -- T.J. Zeuch: | Ball, Ryan Dugan stole second, Ball, Strike, Ball, Foul, T.J. Zeuch struck out swinging. |
| -- Nick Braun: | Ball, Strike, Nick Braun singled, Collin Rice scored, Ryan Dugan to third. |
| -- Tim Craycraft: | Strike, Nick Braun stole second, Tim Craycraft flied out to the pitcher. |
| -- Jason Suchanek: | Strike, Strike, Foul, Foul, Ball, Jason Suchanek singled, Ryan Dugan scored, Nick Braun scored. |
| -- Logan Roberts: | Ball, Jason Suchanek stole second, Logan Roberts grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - JBYeager |
| Tim Craycraft pitching: |
| -- Koch: | Koch singled. |
| -- Elliott: | Ball, Ball, Strike, Koch to second on passed ball, Elliott doubled, Koch scored. |
| -- Laumann: | Foul, Laumann grounded out to third, Elliott to third. |
| -- Collingsworth: | Collingsworth grounded out to third, Elliott scored. |
| -- Arnold: | Ball, Ball, Strike, Arnold grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| Essel pitching: |
| -- Jack Ellerhorst: | Ball, Jack Ellerhorst lined out to short. |
| -- Andrew Minton: | Strike, Andrew Minton doubled. |
| -- Kyle Kramer: | Foul, Ball, Kyle Kramer flied out to the catcher. |
| -- Collin Rice: | Ball, Ball, Ball, Strike, Strike, Collin Rice struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - JBYeager |
| Jack Ellerhorst pitching: |
| -- Henson: | Ball, Strike, Strike, Ball, Ball, Foul, Foul, Foul, Foul, Henson struck out swinging. |
| -- Berding: | Berding grounded out to second. |
| -- Deifel: | Ball, Ball, Deifel grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames |
| Essel pitching: |
| -- Ryan Dugan: | Strike, Ball, Ball, Ball, Ryan Dugan walked. |
| -- T.J. Zeuch: | Strike, T.J. Zeuch flied out to center, Ryan Dugan forced out at second. |
| -- Nick Braun: | Nick Braun singled. |
| -- Tim Craycraft: | Strike, Nick Braun stole second, Ball, Tim Craycraft flied out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - JBYeager |
| Jason Suchanek pitching: |
| -- Tensing: | Tensing singled. |
| -- Essel: | Ball, Ball, Ball, Essel walked, Tensing to second. |
| -- Koch: | Strike, Koch singled, Tensing to third, Essel to second. |
| -- Elliott: | Ball, Ball, Strike, Ball, Elliott walked, Tensing scored, Essel to third, Koch to second. |
| -- Laumann: | Strike, Foul, Ball, Laumann grounded out to short, Essel scored, Koch to third, Elliott forced out at second. |
| -- Collingsworth: | Ball, Strike, Strike, Collingsworth struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| Essel pitching: |
| -- Jason Suchanek: | Strike, Ball, Jason Suchanek doubled. |
| -- Logan Roberts: | Ball, Ball, Ball, Strike, Logan Roberts doubled, Jason Suchanek scored. |
| -- Jack Ellerhorst: | Ball, Ball, Ball, Strike, Foul, Jack Ellerhorst walked, Logan Roberts to third on wild pitch, Logan Roberts scored, Jack Ellerhorst stole second. |
| -- Andrew Minton: | Deifel relieved Essel, Strike, Jack Ellerhorst stole third, Ball, Andrew Minton singled, Jack Ellerhorst scored. |
| -- Kyle Kramer: | Ball, Ball, Andrew Minton stole second, Ball, Strike, Kyle Kramer grounded out to the pitcher, Andrew Minton to third. |
| -- Collin Rice: | Foul, Foul, Collin Rice on base by fielder's choice, Andrew Minton tagged out going home. |
| -- Ryan Dugan: | Strike, Ball, Ball, Collin Rice stole second, Foul, Ryan Dugan doubled, Collin Rice scored. |
| -- T.J. Zeuch: | Strike, Foul, Ball, Foul, Ball, Ryan Dugan to third on passed ball, Ball, Ryan Dugan scored on passed ball, T.J. Zeuch walked. |
| -- Nick Braun: | Strike, Ball, Ball, Ball, T.J. Zeuch stole second, Strike, Nick Braun singled, T.J. Zeuch scored, Nick Braun to second on throw. |
| -- Tim Craycraft: | Strike, Tim Craycraft flied out to center. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames |
| Deifel pitching: |
| -- Jason Suchanek: | Ball, Strike, Jason Suchanek flied out to right. |
| -- Logan Roberts: | Ball, Ball, Ball, Strike, Foul, Foul, Logan Roberts struck out looking. |
| -- Jack Ellerhorst: | Ball, Strike, Ball, Strike, Ball, Jack Ellerhorst hit by pitch. |
| -- Andrew Minton: | Ball, Ball, Jack Ellerhorst to second on passed ball, Andrew Minton grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - JBYeager |
| Tim Craycraft pitching: |
| -- Tensing: | Strike, Strike, Tensing on base dropped 3rd strike. |
| -- Essel: | Essel doubled, Ball, Ball, Strike, Strike, Essel doubled, Tensing to third. |
| -- Koch: | Strike, Strike, Ball, Ball, Koch flied out to short. |
| -- Elliott: | Ball, Strike, Elliott grounded out to short, Tensing scored, Essel to third. |
| -- Laumann: | Ball, Laumann flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |