| Top of 1st - Cincinnati Stix |
| T.J. Zeuch pitching: |
| -- Funke: | Strike, Foul, Funke singled. |
| -- Edison: | Foul, Ball, Funke stole second, Ball, Foul, Edison struck out swinging, Funke to third on balk. |
| -- Robbins: | Strike, Strike, Funke scored on passed ball, Ball, Robbins struck out swinging. |
| -- McElveen: | Ball, Strike, Strike, Ball, McElveen singled, McElveen to second on balk. |
| -- Hooker: | Ball, Strike, Hooker singled, McElveen to third. |
| -- Prifti: | Ball, Hooker stole second, Ball, Strike, Strike, Ball, Prifti walked. |
| -- Waddell: | Ball, Strike, Waddell safe at first on first baseman Ryan Dugan's fielding error, McElveen scored, Hooker to third, Prifti to second. |
| -- Voss: | Ball, Strike, Ball, Strike, Voss on base by fielder's choice, Waddell forced out at second. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Prifti pitching: |
| -- Tim Craycraft: | Ball, Ball, Strike, Tim Craycraft grounded out to second. |
| -- Jason Suchanek: | Strike, Strike, Ball, Ball, Jason Suchanek grounded out to third. |
| -- Logan Roberts: | Strike, Ball, Strike, Ball, Logan Roberts singled. |
| -- Jack Ellerhorst: | Strike, Logan Roberts stole second, Logan Roberts to third on balk, Ball, Foul, Jack Ellerhorst singled, Logan Roberts scored. |
| -- Andrew Minton: | Ball, Ball, Ball, Strike, Foul, Andrew Minton struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Stix |
| T.J. Zeuch pitching: |
| -- Giles: | Strike, Foul, Giles singled. |
| -- Meyer: | Foul, Ball, Foul, Meyer singled, Giles to second. |
| -- Demoret: | Strike, Demoret hit sacrifice bunt to the pitcher, Giles to third, Meyer to second. |
| -- Funke: | Ball, Funke grounded out to the pitcher, Giles scored, Meyer to third. |
| -- Edison: | Strike, Ball, Edison lined out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames |
| Prifti pitching: |
| -- Logan Roberts: | Ball, Logan Roberts singled. |
| -- Jack Ellerhorst: | Strike, Logan Roberts stole second, Strike, Ball, Foul, Ball, Jack Ellerhorst struck out swinging, Logan Roberts to third on throw. |
| -- Andrew Minton: | Strike, Andrew Minton singled, Logan Roberts scored, Andrew Minton to second on first baseman Robbins's fielding error. |
| -- Ryan Dugan: | Strike, Foul, Ryan Dugan safe at first on pitcher Prifti's fielding error, Andrew Minton to third. |
| -- Collin Rice: | Ball, Ryan Dugan stole second, Strike, Ball, Ball, Collin Rice walked. |
| -- Kyle Kramer: | Strike, Ball, Foul, Ball, Kyle Kramer grounded out to the catcher, Andrew Minton scored, Ryan Dugan to third, Collin Rice to second. |
| -- Matthew Staudigel: | Matthew Staudigel singled, Ryan Dugan scored, Collin Rice scored. |
| -- Nick Braun: | Strike, Matthew Staudigel stole second, Nick Braun singled, Matthew Staudigel to third, Nick Braun stole second. |
| -- T.J. Zeuch: | Strike, Strike, T.J. Zeuch struck out looking. |
| End of Inning (4 Runs, 4 Hits, 2 Errors) |
| Top of 5th - Cincinnati Stix |
| Logan Roberts pitching: |
| -- Giles: | Strike, Giles singled. |
| -- Meyer: | Meyer grounded out to the pitcher, Giles to second. |
| -- Demoret: | Ball, Strike, Ball, Strike, Demoret awarded base due to inteference. |
| -- Funke: | Strike, Ball, Strike, Funke struck out swinging. |
| -- Edison: | Ball, Edison grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames |
| Prifti pitching: |
| -- Tim Craycraft: | Ball, Ball, Strike, Strike, Tim Craycraft singled, Tim Craycraft picked off at first. |
| -- Jason Suchanek: | Ball, Ball, Strike, Jason Suchanek grounded out to short. |
| -- Logan Roberts: | Strike, Ball, Logan Roberts singled. |
| -- Jack Ellerhorst: | Strike, Ball, Strike, Ball, Logan Roberts stole second, Ball, Jack Ellerhorst singled, Logan Roberts scored. |
| -- Andrew Minton: | Ball, Strike, Foul, Ball, Jack Ellerhorst stole second, Andrew Minton struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Top of 6th - Cincinnati Stix |
| Logan Roberts pitching: |
| -- Robbins: | Ball, Foul, Ball, Ball, Robbins walked. |
| -- McElveen: | Ball, Strike, McElveen grounded out to second, Robbins to second. |
| -- Hooker: | Ball, Strike, Hooker grounded out to short, Robbins to third. |
| -- Prifti: | Strike, Ball, Prifti singled, Robbins scored. |
| -- Waddell: | Ball, Waddell singled, Prifti to second. |
| -- Voss: | Ball, Ball, Strike, Voss singled, Prifti to third, Waddell to second. |
| -- Giles: | Strike, Ball, Ball, Strike, Ball, Giles walked, Prifti scored, Waddell to third, Voss to second. |
| -- Meyer: | Jack Ellerhorst relieved Logan Roberts, Ball, Strike, Meyer safe at first on shortstop Logan Roberts's fielding error, Waddell scored, Voss to third, Giles to second. |
| -- Demoret: | Ball, Strike, Demoret on base by fielder's choice, Giles forced out at third. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Bottom of 6th - Cincinnati Flames |
| Voss pitching: |
| -- Ryan Dugan: | Ryan Dugan grounded out to short. |
| -- Collin Rice: | Collin Rice singled. |
| -- Kyle Kramer: | Ball, Ball, Ball, Collin Rice to second on passed ball, Strike, Kyle Kramer walked. |
| -- Matthew Staudigel: | Strike, Strike, Matthew Staudigel singled, Collin Rice scored, Kyle Kramer to second. |
| -- Nick Braun: | Ball, Ball, Ball, Nick Braun walked, Kyle Kramer to third, Matthew Staudigel to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |