| Bottom of 1st - Willis Park Warr |
| T.J. Zeuch pitching: |
| -- Minner: | Strike, Minner singled. |
| -- Chapple: | Chapple safe at first on first baseman Matthew Marischen's fielding error, Minner to third. |
| -- Thompson: | Ball, Chapple stole second, Foul, Thompson doubled, Minner scored, Chapple scored. |
| -- Dibrell: | Ball, Strike, Dibrell flied out to center, Thompson to third. |
| -- Anders: | Strike, Strike, Anders flied out to third. |
| -- Miller: | Strike, Strike, Miller singled, Thompson scored. |
| -- Vaught: | Vaught grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Top of 2nd - Cincinnati Flames |
| Perez pitching: |
| -- Austin Woodby: | Ball, Ball, Austin Woodby doubled. |
| -- Tim Craycraft: | Strike, Ball, Austin Woodby to third on passed ball, Strike, Tim Craycraft grounded out to the pitcher, Austin Woodby scored. |
| -- Logan Roberts: | Strike, Logan Roberts flied out to short. |
| -- Andrew Minton: | Andrew Minton grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Willis Park Warr |
| T.J. Zeuch pitching: |
| -- Carpenter: | Ball, Ball, Carpenter doubled. |
| -- Radivos: | Jack Ellerhorst relieved T.J. Zeuch, Strike, Ball, Ball, Carpenter stole third, Radivos grounded out to second, Carpenter scored. |
| -- Perez: | Ball, Ball, Ball, Strike, Perez walked. |
| -- Geiger: | Ball, Perez to second on balk, Perez picked off at second, Strike, Ball, Strike, Geiger struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| Perez pitching: |
| -- Jack Ellerhorst: | Jack Ellerhorst singled. |
| -- Ryan Dugan: | Ball, Ball, Ball, Strike, Ryan Dugan walked, Jack Ellerhorst to second. |
| -- Collin Rice: | Strike, Collin Rice on base by fielder's choice, Jack Ellerhorst to third, Ryan Dugan forced out at second, Collin Rice stole second. |
| -- T.J. Zeuch: | Strike, Strike, T.J. Zeuch struck out swinging. |
| -- Nick Braun: | Strike, Nick Braun grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Willis Park Warr |
| Jack Ellerhorst pitching: |
| -- Minner: | Strike, Strike, Ball, Minner tripled. |
| -- Chapple: | Ball, Minner scored on passed ball, Strike, Strike, Chapple singled. |
| -- Thompson: | Strike, Thompson doubled, Chapple to third. |
| -- Dibrell: | Strike, Ball, Strike, Ball, Ball, Dibrell struck out swinging. |
| -- Anders: | Ball, Strike, Ball, Anders singled, Chapple scored, Thompson scored, Anders tagged out going to second. |
| -- Miller: | Miller grounded out to third. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Willis Park Warr |
| Matthew Staudigel pitching: |
| -- Vaught: | Ball, Strike, Vaught singled. |
| -- Carpenter: | Ball, Vaught stole second, Vaught stole third, Ball, Strike, Ball, Strike, Carpenter walked. |
| -- Radivos: | Strike, Ball, Carpenter stole second, Ball, Vaught stole home, Carpenter stole third, Strike, Foul, Foul, Ball, Foul, Radivos grounded out to second, Carpenter scored. |
| -- Perez: | Ball, Ball, Ball, Perez walked. |
| -- Geiger: | Foul, Geiger singled, Perez to second. |
| -- Minner: | Ball, Perez stole third, Geiger stole second, Ball, Ball, Minner walked. |
| -- Chapple: | Andrew Minton relieved Matthew Staudigel, Ball, Ball, Strike, Ball, Strike, Chapple struck out swinging. |
| -- Thompson: | Ball, Ball, Strike, Strike, Thompson doubled, Perez scored, Geiger scored, Minner scored. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |