| Top of 1st - Fairfield Braves |
| Collin Rice pitching: |
| -- Pate: | Strike, Strike, Ball, Ball, Ball, Pate struck out swinging. |
| -- Young: | Strike, Ball, Ball, Ball, Young walked. |
| -- Huston: | Strike, Ball, Strike, Huston struck out swinging. |
| -- Carson: | Ball, Ball, Strike, Strike, Ball, Carson flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Newkirk pitching: |
| -- Tim Craycraft: | Ball, Ball, Ball, Tim Craycraft singled. |
| -- Jason Suchanek: | Strike, Ball, Ball, Tim Craycraft stole second, Ball, Jason Suchanek doubled, Tim Craycraft scored. |
| -- Logan Roberts: | Strike, Logan Roberts singled, Jason Suchanek to third. |
| -- Jack Ellerhorst: | Strike, Logan Roberts stole second, Jack Ellerhorst singled, Jason Suchanek scored, Logan Roberts to third. |
| -- Andrew Minton: | Andrew Minton hit sacrifice fly to right, Logan Roberts scored, Jack Ellerhorst forced out at second. |
| -- Kyle Kramer: | Kyle Kramer grounded out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 2nd - Fairfield Braves |
| Collin Rice pitching: |
| -- Justin: | Ball, Ball, Ball, Strike, Strike, Justin walked. |
| -- Newkirk: | Newkirk on base by fielder's choice, Justin forced out at second. |
| -- Steinmet: | Ball, Ball, Ball, Strike, Strike, Steinmet struck out swinging. |
| -- Matt: | Strike, Ball, Ball, Matt safe at first on right fielder Kyle Kramer's fielding error, Newkirk to second. |
| -- Codd: | Ball, Strike, Foul, Ball, Foul, Codd struck out looking. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Newkirk pitching: |
| -- Ryan Dugan: | Ryan Dugan grounded out to short. |
| -- Matthew Staudigel: | Matthew Staudigel grounded out to second. |
| -- Nick Braun: | Ball, Strike, Ball, Nick Braun singled. |
| -- Collin Rice: | Collin Rice singled, Nick Braun to second. |
| -- T.J. Zeuch: | Ball, Ball, Nick Braun stole third, Collin Rice stole second, Ball, Nick Braun scored on passed ball, Collin Rice to third on existing error, Strike, Strike, T.J. Zeuch walked. |
| -- Matthew Marischen: | Ball, T.J. Zeuch stole second, Foul, Strike, Foul, Ball, Foul, Foul, Ball, Matthew Marischen grounded out to first. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| Newkirk pitching: |
| -- Tim Craycraft: | Ball, Tim Craycraft singled. |
| -- Jason Suchanek: | Ball, Tim Craycraft stole second, Foul, Ball, Ball, Tim Craycraft stole third, Jason Suchanek singled, Tim Craycraft scored. |
| -- Logan Roberts: | Strike, Jason Suchanek stole second, Ball, Jason Suchanek to third on passed ball, Logan Roberts doubled, Jason Suchanek scored. |
| -- Jack Ellerhorst: | Justin relieved Newkirk, Ball, Logan Roberts to third on passed ball, Ball, Jack Ellerhorst grounded out to second, Logan Roberts scored. |
| -- Andrew Minton: | Ball, Andrew Minton flied out to second. |
| -- Kyle Kramer: | Strike, Ball, Kyle Kramer doubled. |
| -- Ryan Dugan: | Ball, Kyle Kramer to third on passed ball, Ball, Ball, Strike, Ryan Dugan homered, Kyle Kramer scored. |
| -- Matthew Staudigel: | Strike, Foul, Ball, Ball, Ball, Matthew Staudigel walked. |
| -- Nick Braun: | Ball, Matthew Staudigel stole second, Ball, Matthew Staudigel stole third, Ball, Nick Braun walked. |
| -- Collin Rice: | Strike, Nick Braun stole second, Ball, Collin Rice singled, Matthew Staudigel scored, Nick Braun scored. |
| -- T.J. Zeuch: | T.J. Zeuch singled, Collin Rice to second. |
| -- Matthew Marischen: | Ball, Ball, Ball, Matthew Marischen walked, Collin Rice to third, T.J. Zeuch to second. |
| -- Tim Craycraft: | Young relieved Justin, Ball, Ball, Ball, Strike, Strike, Tim Craycraft walked, Collin Rice scored, T.J. Zeuch to third, Matthew Marischen to second. |
| -- Jason Suchanek: | Jason Suchanek hit by pitch, T.J. Zeuch scored, Matthew Marischen to third, Tim Craycraft to second. |
| -- Logan Roberts: | Ball, Ball, Ball, Logan Roberts walked, Matthew Marischen scored, Tim Craycraft to third, Jason Suchanek to second. |
| -- Jack Ellerhorst: | Strike, Strike, Jack Ellerhorst safe at first on shortstop Unknown's fielding error, Tim Craycraft scored, Jason Suchanek to third, Logan Roberts to second. |
| -- Andrew Minton: | Ball, Ball, Andrew Minton doubled, Jason Suchanek scored, Logan Roberts scored, Jack Ellerhorst to third. |
| -- Kyle Kramer: | Ball, Strike, Ball, Kyle Kramer hit by pitch. |
| -- Ryan Dugan: | Strike, Ball, Ryan Dugan homered, Jack Ellerhorst scored, Andrew Minton scored, Kyle Kramer scored. |
| -- Matthew Staudigel: | Strike, Ball, Strike, Matthew Staudigel grounded out to second. |
| End of Inning (17 Runs, 9 Hits, 0 Errors) |