| Top of 1st - Ohio Force |
| Kyle Kramer pitching: |
| -- Colin: | Ball, Strike, Ball, Foul, Foul, Colin singled. |
| -- Riley: | Ball, Ball, Riley hit by pitch, Colin to second, Colin was awarded third, Riley to second on throw. |
| -- Kyle: | Kyle flied out to center. |
| -- Jordan: | Strike, Strike, Jordan on base dropped 3rd strike. |
| -- Grant: | Strike, Grant flied out to right. |
| -- Tyler: | Tyler flied out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames |
| DJ pitching: |
| -- Tim Craycraft: | Ball, Foul, Tim Craycraft doubled. |
| -- Jason Suchanek: | Strike, Ball, Foul, Jason Suchanek on base by fielder's choice, Tim Craycraft tagged out going to third. |
| -- Logan Roberts: | Ball, Strike, Ball, Ball, Strike, Jason Suchanek stole second, Logan Roberts struck out swinging. |
| -- Jack Ellerhorst: | Ball, Ball, Strike, Ball, Strike, Jack Ellerhorst lined out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Ohio Force |
| Kyle Kramer pitching: |
| -- Damen: | Ball, Strike, Foul, Damen grounded out to second. |
| -- Corey: | Strike, Ball, Foul, Foul, Ball, Ball, Corey singled. |
| -- John: | Ball, Ball, Ball, John walked, Corey to second. |
| -- DJ: | Ball, Corey to third on passed ball, John to second on existing error, Strike, Strike, DJ struck out swinging. |
| -- Chris: | Foul, Ball, Foul, Ball, Chris flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| DJ pitching: |
| -- Andrew Minton: | Andrew Minton singled. |
| -- Kyle Kramer: | Ball, Kyle Kramer on base by fielder's choice, Andrew Minton forced out at second. |
| -- Ryan Dugan: | Ball, Kyle Kramer stole second, Ball, Kyle Kramer stole third, Ryan Dugan safe at first on third baseman Colin's fielding error, Kyle Kramer scored. |
| -- Collin Rice: | Strike, Collin Rice singled, Ryan Dugan to second. |
| -- Matthew Staudigel: | Ball, Ball, Ball, Strike, Matthew Staudigel on base by fielder's choice, Ryan Dugan to third, Collin Rice forced out at second. |
| -- Tim Craycraft: | Tim Craycraft singled, Ryan Dugan scored, Matthew Staudigel to second. |
| -- Jason Suchanek: | Ball, Jason Suchanek singled, Matthew Staudigel to third, Tim Craycraft to second. |
| -- Logan Roberts: | Ball, Ball, Foul, Ball, Logan Roberts doubled, Matthew Staudigel scored, Tim Craycraft scored, Jason Suchanek to third. |
| -- Jack Ellerhorst: | Strike, Ball, Ball, Ball, Strike, Jack Ellerhorst grounded out to third. |
| End of Inning (4 Runs, 5 Hits, 1 Errors) |
| Top of 3rd - Ohio Force |
| Kyle Kramer pitching: |
| -- Colin: | Ball, Ball, Ball, Colin walked. |
| -- Riley: | Ball, Ball, Ball, Riley hit by pitch, Colin to second. |
| -- Kyle: | T.J. Zeuch relieved Kyle Kramer, Strike, Ball, Colin to third on passed ball, Riley to second on existing error, Ball, Strike, Kyle singled, Colin scored, Riley to third. |
| -- Jordan: | Jordan singled, Riley scored, Kyle to second. |
| -- Grant: | Strike, Ball, Kyle to third on passed ball, Jordan to second on existing error, Grant flied out to right. |
| -- Tyler: | Strike, Ball, Ball, Tyler grounded out to short, Kyle scored, Jordan to third. |
| -- Damen: | Ball, Damen grounded out to second. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| DJ pitching: |
| -- Andrew Minton: | Ball, Ball, Strike, Ball, Strike, Andrew Minton walked. |
| -- Kyle Kramer: | Strike, Strike, Andrew Minton stole second, Ball, Foul, Kyle Kramer struck out swinging. |
| -- Ryan Dugan: | Ryan Dugan doubled, Andrew Minton scored. |
| -- Collin Rice: | Collin Rice singled. |
| -- Matthew Staudigel: | Ball, Ball, Ball, Strike, Matthew Staudigel flied out to center. |
| -- Tim Craycraft: | Grant relieved DJ, Strike, Tim Craycraft singled, Ryan Dugan scored, Collin Rice to second. |
| -- Jason Suchanek: | Ball, Ball, Ball, Strike, Jason Suchanek doubled, Collin Rice scored, Tim Craycraft scored. |
| -- Logan Roberts: | Ball, Ball, Ball, Logan Roberts intentional walked. |
| -- Jack Ellerhorst: | Ball, Jack Ellerhorst grounded out to second. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Top of 4th - Ohio Force |
| T.J. Zeuch pitching: |
| -- Corey: | Strike, Corey flied out to second. |
| -- John: | Ball, Strike, Ball, John grounded out to short. |
| -- DJ: | Ball, Strike, Ball, Foul, Foul, DJ hit by pitch. |
| -- Chris: | Ball, Ball, DJ stole second, Ball, Chris walked, DJ to third on third baseman Tim Craycraft's fielding error, DJ scored on existing error. |
| -- Colin: | Strike, Ball, Ball, Chris to second on existing error, Strike, Foul, Colin grounded out to second. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Cincinnati Flames |
| Grant pitching: |
| -- Andrew Minton: | Ball, Strike, Andrew Minton singled. |
| -- Kyle Kramer: | Foul, Ball, Andrew Minton stole second, Ball, Ball, Kyle Kramer walked. |
| -- Ryan Dugan: | Foul, Ball, Strike, Ryan Dugan homered, Andrew Minton scored, Kyle Kramer scored. |
| -- Collin Rice: | John relieved Grant, Ball, Strike, Collin Rice singled. |
| -- Matthew Staudigel: | Matthew Staudigel flied out to third. |
| -- Tim Craycraft: | Tim Craycraft grounded out to the pitcher, Collin Rice to second. |
| -- Jason Suchanek: | Ball, Jason Suchanek doubled, Collin Rice scored. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |