| Top of 1st - Cincinnati Flames |
| Morgan pitching: |
| -- Tim Craycraft: | Ball, Ball, Strike, Foul, Ball, Tim Craycraft walked. |
| -- Jason Suchanek: | Jason Suchanek safe at first on second baseman Brokop's fielding error, Tim Craycraft to second. |
| -- Andrew Minton: | Ball, Strike, Ball, Andrew Minton tripled, Tim Craycraft scored, Jason Suchanek scored. |
| -- Jack Ellerhorst: | Ball, Strike, Jack Ellerhorst grounded out to short, Andrew Minton scored. |
| -- Collin Rice: | Collin Rice lined out to second. |
| -- Kyle Kramer: | Strike, Ball, Kyle Kramer tripled. |
| -- Ryan Dugan: | Strike, Ryan Dugan grounded out to third. |
| End of Inning (3 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - New Lenox |
| T.J. Zeuch pitching: |
| -- Fischer: | Ball, Strike, Ball, Fischer lined out to second. |
| -- Mampe: | Strike, Ball, Strike, Mampe struck out looking. |
| -- Godfrey: | Ball, Ball, Ball, Strike, Strike, Godfrey flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| Morgan pitching: |
| -- T.J. Zeuch: | Ball, Strike, Strike, Ball, Ball, T.J. Zeuch walked. |
| -- Matthew Staudigel: | Strike, Ball, Strike, Matthew Staudigel struck out swinging. |
| -- Tim Craycraft: | Tim Craycraft hit into double play to second, T.J. Zeuch forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - New Lenox |
| T.J. Zeuch pitching: |
| -- Michalek: | Strike, Michalek grounded out to second. |
| -- Hayes: | Ball, Ball, Ball, Strike, Hayes walked. |
| -- Schuman: | Ball, Hayes stole second, Ball, Ball, Strike, Schuman grounded out to second, Hayes to third. |
| -- Earll: | Strike, Foul, Ball, Earll struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames |
| Morgan pitching: |
| -- Collin Rice: | Collin Rice grounded out to short. |
| -- Kyle Kramer: | Strike, Kyle Kramer singled. |
| -- Ryan Dugan: | Strike, Kyle Kramer stole second, Strike, Ryan Dugan struck out looking. |
| -- T.J. Zeuch: | Strike, Ball, T.J. Zeuch flied out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - New Lenox |
| T.J. Zeuch pitching: |
| -- Francis: | Foul, Ball, Ball, Strike, Francis struck out swinging. |
| -- Fischer: | Ball, Ball, Ball, Fischer walked. |
| -- Mampe: | Ball, Fischer to second on passed ball, Foul, Strike, Mampe struck out swinging. |
| -- Godfrey: | Ball, Fischer to third on passed ball, Strike, Ball, Godfrey grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| Morgan pitching: |
| -- Matthew Staudigel: | Strike, Ball, Strike, Foul, Foul, Matthew Staudigel struck out swinging. |
| -- Tim Craycraft: | Tim Craycraft grounded out to short. |
| -- Jason Suchanek: | Strike, Strike, Foul, Jason Suchanek grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - New Lenox |
| T.J. Zeuch pitching: |
| -- Brokop: | Ball, Ball, Ball, Strike, Brokop walked. |
| -- Morgan: | Strike, Ball, Morgan singled, Brokop to second. |
| -- Bass: | Tim Craycraft relieved T.J. Zeuch, Strike, Bass safe at first on shortstop Jason Suchanek's fielding error, Brokop to third, Morgan to second. |
| -- Michalek: | Michalek singled, Brokop scored, Morgan scored, Bass to second. |
| -- Hayes: | Ball, Bass stole third, Michalek stole second, Strike, Ball, Ball, Strike, Hayes walked. |
| -- Schuman: | Ball, Ball, Ball, Strike, Strike, Schuman flied out to center, Michalek tagged out going to third, Hayes out missed base at second. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 6th - New Lenox |
| Tim Craycraft pitching: |
| -- Earll: | Ball, Strike, Ball, Strike, Ball, Earll grounded out to short. |
| -- Francis: | Francis safe at first on second baseman Andrew Minton's fielding error. |
| -- Fischer: | Fischer grounded out to the pitcher, Francis to second. |
| -- Mampe: | Strike, Ball, Strike, Foul, Foul, Mampe homered, Francis scored. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |