| Top of 1st - Sox |
| Jack Ellerhorst pitching: |
| -- Gillock: | Gillock flied out to center. |
| -- Riggs: | Ball, Riggs flied out to first. |
| -- Prahl: | Ball, Strike, Prahl doubled. |
| -- Elmore: | Foul, Strike, Elmore singled, Prahl scored. |
| -- Pinkham: | Ball, Ball, Elmore stole second, Foul, Ball, Elmore stole third, Strike, Pinkham walked. |
| -- Sosa: | Ball, Ball, Pinkham stole second, Foul, Strike, Sosa doubled, Elmore scored, Pinkham scored. |
| -- Krepinski: | Krepinski singled, Sosa scored. |
| -- Lucas: | Ball, Ball, Krepinski stole second, Lucas grounded out to first. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Krepinski pitching: |
| -- Tim Craycraft: | Ball, Tim Craycraft flied out to second. |
| -- Jason Suchanek: | Strike, Jason Suchanek singled. |
| -- Andrew Minton: | Ball, Jason Suchanek stole second, Andrew Minton flied out to right, Jason Suchanek to third. |
| -- Kyle Kramer: | Strike, Ball, Foul, Kyle Kramer flied out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Krepinski pitching: |
| -- Jack Ellerhorst: | Ball, Strike, Ball, Strike, Jack Ellerhorst struck out swinging. |
| -- Collin Rice: | Ball, Strike, Ball, Ball, Strike, Collin Rice grounded out to the pitcher. |
| -- Ryan Dugan: | Ball, Ball, Strike, Ball, Ryan Dugan walked. |
| -- T.J. Zeuch: | Strike, Strike, T.J. Zeuch struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames |
| Krepinski pitching: |
| -- Matthew Staudigel: | Strike, Ball, Matthew Staudigel grounded out to the pitcher. |
| -- Matthew Marischen: | Strike, Ball, Matthew Marischen grounded out to the pitcher. |
| -- Tim Craycraft: | Strike, Ball, Ball, Ball, Tim Craycraft walked. |
| -- Jason Suchanek: | Strike, Ball, Tim Craycraft stole second, Jason Suchanek lined out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Sox |
| Jack Ellerhorst pitching: |
| -- Pinkham: | Ball, Ball, Ball, Strike, Foul, Pinkham flied out to third. |
| -- Sosa: | Strike. |
| -- Lucas: | Lucas doubled, Krepinski doubled, Krepinski to third. |
| -- Carter: | Matthew Staudigel relieved Jack Ellerhorst, Ball. |
| -- Parrott: | Parrott singled, Krepinski scored, Lucas stole third, Parrott forced out at second. |
| -- Gillock: | Gillock grounded out to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames |
| Carter pitching: |
| -- Andrew Minton: | Ball, Strike, Foul, Foul, Foul, Andrew Minton lined out to first. |
| -- Kyle Kramer: | Ball, Ball, Strike, Ball, Strike, Kyle Kramer singled, Kyle Kramer to second on left fielder Gillock's throwing error. |
| -- Jack Ellerhorst: | Strike, Jack Ellerhorst safe at first on pitcher Carter's throwing error, Kyle Kramer scored. |
| -- Collin Rice: | Ball, Ball, Jack Ellerhorst stole second, Ball, Jack Ellerhorst stole third, Collin Rice walked, Collin Rice stole second. |
| -- Ryan Dugan: | Strike, Strike, Ryan Dugan struck out swinging. |
| -- T.J. Zeuch: | Strike, Strike, Foul, T.J. Zeuch safe at first on shortstop Riggs's fielding error, Jack Ellerhorst scored, Collin Rice scored. |
| -- Matthew Staudigel: | Ball, T.J. Zeuch stole second, Strike, Foul, Ball, Matthew Staudigel struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 3 Errors) |
| Top of 5th - Sox |
| Matthew Staudigel pitching: |
| -- Gillock: | Ball, Ball, Ball, Strike, Gillock walked. |
| -- Riggs: | Andrew Minton relieved Matthew Staudigel, Ball, Gillock stole second, Ball, Ball, Riggs walked. |
| -- Prahl: | Foul, Ball, Strike, Foul, Ball, Ball, Prahl out, infield fly to short. |
| -- Elmore: | Strike, Foul, Foul, Foul, Ball, Elmore struck out swinging. |
| -- Pinkham: | Ball, Ball, Ball, Pinkham walked, Gillock to third, Riggs to second. |
| -- Sosa: | Sosa doubled, Gillock scored, Riggs scored, Pinkham to third. |
| -- Krepinski: | Krepinski singled, Pinkham scored, Sosa scored. |
| -- Lucas: | Lucas flied out to the catcher. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames |
| Carter pitching: |
| -- Matthew Marischen: | Ball, Ball, Strike, Ball, Strike, Matthew Marischen struck out looking. |
| -- Tim Craycraft: | Ball, Strike, Ball, Ball, Foul, Tim Craycraft walked. |
| -- Jason Suchanek: | Strike, Tim Craycraft stole second, Ball, Ball, Foul, Foul, Ball, Jason Suchanek grounded out to the pitcher. |
| -- Andrew Minton: | Ball, Ball, Ball, Strike, Andrew Minton walked. |
| -- Kyle Kramer: | Foul, Ball, Ball, Tim Craycraft to third on passed ball, Andrew Minton to second on existing error, Kyle Kramer flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Sox |
| Andrew Minton pitching: |
| -- Carter: | Strike, Ball, Ball, Ball, Strike, Foul, Carter walked. |
| -- Parrott: | Parrott hit sacrifice bunt to the pitcher, Carter to second. |
| -- Gillock: | Foul, Ball, Ball, Gillock flied out to first. |
| -- Riggs: | Ball, Ball, Ball, Strike, Foul, Foul, Riggs walked, Carter stole third. |
| -- Prahl: | Ball, Riggs stole second, Prahl lined out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Cincinnati Flames |
| Carter pitching: |
| -- Jack Ellerhorst: | Strike, Jack Ellerhorst grounded out to second. |
| -- Collin Rice: | Strike, Ball, Ball, Ball, Collin Rice walked. |
| -- Ryan Dugan: | Elmore relieved Carter, Strike, Ryan Dugan singled, Collin Rice to second. |
| -- T.J. Zeuch: | Foul, Ball, T.J. Zeuch doubled, Collin Rice scored, Ryan Dugan to third. |
| -- Matthew Staudigel: | Strike, Ball, Matthew Staudigel flied out to short. |
| -- Matthew Marischen: | Strike, Foul, Foul, Ball, Ball, Matthew Marischen struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |