| Top of 1st - Ups longl |
| Austin Woodby pitching: |
| -- Bryant: | Ball, Strike, Bryant grounded out to short. |
| -- Williams: | Ball, Ball, Strike, Ball, Williams walked. |
| -- Cuthin: | Ball, Williams caught stealing going to second, Ball, Strike, Strike, Ball, Foul, Cuthin singled. |
| -- Jone: | Strike, Strike, Ball, Jone doubled, Cuthin to third. |
| -- Thornton: | Ball, Strike, Ball, Thornton singled, Cuthin scored, Jone scored, Thornton to second on throw. |
| -- Delpaz: | Strike, Strike, Delpaz struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames |
| Bryant pitching: |
| -- Matthew Staudigel: | Ball, Matthew Staudigel flied out to left. |
| -- Austin Woodby: | Ball, Austin Woodby grounded out to short. |
| -- Logan Roberts: | Strike, Ball, Ball, Ball, Logan Roberts walked. |
| -- Jason Suchanek: | Jason Suchanek flied out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames |
| Bryant pitching: |
| -- Tim Craycraft: | Ball, Ball, Ball, Strike, Tim Craycraft walked. |
| -- Kyle Kramer: | Kyle Kramer lined out to first. |
| -- Jack Ellerhorst: | Ball, Tim Craycraft stole second, Strike, Strike, Ball, Ball, Jack Ellerhorst singled, Tim Craycraft to third. |
| -- Andrew Minton: | Strike, Ball, Jack Ellerhorst stole second, Ball, Ball, Andrew Minton walked. |
| -- Collin Rice: | Strike, Collin Rice on base by fielder's choice, Tim Craycraft scored, Jack Ellerhorst forced out at third, Andrew Minton to second. |
| -- Ryan Dugan: | Ball, Strike, Ball, Ball, Ryan Dugan walked, Andrew Minton to third, Collin Rice to second, Collin Rice picked off at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Ups longl |
| Austin Woodby pitching: |
| -- Harloin: | Strike, Strike, Harloin grounded out to third. |
| -- Bryant: | Ball, Ball, Ball, Bryant walked. |
| -- Williams: | Strike, Ball, Bryant stole second, Ball, Strike, Williams struck out swinging. |
| -- Cuthin: | Ball, Strike, Ball, Ball, Cuthin walked, Bryant stole third. |
| -- Jone: | Foul, Ball, Ball, Ball, Cuthin stole second, Jone walked. |
| -- Thornton: | Kyle Kramer relieved Austin Woodby, Thornton flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames |
| Bryant pitching: |
| -- Austin Woodby: | Austin Woodby lined out to second. |
| -- Logan Roberts: | Ball, Ball, Strike, Ball, Logan Roberts walked. |
| -- Jason Suchanek: | Ball, Ball, Logan Roberts stole second, Logan Roberts to third on passed ball, Ball, Strike, Jason Suchanek walked. |
| -- Tim Craycraft: | Delpaz relieved Bryant, Ball, Jason Suchanek stole second, Tim Craycraft flied out to second. |
| -- Kyle Kramer: | Kyle Kramer doubled, Logan Roberts scored, Jason Suchanek scored. |
| -- Jack Ellerhorst: | Ball, Ball, Kyle Kramer stole third, Jack Ellerhorst flied out to first. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Ups longl |
| Kyle Kramer pitching: |
| -- Chapman: | Chapman safe at first on shortstop Tim Craycraft's fielding error. |
| -- Harloin: | Foul, Harloin safe at first on second baseman Jason Suchanek's fielding error, Chapman to second. |
| -- Bryant: | Bryant singled, Chapman to third, Harloin to second. |
| -- Williams: | Williams tripled, Chapman scored, Harloin scored, Bryant scored. |
| -- Cuthin: | Strike, Ball, Williams scored, Strike, Ball, Foul, Foul, Cuthin struck out swinging. |
| -- Jone: | Jone safe at first on third baseman Andrew Minton's fielding error. |
| -- Thornton: | Thornton lined out to second, Jone forced out at second. |
| End of Inning (4 Runs, 2 Hits, 3 Errors) |
| Bottom of 5th - Cincinnati Flames |
| Delpaz pitching: |
| -- Andrew Minton: | Ball, Ball, Ball, Strike, Strike, Andrew Minton walked. |
| -- Collin Rice: | Strike, Strike, Andrew Minton stole second, Ball, Collin Rice safe at first on shortstop Jone's fielding error, Andrew Minton to third, Andrew Minton tagged out going home, Collin Rice to second on throw. |
| -- Ryan Dugan: | Strike, Strike, Ball, Collin Rice stole third, Ryan Dugan flied out to second. |
| -- Nick Braun: | Nick Braun grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 6th - Ups longl |
| Kyle Kramer pitching: |
| -- Delpaz: | Strike, Delpaz flied out to right. |
| -- Few: | Ball, Strike, Few doubled. |
| -- Malsch: | Ball, Ball, Malsch flied out to first. |
| -- Chapman: | Ball, Few to third on passed ball, Strike, Ball, Ball, Chapman walked. |
| -- Harloin: | Ball, Ball, Ball, Harloin walked, Chapman to second. |
| -- Bryant: | Andrew Minton relieved Kyle Kramer, Ball, Ball, Ball, Bryant walked, Few scored, Chapman to third, Harloin to second. |
| -- Williams: | Strike, Strike, Williams singled, Chapman scored, Harloin scored, Bryant to second. |
| -- Cuthin: | Ball, Bryant stole third, Ball, Williams stole second, Cuthin flied out to left. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Cincinnati Flames |
| Delpaz pitching: |
| -- T.J. Zeuch: | Ball, Ball, Strike, T.J. Zeuch grounded out to first. |
| -- Matthew Marischen: | Strike, Matthew Marischen singled. |
| -- Matthew Staudigel: | Matthew Staudigel singled, Matthew Marischen to second. |
| -- Austin Woodby: | Strike, Foul, Ball, Austin Woodby flied out to center. |
| -- Logan Roberts: | Ball, Strike, Ball, Ball, Logan Roberts walked, Matthew Marischen to third, Matthew Staudigel to second. |
| -- Jason Suchanek: | Ball, Ball, Jason Suchanek on base by fielder's choice, Logan Roberts forced out at second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |