| Top of 1st - Cincinnati Flames |
| Chris pitching: |
| -- Tim Craycraft: | Strike, Ball, Ball, Ball, Tim Craycraft walked. |
| -- Jason Suchanek: | Strike, Strike, Tim Craycraft picked off at first, Ball, Foul, Jason Suchanek flied out to first. |
| -- Logan Roberts: | Logan Roberts singled. |
| -- Kyle Kramer: | Kyle Kramer singled, Logan Roberts to second. |
| -- Andrew Minton: | Foul, Andrew Minton flied out to the pitcher. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Ohio Force |
| T.J. Zeuch pitching: |
| -- Grant: | Strike, Strike, Ball, Grant singled. |
| -- Riley: | Ball, Grant stole second, Foul, Riley singled, Grant to third. |
| -- Kyle: | Ball, Riley stole second, Kyle safe at first on first baseman Austin Woodby's fielding error. |
| -- Jordan: | Ball, Strike, Foul, Jordan safe at first on second baseman Andrew Minton's fielding error, Grant scored, Riley to third, Kyle to second. |
| -- Damen: | Ball, Strike, Damen grounded out to first, Riley scored, Kyle to third, Jordan to second. |
| -- Corey: | Ball, Strike, Corey lined out to third, Kyle forced out at home. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) |
| Top of 2nd - Cincinnati Flames |
| Chris pitching: |
| -- Jack Ellerhorst: | Ball, Jack Ellerhorst singled. |
| -- Austin Woodby: | Austin Woodby singled, Jack Ellerhorst to second. |
| -- Matthew Staudigel: | Ball, Matthew Staudigel on base by fielder's choice, Jack Ellerhorst to third, Austin Woodby forced out at second. |
| -- Ryan Dugan: | Ball, Matthew Staudigel stole second, Strike, Ryan Dugan flied out to center, Jack Ellerhorst scored, Matthew Staudigel to third. |
| -- Collin Rice: | Collin Rice grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Ohio Force |
| T.J. Zeuch pitching: |
| -- Colin: | Ball, Strike, Strike, Foul, Ball, Colin struck out looking. |
| -- Tyler: | Tyler singled. |
| -- DJ: | Foul, Ball, Tyler stole second, Ball, Tyler stole third, DJ grounded out to the pitcher, Tyler tagged out going home. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| Chris pitching: |
| -- Tim Craycraft: | Ball, Tim Craycraft singled. |
| -- Jason Suchanek: | Foul, Foul, Jason Suchanek singled, Tim Craycraft to second. |
| -- Logan Roberts: | Ball, Logan Roberts flied out to center. |
| -- Kyle Kramer: | Ball, Kyle Kramer out, infield fly to the pitcher. |
| -- Andrew Minton: | Ball, Andrew Minton grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Ohio Force |
| T.J. Zeuch pitching: |
| -- John: | Strike, Foul, John struck out swinging. |
| -- Chris: | Ball, Ball, Strike, Strike, Ball, Chris walked. |
| -- Grant: | Ball, Grant flied out to center. |
| -- Riley: | Ball, Riley safe at first on third baseman Tim Craycraft's fielding error, Chris to third. |
| -- Kyle: | Foul, Riley stole second, Ball, Kyle flied out to left. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 4th - Cincinnati Flames |
| Chris pitching: |
| -- Jack Ellerhorst: | Strike, Ball, Jack Ellerhorst singled. |
| -- Austin Woodby: | Ball, Austin Woodby flied out to second. |
| -- Matthew Staudigel: | Strike, Ball, Ball, Matthew Staudigel grounded out to second, Jack Ellerhorst to second. |
| -- Ryan Dugan: | Ball, Ryan Dugan singled, Jack Ellerhorst scored. |
| -- Collin Rice: | Ball, Collin Rice singled, Ryan Dugan to second, Ryan Dugan tagged out going to third. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Ohio Force |
| T.J. Zeuch pitching: |
| -- Jordan: | Ball, Jordan flied out to right. |
| -- Damen: | Ball, Ball, Ball, Strike, Damen walked. |
| -- Corey: | Ball, Strike, Corey grounded out to short, Damen to second. |
| -- Colin: | Colin grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| DJ pitching: |
| -- Tim Craycraft: | Strike, Ball, Ball, Ball, Tim Craycraft flied out to left. |
| -- Jason Suchanek: | Jason Suchanek grounded out to third. |
| -- Logan Roberts: | Ball, Strike, Ball, Logan Roberts doubled. |
| -- Kyle Kramer: | Kyle Kramer flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 5th - Ohio Force |
| Logan Roberts pitching: |
| -- Tyler: | Ball, Ball, Strike, Strike, Ball, Foul, Tyler struck out looking. |
| -- DJ: | Strike, Ball, Strike, Foul, DJ flied out to the pitcher. |
| -- John: | Foul, Strike, Foul, Foul, Ball, John flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames |
| DJ pitching: |
| -- Andrew Minton: | Ball, Ball, Ball, Strike, Andrew Minton singled. |
| -- Jack Ellerhorst: | Ball, Andrew Minton stole second, Ball, Jack Ellerhorst singled, Andrew Minton scored, Jack Ellerhorst to second on throw. |
| -- Austin Woodby: | Strike, Foul, Ball, Foul, Ball, Jack Ellerhorst to third on passed ball, Ball, Foul, Austin Woodby walked. |
| -- Matthew Staudigel: | Foul, Foul, Ball, Austin Woodby stole second, Ball, Foul, Ball, Foul, Matthew Staudigel grounded out to the pitcher, Jack Ellerhorst tagged out going home, Austin Woodby to third. |
| -- Ryan Dugan: | Ryan Dugan flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Ohio Force |
| Logan Roberts pitching: |
| -- Chris: | Strike, Chris flied out to short. |
| -- Grant: | Foul, Grant singled. |
| -- Riley: | Ball, Grant stole second, Riley singled, Grant scored, Riley tagged out going to second. |
| -- Kyle: | Ball, Ball, Ball, Strike, Foul, Foul, Kyle walked. |
| -- Jordan: | Jordan flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 7th - Cincinnati Flames |
| Colin pitching: |
| -- Collin Rice: | Collin Rice singled. |
| -- Tim Craycraft: | Strike, Ball, Ball, Collin Rice to second on passed ball, Ball, Tim Craycraft walked. |
| -- Jason Suchanek: | Riley relieved Colin, Ball, Jason Suchanek on base by fielder's choice, Collin Rice forced out at third, Tim Craycraft to second. |
| -- Logan Roberts: | Ball, Ball, Ball, Strike, Logan Roberts walked, Tim Craycraft to third, Jason Suchanek to second. |
| -- Kyle Kramer: | Ball, Ball, Strike, Kyle Kramer on base by fielder's choice, Tim Craycraft forced out at home, Jason Suchanek to third, Logan Roberts to second. |
| -- Andrew Minton: | Ball, Strike, Andrew Minton grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 7th - Ohio Force |
| Logan Roberts pitching: |
| -- Damen: | Ball, Ball, Damen lined out to second. |
| -- Corey: | Ball, Strike, Ball, Ball, Corey walked. |
| -- Colin: | Strike, Ball, Corey stole second, Strike, Colin flied out to the pitcher. |
| -- Tyler: | Ball, Corey stole third, Strike, Strike, Tyler singled, Corey scored. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |