| Top of 1st - Cincinnati Flames |
| Zach pitching: |
| -- Matthew Staudigel: | Strike, Strike, Ball, Matthew Staudigel safe at first on third baseman Bryson's fielding error. |
| -- Austin Woodby: | Ball, Matthew Staudigel stole second, Foul, Strike, Foul, Austin Woodby safe at first on shortstop Chase C's fielding error. |
| -- Logan Roberts: | Ball, Ball, Strike, Ball, Logan Roberts hit into double play to short, Matthew Staudigel to third, Austin Woodby forced out at second. |
| -- Kyle Kramer: | Kyle Kramer grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 2 Errors) |
| Bottom of 1st - Predators |
| Collin Rice pitching: |
| -- Dawson: | Strike, Ball, Ball, Ball, Dawson walked. |
| -- Josh S: | Strike, Dawson stole second, Ball, Ball, Josh S grounded out to short, Dawson to third. |
| -- Chase C: | Strike, Chase C flied out to first. |
| -- Alec: | Alec singled, Dawson scored. |
| -- Zach: | Foul, Ball, Alec stole second, Zach flied out to center. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| Zach pitching: |
| -- Jason Suchanek: | Strike, Jason Suchanek singled. |
| -- Jack Ellerhorst: | Jack Ellerhorst flied out to the catcher, Jason Suchanek stole second. |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked. |
| -- Tim Craycraft: | Foul, Ball, Jason Suchanek to third on passed ball, Collin Rice to second on existing error, Ball, Strike, Ball, Tim Craycraft walked. |
| -- Andrew Minton: | Ball, Strike, Ball, Andrew Minton hit into double play to second, Tim Craycraft forced out at second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - Predators |
| Collin Rice pitching: |
| -- Bryson: | Ball, Ball, Bryson singled. |
| -- Justin: | Strike, Bryson stole second, Ball, Ball, Bryson stole third, Ball, Bryson scored on passed ball, Justin grounded out to third. |
| -- Chad: | Strike, Chad lined out to second. |
| -- Stone: | Foul, Ball, Ball, Ball, Foul, Stone safe at first on shortstop Logan Roberts's fielding error. |
| -- Chase M: | Ball, Ball, Ball, Stone stole second, Chase M walked. |
| -- Joshua: | Ryan Dugan relieved Collin Rice, Ball, Ball, Ball, Stone stole third, Joshua walked, Chase M to second. |
| -- Jake: | Ball, Strike, Strike, Ball, Stone scored, Chase M to third, Joshua to second, Jake singled, Chase M scored, Joshua scored, Jake stole second, Jake caught stealing going to third. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Cincinnati Flames |
| Chase C pitching: |
| -- Nick Braun: | Nick Braun grounded out to second. |
| -- Ryan Dugan: | Strike, Ball, Ball, Strike, Ryan Dugan flied out to the catcher. |
| -- T.J. Zeuch: | Ball, Ball, Foul, Ball, Strike, T.J. Zeuch walked. |
| -- Matthew Staudigel: | Matthew Staudigel flied out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Predators |
| Logan Roberts pitching: |
| -- Dawson: | Ball, Ball, Dawson safe at first on shortstop Jason Suchanek's throwing error, Dawson to second on existing error. |
| -- Josh S: | Josh S singled, Dawson to third. |
| -- Chase C: | Ball, Josh S stole second, Ball, Chase C singled, Dawson scored, Josh S to third. |
| -- Alec: | Ball, Chase C stole second, Ball, Strike, Ball, Strike, Alec struck out swinging. |
| -- Zach: | Foul, Foul, Ball, Zach struck out swinging. |
| -- Bryson: | Ball, Bryson flied out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) |
| Top of 4th - Cincinnati Flames |
| Chase C pitching: |
| -- Austin Woodby: | Ball, Austin Woodby singled. |
| -- Logan Roberts: | Ball, Strike, Logan Roberts doubled, Austin Woodby to third. |
| -- Kyle Kramer: | Strike, Ball, Ball, Kyle Kramer grounded out to short, Austin Woodby scored, Logan Roberts to third. |
| -- Jason Suchanek: | Strike, Ball, Strike, Ball, Ball, Jason Suchanek walked, Jason Suchanek picked off at first. |
| -- Jack Ellerhorst: | Foul, Ball, Ball, Ball, Jack Ellerhorst walked. |
| -- Collin Rice: | Ball, Strike, Ball, Strike, Collin Rice struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Predators |
| Logan Roberts pitching: |
| -- Justin: | Ball, Ball, Strike, Ball, Strike, Justin walked. |
| -- Chad: | Strike, Chad hit sacrifice bunt to the pitcher, Justin to second. |
| -- Stone: | Ball, Strike, Strike, Ball, Stone struck out swinging. |
| -- Chase M: | Ball, Strike, Chase M grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| Josh S pitching: |
| -- Tim Craycraft: | Ball, Ball, Ball, Tim Craycraft walked. |
| -- Andrew Minton: | Ball, Ball, Strike, Ball, Andrew Minton walked, Tim Craycraft to second. |
| -- Nick Braun: | Ball, Ball, Strike, Ball, Nick Braun walked, Tim Craycraft to third, Andrew Minton to second. |
| -- Ryan Dugan: | Ryan Dugan singled, Tim Craycraft scored, Andrew Minton to third, Nick Braun to second. |
| -- T.J. Zeuch: | Ball, Ball, T.J. Zeuch singled, Andrew Minton scored, Nick Braun to third, Ryan Dugan to second. |
| -- Matthew Staudigel: | Stone relieved Josh S, Matthew Staudigel singled, Nick Braun scored, Ryan Dugan to third, T.J. Zeuch to second. |
| -- Austin Woodby: | Austin Woodby lined out to short, T.J. Zeuch forced out at third. |
| -- Logan Roberts: | Strike, Matthew Staudigel stole second, Logan Roberts grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |