| Top of 1st - Cincinnati Flames |
| Jurgens pitching: |
| -- Andrew Minton: | Ball, Strike, Foul, Andrew Minton grounded out to short. |
| -- Kyle Kramer: | Ball, Strike, Ball, Kyle Kramer flied out to short. |
| -- Jason Suchanek: | Strike, Jason Suchanek singled. |
| -- Logan Roberts: | Strike, Strike, Ball, Jason Suchanek stole second, Ball, Jason Suchanek to third on wild pitch, Logan Roberts grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| Jurgens pitching: |
| -- Jack Ellerhorst: | Jack Ellerhorst lined out to second. |
| -- Austin Woodby: | Austin Woodby safe at first on shortstop Ziels's fielding error. |
| -- Tim Craycraft: | Strike, Austin Woodby stole second, Tim Craycraft lined out to second. |
| -- Collin Rice: | Ball, Ball, Strike, Ball, Collin Rice walked. |
| -- Ryan Dugan: | Ball, Strike, Ryan Dugan singled, Austin Woodby scored, Collin Rice to second. |
| -- Matthew Staudigel: | Ball, Strike, Ball, Ball, Matthew Staudigel walked, Collin Rice to third, Ryan Dugan to second. |
| -- Matthew Marischen: | Ball, Strike, Ball, Strike, Matthew Marischen singled, Collin Rice scored, Ryan Dugan to third, Matthew Staudigel to second. |
| -- T.J. Zeuch: | T.J. Zeuch flied out to first. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Top of 3rd - Cincinnati Flames |
| Jurgens pitching: |
| -- Andrew Minton: | Ball, Ball, Strike, Foul, Ball, Andrew Minton walked. |
| -- Kyle Kramer: | Ball, Andrew Minton stole second, Ball, Kyle Kramer flied out to short. |
| -- Jason Suchanek: | Strike, Ball, Strike, Jason Suchanek grounded out to second, Andrew Minton to third. |
| -- Logan Roberts: | Logan Roberts safe at first on shortstop Ziels's fielding error, Andrew Minton scored. |
| -- Jack Ellerhorst: | Ball, Logan Roberts stole second, Ball, Jack Ellerhorst singled, Logan Roberts to third. |
| -- Austin Woodby: | Strike, Jack Ellerhorst stole second, Austin Woodby flied out to right. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) |
| Bottom of 3rd - FF Chiefs |
| Austin Woodby pitching: |
| -- Nuss: | Strike, Ball, Foul, Nuss singled, Nuss tagged out going to second. |
| -- Jurgens: | Ball, Strike, Ball, Strike, Foul, Jurgens struck out looking. |
| -- Cundy: | Ball, Strike, Ball, Strike, Cundy struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames |
| Kennedy pitching: |
| -- Tim Craycraft: | Ball, Tim Craycraft hit by pitch. |
| -- Collin Rice: | Collin Rice singled, Tim Craycraft to second. |
| -- Ryan Dugan: | Strike, Ryan Dugan singled, Tim Craycraft to third, Collin Rice to second. |
| -- Matthew Staudigel: | Ball, Matthew Staudigel safe at first on third baseman Moss's fielding error, Tim Craycraft scored, Collin Rice to third, Ryan Dugan to second. |
| -- Matthew Marischen: | Ball, Ball, Matthew Marischen singled, Collin Rice scored, Ryan Dugan scored, Matthew Staudigel to third, Matthew Marischen to second on throw. |
| -- T.J. Zeuch: | Strike, Strike, Foul, T.J. Zeuch on base dropped 3rd strike, Matthew Staudigel scored, Matthew Marischen to third. |
| -- Andrew Minton: | Strike, T.J. Zeuch to second, Strike, Andrew Minton singled, Matthew Marischen scored, T.J. Zeuch to third. |
| -- Kyle Kramer: | Strike, Andrew Minton stole second, Ball, Kyle Kramer singled, T.J. Zeuch scored, Andrew Minton scored. |
| -- Jason Suchanek: | Cundy relieved Kennedy, Strike, Kyle Kramer stole second, Ball, Ball, Ball, Jason Suchanek walked. |
| -- Logan Roberts: | Ball, Strike, Strike, Logan Roberts singled, Kyle Kramer scored, Jason Suchanek to third. |
| -- Jack Ellerhorst: | Strike, Logan Roberts stole second, Strike, Jack Ellerhorst singled, Jason Suchanek scored, Logan Roberts scored. |
| -- Austin Woodby: | Strike, Ball, Jack Ellerhorst stole second, Ball, Ball, Austin Woodby flied out to right. |
| -- Tim Craycraft: | Ball, Foul, Ball, Tim Craycraft singled, Jack Ellerhorst to third. |
| -- Collin Rice: | Strike, Tim Craycraft stole second, Foul, Foul, Ball, Ball, Collin Rice struck out looking. |
| -- Ryan Dugan: | Ryan Dugan singled, Jack Ellerhorst scored, Tim Craycraft to third. |
| -- Matthew Staudigel: | Strike, Ryan Dugan stole second, Foul, Matthew Staudigel flied out to right. |
| End of Inning (11 Runs, 9 Hits, 1 Errors) |
| Top of 5th - Cincinnati Flames |
| Ziels pitching: |
| -- Matthew Marischen: | Strike, Ball, Strike, Ball, Ball, Matthew Marischen walked. |
| -- T.J. Zeuch: | T.J. Zeuch flied out to second. |
| -- Andrew Minton: | Ball, Matthew Marischen to second on passed ball, Strike, Foul, Foul, Foul, Andrew Minton doubled, Matthew Marischen scored. |
| -- Kyle Kramer: | Kyle Kramer doubled, Andrew Minton scored. |
| -- Jason Suchanek: | Ball, Jason Suchanek flied out to center, Kyle Kramer forced out at third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - FF Chiefs |
| Jack Ellerhorst pitching: |
| -- Sizemore: | Sizemore doubled. |
| -- Kennedy: | Strike, Foul, Ball, Kennedy struck out looking. |
| -- Moss: | Foul, Ball, Foul, Ball, Ball, Sizemore to third on wild pitch, Moss grounded out to the pitcher. |
| -- Ziels: | Ziels singled, Sizemore scored. |
| -- Nuss: | Strike, Ziels stole second, Strike, Nuss singled, Ziels to third. |
| -- Jurgens: | Strike, Nuss stole second, Ball, Ball, Ball, Strike, Foul, Jurgens walked. |
| -- Cundy: | Ball, Strike, Strike, Foul, Cundy struck out swinging. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |