| Top of 1st - Cincinnati Flames |
| Player 6 pitching: |
| -- Andrew Minton: | Strike, Strike, Foul, Andrew Minton struck out looking. |
| -- Kyle Kramer: | Strike, Ball, Kyle Kramer flied out to short. |
| -- Jason Suchanek: | Ball, Strike, Strike, Ball, Jason Suchanek struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames |
| Player 6 pitching: |
| -- Logan Roberts: | Ball, Foul, Ball, Logan Roberts doubled, Logan Roberts to third on throw. |
| -- Jack Ellerhorst: | Strike, Ball, Foul, Ball, Ball, Jack Ellerhorst struck out swinging. |
| -- Ryan Dugan: | Strike, Ball, Strike, Foul, Ball, Logan Roberts scored on passed ball, Ryan Dugan struck out swinging. |
| -- Collin Rice: | Ball, Collin Rice singled. |
| -- Tim Craycraft: | Strike, Ball, Strike, Ball, Tim Craycraft struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames |
| Player 6 pitching: |
| -- Matthew Staudigel: | Matthew Staudigel doubled. |
| -- Matthew Marischen: | Ball, Matthew Staudigel caught stealing going to third, Matthew Marischen grounded out to third. |
| -- Andrew Minton: | Ball, Ball, Ball, Andrew Minton walked. |
| -- Kyle Kramer: | Foul, Kyle Kramer safe at first on second baseman Player 1's fielding error, Andrew Minton to second, Andrew Minton to third on wild pitch, Kyle Kramer to second on existing error. |
| -- Jason Suchanek: | Ball, Ball, Strike, Andrew Minton scored on catcher Player 9's fielding error, Foul, Jason Suchanek struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 2 Errors) |
| Top of 4th - Cincinnati Flames |
| Player 7 pitching: |
| -- Logan Roberts: | Logan Roberts singled, Logan Roberts caught stealing going to second. |
| -- Jack Ellerhorst: | Ball, Ball, Strike, Jack Ellerhorst flied out to center. |
| -- Ryan Dugan: | Ball, Ryan Dugan singled. |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked, Ryan Dugan to second. |
| -- Tim Craycraft: | Ball, Tim Craycraft grounded out to second. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Columbus Storm |
| Jason Suchanek pitching: |
| -- Player 1: | Player 1 flied out to first. |
| -- Player 2: | Foul, Strike, Ball, Player 2 singled. |
| -- Player 3: | Foul, Ball, Player 3 grounded out to first, Player 2 to second. |
| -- Player 4: | Ball, Strike, Strike, Foul, Player 4 singled, Player 2 scored. |
| -- : | Strike, Strike, struck out looking. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames |
| Player 7 pitching: |
| -- Matthew Staudigel: | Ball, Strike, Foul, Ball, Matthew Staudigel struck out swinging. |
| -- Matthew Marischen: | Strike, Ball, Strike, Matthew Marischen struck out swinging. |
| -- Andrew Minton: | Strike, Ball, Andrew Minton flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Columbus Storm |
| Jack Ellerhorst pitching: |
| -- Player 6: | Foul, Strike, Player 6 struck out looking. |
| -- Player 7: | Foul, Foul, Ball, Ball, Player 7 doubled. |
| -- Player 8: | Ball, Player 7 to third on passed ball, Player 8 grounded out to the pitcher, Player 7 scored. |
| -- : | doubled. |
| -- Player 1: | Ball, Player 1 grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames |
| Player 7 pitching: |
| -- Kyle Kramer: | Ball, Kyle Kramer grounded out to second. |
| -- Jason Suchanek: | Ball, Ball, Strike, Ball, Jason Suchanek walked. |
| -- Logan Roberts: | Ball, Ball, Jason Suchanek to second on passed ball, Strike, Ball, Jason Suchanek to third on wild pitch, Logan Roberts singled, Jason Suchanek scored. |
| -- Jack Ellerhorst: | Strike, Foul, Jack Ellerhorst singled, Logan Roberts to second. |
| -- Ryan Dugan: | Ball, Logan Roberts to third on passed ball, Jack Ellerhorst to second on existing error, Strike, Ryan Dugan singled, Logan Roberts scored, Jack Ellerhorst scored, Ryan Dugan to second on throw. |
| -- Collin Rice: | Ball, Strike, Ball, Ball, Collin Rice walked. |
| -- Tim Craycraft: | Player 3 relieved Player 7, Strike, Strike, Foul, Ball, Ball, Foul, Ball, Tim Craycraft struck out swinging. |
| -- Matthew Staudigel: | Ball, Ball, Strike, Ball, Matthew Staudigel singled, Ryan Dugan scored, Collin Rice to third. |
| -- Matthew Marischen: | Ball, Matthew Staudigel stole second, Ball, Foul, Matthew Marischen grounded out to first. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |