Cincinnati Flames 9U Baseball

2004 Cincinnati Flames Baseball

 

2004 Team Stats for Cincinnati Flames

 
Schedule Summary Date w/l r ra
1 Franklin 03/20/04 W 8 6
2 Owensboro Nitro 03/21/04 L 8 12
3 Tri-County Vikings 04/03/04 W 18 3
4 Midland 04/15/04 W 14 3
5 Tri-County Vikings 04/16/04 W 15 3
6 Monroe Buzz 04/17/04 W 13 1
7 Columbus Crush 04/18/04 W 5 4
8 Columbus Crush 04/18/04 W 10 6
9 Fairfield Chiefs 04/24/04 W 12 0
10 BC Bombers 04/26/04 W 8 6
11 Fairfield Braves 04/27/04 W 6 3
12 Greensburg Expr 05/01/04 W 19 5
13 Avon Attack 05/01/04 W 12 0
14 Indiana Bandits 05/02/04 W 13 8
15 Greensburg Express 05/02/04 W 19 0
16 BC Bombers 05/05/04 W 14 4
17 Richmond Diamond  05/08/04 W 8 2
18 Richmond Diamond 05/08/04 W 15 1
19 Cincinnati Riverbats 05/11/04 W 7 3
20 West Chester White Sox 05/13/04 W 14 5
21 Cincinnati Riverbats 05/23/04 W 9 4
22 Midland 05/29/04 W 2 0
23 WC Sluggers 05/29/04 W 14 1
24 Monroe Buzz 06/01/04 W 16 3
25 Lebanon 06/02/04 W 16 4
26 Indiana Bandits 06/04/04 W 11 5
27 Indiana Bats 06/06/04 W 5 4
28 Indiana Bats 06/06/04 W 8 3
29 West Chester White Sox 06/08/04 W 14 10
30 Edgewood Storm 10U 06/10/04 W 5 4
31 WC Sluggers 06/12/04 W 10 2
32 Midland 06/13/04 W 13 1
33 Bethel All-Stars 06/13/04 W 13 2
34 Fairfield Braves 06/17/04 W 20 4
35 Cincinnati Stix Gold 10U 06/19/04 W 11 10
36 Decatur 10U 06/19/04 L 6 10
37 Cincinnati Stix Blue 10U 06/20/04 L 4 5
38 Lebanon Kings 06/23/04 W 19 13
39 Fairfield Chiefs 06/24/04 W 15 6
40 Midland 06/25/04 W 13 4
41 Carlisle Tribe 06/26/04 W 12 1
42 Edgewood Baseball 06/26/04 W 8 1
43 Hamersville Flash 06/27/04 W 12 9
44 Tri-County Vikings 06/30/04 W 16 2
45 BC Bombers 07/01/04 W 24 7
Team Totals   42/ 3/ 0 534 190

click on games for details

 

Web design by David Rice © 2001-2004 Cincinnati Flames, All rights reserved. All original images © 2001- 2004 Cincinnati Flames. Duplication, and any unauthorized use of copyrighted images is a violation of international and US federal law.

The Cincinnati Flames baseball club, based in West Chester, Ohio, is a not for profit organization, that promotes academic excellence, good citizenship, and good sportsmanslike conduct.