| Top of 1st - BC Bombers |
| Connor Callery pitching: |
| -- Player 1: | Strike, Strike, Foul, Player 1 struck out looking. |
| -- Player 2: | Ball, Strike, Strike, Player 2 grounded out to second. |
| -- Player 3: | Ball, Strike, Strike, Player 3 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Zach Mueller: | Ball, Ball, Ball, Zach Mueller walked. |
| -- Connor Callery: | Ball, Zach Mueller stole second, Ball, Zach Mueller stole third, Strike, Strike, Connor Callery singled, Zach Mueller scored. |
| -- Justin Wampler: | Strike, Strike, Ball, Connor Callery stole second, Foul, Justin Wampler singled, Connor Callery to third. |
| -- Patrick McAlpine: | Strike, Ball, Justin Wampler stole second, Ball, Connor Callery scored, Justin Wampler scored, Ball, Patrick McAlpine walked. |
| -- Adam Quick: | Adam Quick flied out to short, Patrick McAlpine to second. |
| -- Steve Lubitz: | Ball, Patrick McAlpine stole third, Patrick McAlpine scored, Ball, Ball, Strike, Strike, Steve Lubitz grounded out to short. |
| -- Drew Patterson: | Drew Patterson singled, Drew Patterson stole second, Drew Patterson stole third, Drew Patterson tagged out going home. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - BC Bombers |
| Connor Callery pitching: |
| -- Player 4: | Ball, Strike, Strike, Player 4 struck out swinging. |
| -- Player 5: | Strike, Ball, Strike, Ball, Ball, Player 5 struck out swinging. |
| -- Player 6: | Ball, Strike, Strike, Player 6 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Austin O'Harold: | Austin O'Harold lined out to third. |
| -- Drew Halbauer: | Ball, Drew Halbauer grounded out to second. |
| -- Collin Rice: | Collin Rice hit by pitch, Collin Rice stole second. |
| -- Tristan Lana: | Ball, Ball, Collin Rice stole third, Strike, Ball, Tristan Lana walked. |
| -- Alex Knodel: | Ball, Ball, Tristan Lana stole second, Strike, Ball, Alex Knodel walked. |
| -- Zach Mueller: | Strike, Zach Mueller grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - BC Bombers |
| Connor Callery pitching: |
| -- Player 7: | Strike, Strike, Ball, Player 7 grounded out to second. |
| -- Player 8: | Strike, Strike, Ball, Ball, Player 8 singled. |
| -- Player 9: | Ball, Player 8 stole second, Strike, Strike, Player 9 flied out to first. |
| -- : | Ball, Player 8 stole third, Strike, grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Connor Callery: | Connor Callery singled. |
| -- Justin Wampler: | Justin Wampler singled, Connor Callery to second. |
| -- Patrick McAlpine: | Patrick McAlpine hit sacrifice bunt to the pitcher, Connor Callery scored, Justin Wampler to third. |
| -- Adam Quick: | Adam Quick doubled, Justin Wampler scored. |
| -- Steve Lubitz: | Steve Lubitz flied out to the pitcher. |
| -- Drew Patterson: | Ball, Adam Quick to third, Drew Patterson grounded out to second. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 4th - BC Bombers |
| Zach Mueller pitching: |
| -- : | Strike, Ball, singled. |
| -- : | Ball, stole second, Strike, Strike, stole third, Ball, Ball, walked. |
| -- Player 1: | Strike, stole second, Strike, Foul, Player 1 struck out swinging. |
| -- Player 2: | Player 2 singled. |
| -- Player 3: | Strike, Strike, Player 3 on base by fielder's choice, forced out at home, to third, Player 2 to second. |
| -- Player 4: | Strike, Player 4 singled, scored, Player 2 scored, Player 3 to third, Player 4 to second. |
| -- Player 5: | Strike, Strike, Ball, Player 5 struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Austin O'Harold: | Strike, Ball, Ball, Ball, Austin O'Harold walked, Austin O'Harold stole second. |
| -- Drew Halbauer: | Strike, Austin O'Harold stole third, Drew Halbauer hit sacrifice bunt to the catcher, Austin O'Harold scored. |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked. |
| -- Tristan Lana: | Ball, Collin Rice stole second, Ball, Collin Rice stole third, Strike, Strike, Tristan Lana struck out swinging. |
| -- Alex Knodel: | Strike, Strike, Foul, Collin Rice scored, Foul, Foul, Alex Knodel struck out looking. |
| End of Inning (2 Runs, 0 Hits, 0 Errors) |
| Top of 5th - BC Bombers |
| Zach Mueller pitching: |
| -- Player 6: | Ball, Strike, Ball, Player 6 singled. |
| -- Player 7: | Ball, Player 6 stole second, Strike, Player 6 stole third, Strike, Player 7 safe at first on second baseman Justin Wampler's fielding error, Player 7 stole second. |
| -- Player 8: | Strike, Strike, Ball, Ball, Ball, Player 8 walked. |
| -- Player 9: | Ball, Ball, Strike, Strike, Ball, Player 9 walked, Player 6 scored, Player 7 to third, Player 8 to second. |
| -- : | Strike, singled, Player 7 scored, Player 8 scored, Player 9 to third. |
| -- : | Ball, stole second, Strike, Strike, struck out looking, Player 9 scored, to third. |
| -- : | Strike, Strike, Foul, Ball, Ball, struck out looking. |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) |
| Top of 6th - BC Bombers |
| Justin Wampler pitching: |
| -- Player 2: | Strike, Ball, Ball, Strike, Foul, Ball, Player 2 walked, Player 2 stole second. |
| -- Player 3: | Strike, Strike, Ball, Player 3 struck out swinging, Player 2 stole third. |
| -- Player 4: | Strike, Player 4 flied out to second. |
| -- Player 5: | Ball, Strike, Strike, Ball, Foul, Player 5 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |