| Top of 1st - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Connor Callery: | Connor Callery singled, Connor Callery stole second. |
| -- Justin Wampler: | Strike, Justin Wampler singled, Connor Callery scored. |
| -- Zach Mueller: | Ball, Justin Wampler stole second, Strike, Justin Wampler stole third, Zach Mueller doubled, Justin Wampler scored, Zach Mueller tagged out going to third. |
| -- Patrick McAlpine: | Ball, Patrick McAlpine singled, Patrick McAlpine stole second, Patrick McAlpine stole third. |
| -- Adam Quick: | Ball, Adam Quick flied out to center. |
| -- Drew Patterson: | Strike, Strike, Ball, Patrick McAlpine scored, Drew Patterson singled. |
| -- Drew Halbauer: | Strike, Drew Patterson stole second, Drew Halbauer singled, Drew Patterson scored, Drew Halbauer stole second. |
| -- Steve Lubitz: | Ball, Drew Halbauer stole third, Strike, Ball, Drew Halbauer scored, Steve Lubitz grounded out to the pitcher. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) |
| Bottom of 1st - Greensburg Express |
| Justin Wampler pitching: |
| -- Player 1: | Strike, Strike, Player 1 struck out looking. |
| -- Player 2: | Player 2 lined out to short. |
| -- Player 3: | Strike, Ball, Ball, Strike, Player 3 safe at first on third baseman Patrick McAlpine's fielding error, Player 3 stole second, Player 3 stole third. |
| -- Player 4: | Ball, Ball, Ball, Strike, Player 4 walked. |
| -- Player 5: | Ball, Player 3 scored, Player 4 scored, Ball, Ball, Strike, Strike, Player 5 struck out swinging. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Austin O'Harold: | Ball, Ball, Austin O'Harold hit by pitch. |
| -- Collin Rice: | Ball, Austin O'Harold stole second, Ball, Austin O'Harold stole third, Ball, Collin Rice walked, Collin Rice stole second, Austin O'Harold scored. |
| -- Alex Knodel: | Ball, Alex Knodel singled, Collin Rice scored. |
| -- Tristan Lana: | Ball, Alex Knodel stole second, Ball, Alex Knodel stole third, Tristan Lana grounded out to short, Alex Knodel scored. |
| -- Connor Callery: | Connor Callery singled. |
| -- Justin Wampler: | Strike, Connor Callery stole second, Ball, Justin Wampler singled, Connor Callery scored. |
| -- Zach Mueller: | Zach Mueller singled, Justin Wampler to third, Zach Mueller stole second. |
| -- Patrick McAlpine: | Strike, Patrick McAlpine flied out to right, Justin Wampler tagged out going home. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Greensburg Express |
| Justin Wampler pitching: |
| -- Player 6: | Player 6 doubled, Player 6 stole third. |
| -- Player 7: | Ball, Player 7 singled, Player 6 scored, Player 7 stole second. |
| -- Player 8: | Ball, Strike, Player 8 lined out to the pitcher. |
| -- Player 9: | Strike, Strike, Player 9 struck out looking. |
| -- : | singled, Player 7 scored. |
| -- : | Ball, stole second, Strike, Strike, Ball, stole third, struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Adam Quick: | Adam Quick singled. |
| -- Drew Patterson: | Strike, Ball, Adam Quick stole second, Strike, Drew Patterson singled, Adam Quick to third. |
| -- Drew Halbauer: | Ball, Ball, Adam Quick scored, Drew Patterson to third, Strike, Strike, Ball, Drew Patterson scored, Drew Halbauer walked. |
| -- Steve Lubitz: | Steve Lubitz singled, Drew Halbauer to second. |
| -- Austin O'Harold: | Strike, Ball, Drew Halbauer stole third, Steve Lubitz stole second, Ball, Ball, Strike, Foul, Austin O'Harold struck out looking. |
| -- Collin Rice: | Ball, Ball, Ball, Drew Halbauer stole home, Steve Lubitz stole third, Strike, Collin Rice walked, Steve Lubitz stole home, Collin Rice stole second. |
| -- Alex Knodel: | Strike, Collin Rice stole third, Strike, Foul, Ball, Ball, Alex Knodel grounded out to second, Collin Rice scored. |
| -- Tristan Lana: | Ball, Strike, Strike, Tristan Lana struck out swinging. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Greensburg Express |
| Justin Wampler pitching: |
| -- Player 1: | Strike, Strike, Ball, Foul, Player 1 struck out swinging. |
| -- Player 2: | Ball, Player 2 grounded out to the pitcher. |
| -- Player 3: | Austin O'Harold relieved Justin Wampler, Ball, Ball, Strike, Strike, Foul, Ball, Player 3 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Connor Callery: | Strike, Strike, Ball, Ball, Ball, Connor Callery flied out to left. |
| -- Justin Wampler: | Ball, Ball, Justin Wampler singled. |
| -- Zach Mueller: | Ball, Justin Wampler stole second, Ball, Justin Wampler stole third, Strike, Ball, Strike, Zach Mueller singled, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Zach Mueller stole second, Ball, Zach Mueller stole third, Patrick McAlpine singled, Zach Mueller scored, Patrick McAlpine to second on fielder's choice. |
| -- Adam Quick: | Adam Quick singled, Patrick McAlpine to third. |
| -- Drew Patterson: | Strike, Adam Quick stole second, Ball, Strike, Patrick McAlpine scored, Adam Quick to third, Foul, Drew Patterson grounded out to the pitcher, Adam Quick scored. |
| -- Drew Halbauer: | Drew Halbauer singled. |
| -- Steve Lubitz: | Strike, Drew Halbauer stole second, Ball, Drew Halbauer stole third, Ball, Strike, Foul, Foul, Steve Lubitz singled, Drew Halbauer scored. |
| -- Austin O'Harold: | Strike, Strike, Ball, Ball, Ball, Austin O'Harold struck out looking. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) |
| Bottom of 4th - Greensburg Express |
| Austin O'Harold pitching: |
| -- Player 4: | Strike, Ball, Ball, Ball, Player 4 walked, Player 4 stole second. |
| -- Player 5: | Ball, Ball, Strike, Ball, Player 5 walked, Player 4 scored, Player 5 stole second. |
| -- Player 6: | Strike, Strike, Player 6 struck out swinging, Player 5 tagged out going to third. |
| -- Player 7: | Player 7 singled, Player 7 forced out at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |