| Top of 1st - Avon Attack |
| Adam Quick pitching: |
| -- Player 1: | Ball, Ball, Strike, Ball, Player 1 walked. |
| -- Player 2: | Strike, Player 1 stole second, Strike, Player 2 struck out swinging, Player 1 stole third. |
| -- Player 3: | Ball, Strike, Ball, Ball, Strike, Player 3 struck out swinging, Player 1 tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Connor Callery: | Ball, Ball, Connor Callery grounded out to short. |
| -- Justin Wampler: | Strike, Ball, Strike, Ball, Justin Wampler struck out swinging. |
| -- Zach Mueller: | Strike, Ball, Strike, Zach Mueller singled. |
| -- Patrick McAlpine: | Strike, Zach Mueller stole second, Ball, Zach Mueller stole third, Patrick McAlpine singled, Zach Mueller scored. |
| -- Adam Quick: | Strike, Ball, Patrick McAlpine stole second, Patrick McAlpine stole third, Adam Quick grounded out to short. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Avon Attack |
| Adam Quick pitching: |
| -- Player 4: | Ball, Ball, Strike, Strike, Ball, Player 4 walked. |
| -- Player 5: | Ball, Player 4 stole second, Strike, Strike, Ball, Player 5 struck out swinging. |
| -- Player 6: | Strike, Ball, Player 6 grounded out to the pitcher, Player 4 to third. |
| -- Player 7: | Strike, Ball, Ball, Strike, Ball, Player 7 walked, Player 4 tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Drew Patterson: | Ball, Drew Patterson singled. |
| -- Drew Halbauer: | Ball, Drew Patterson stole second, Ball, Drew Patterson stole third, Ball, Drew Halbauer walked, Drew Patterson scored. |
| -- Steve Lubitz: | Ball, Drew Halbauer stole second, Steve Lubitz singled, Drew Halbauer scored. |
| -- Austin O'Harold: | Ball, Steve Lubitz stole second, Ball, Steve Lubitz stole third, Strike, Ball, Strike, Steve Lubitz scored, Austin O'Harold walked. |
| -- Collin Rice: | Collin Rice singled, Austin O'Harold to third, Collin Rice stole second. |
| -- Alex Knodel: | Strike, Ball, Strike, Alex Knodel singled, Austin O'Harold scored, Collin Rice to third, Alex Knodel to second. |
| -- Tristan Lana: | Ball, Collin Rice scored, Alex Knodel to third, Ball, Alex Knodel scored, Ball, Strike, Strike, Tristan Lana walked. |
| -- Connor Callery: | Connor Callery grounded out to second, Tristan Lana scored. |
| -- Justin Wampler: | Ball, Ball, Ball, Justin Wampler walked. |
| -- Zach Mueller: | Zach Mueller singled, Justin Wampler to third, Zach Mueller stole second. |
| -- Patrick McAlpine: | Patrick McAlpine singled, Justin Wampler scored, Zach Mueller to third. |
| -- Adam Quick: | Ball, Zach Mueller scored, Patrick McAlpine stole second, Patrick McAlpine stole third, Strike, Adam Quick grounded out to second, Patrick McAlpine scored. |
| -- Drew Patterson: | Drew Patterson doubled. |
| -- Drew Halbauer: | Strike, Drew Halbauer flied out to third. |
| End of Inning (10 Runs, 7 Hits, 0 Errors) |
| Top of 3rd - Avon Attack |
| Drew Halbauer pitching: |
| -- Player 8: | Ball, Ball, Ball, Player 8 walked. |
| -- Player 9: | Ball, Player 8 stole second, Ball, Strike, Strike, Player 9 struck out swinging, Player 8 stole third. |
| -- : | Ball, Strike, Strike, struck out swinging, Player 8 tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Steve Lubitz: | Strike, Ball, Steve Lubitz singled. |
| -- Austin O'Harold: | Ball, Steve Lubitz stole second, Steve Lubitz stole third, Strike, Ball, Strike, Austin O'Harold struck out swinging. |
| -- Collin Rice: | Ball, Strike, Collin Rice hit by pitch. |
| -- Alex Knodel: | Strike, Strike, Ball, Ball, Steve Lubitz scored. |
| End of Inning (10 Runs, 7 Hits, 0 Errors) |