| Top of 1st - Cincinnati Flames 9 |
| Player 5 pitching: |
| -- Connor Callery: | Strike, Ball. |
| -- Justin Wampler: | Ball, Strike, Ball, Ball, Justin Wampler walked. |
| -- Zach Mueller: | Ball, Justin Wampler stole second, Strike, Justin Wampler stole third, Zach Mueller singled, Justin Wampler scored. |
| -- Adam Quick: | Ball, Zach Mueller stole second, Adam Quick singled, Zach Mueller to third. |
| -- Patrick McAlpine: | Ball, Adam Quick stole second, Patrick McAlpine grounded out to short, Zach Mueller scored, Adam Quick to third. |
| -- Drew Patterson: | Ball, Strike, Drew Patterson singled, Adam Quick scored, Drew Patterson stole second. |
| -- Drew Halbauer: | Strike, Drew Halbauer flied out to the pitcher. |
| -- Steve Lubitz: | Strike, Ball, Drew Patterson stole third, Strike, Ball, Steve Lubitz struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Richmond Diamind |
| Drew Halbauer pitching: |
| -- Player 1: | Strike, Player 1 grounded out to third. |
| -- Player 2: | Ball, Ball, Strike, Strike, Ball, Player 2 struck out swinging. |
| -- Player 3: | Ball, Strike, Player 3 doubled. |
| -- Player 4: | Strike, Strike, Player 4 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames 9 |
| Player 5 pitching: |
| -- Steve Lubitz: | Ball, Ball, Ball, Strike, Steve Lubitz walked. |
| -- Alex Knodel: | Alex Knodel hit sacrifice bunt to the pitcher, Steve Lubitz to third. |
| -- Collin Rice: | Strike, Collin Rice singled, Steve Lubitz scored. |
| -- Austin O'Harold: | Ball, Collin Rice stole second, Ball, Ball, Austin O'Harold walked. |
| -- Tristan Lana: | Ball, Strike, Ball, Collin Rice stole third, Austin O'Harold stole second, Ball, Tristan Lana walked. |
| -- Connor Callery: | Ball, Ball, Strike, Ball, Connor Callery walked, Collin Rice scored, Austin O'Harold to third, Tristan Lana to second. |
| -- Justin Wampler: | Justin Wampler singled, Austin O'Harold scored, Tristan Lana to third, Connor Callery to second. |
| -- Zach Mueller: | Zach Mueller singled, Tristan Lana scored, Connor Callery to third, Justin Wampler to second. |
| -- Adam Quick: | Strike, Ball, Connor Callery scored, Justin Wampler to third on wild pitch, Zach Mueller to second on existing error, Strike, Foul, Ball, Adam Quick singled, Justin Wampler scored, Zach Mueller scored. |
| -- Patrick McAlpine: | Strike, Ball, Ball, Adam Quick stole second, Ball, Strike, Patrick McAlpine singled, Adam Quick to third. |
| -- Drew Patterson: | Ball, Patrick McAlpine stole second, Strike, Strike, Drew Patterson struck out swinging. |
| -- Drew Halbauer: | Ball, Adam Quick scored on passed ball, Patrick McAlpine to third on existing error, Strike, Ball, Patrick McAlpine scored on wild pitch, Strike, Drew Halbauer struck out swinging. |
| End of Inning (9 Runs, 5 Hits, 0 Errors) |
| Bottom of 2nd - Richmond Diamind |
| Drew Halbauer pitching: |
| -- Player 7: | Strike, Player 7 grounded out to the pitcher. |
| -- Player 5: | Ball, Ball, Ball, Player 5 walked. |
| -- Player 8: | Strike, Player 5 stole second, Strike, Ball, Ball, Player 8 grounded out to short, Player 5 to third. |
| -- Player 6: | Ball, Strike, Ball, Strike, Ball, Player 6 walked, Player 6 stole second. |
| -- Player 9: | Ball, Strike, Ball, Ball, Strike, Player 9 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames 9 |
| Player 7 pitching: |
| -- Steve Lubitz: | Ball, Strike, Strike, Ball, Foul, Steve Lubitz grounded out to third. |
| -- Alex Knodel: | Ball, Ball, Ball, Strike, Alex Knodel walked. |
| -- Collin Rice: | Strike, Strike, Ball, Ball, Ball, Collin Rice grounded out to third, Alex Knodel to second. |
| -- Austin O'Harold: | Ball, Austin O'Harold grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Richmond Diamind |
| Drew Halbauer pitching: |
| -- : | Strike, Ball, Ball, Ball, walked. |
| -- : | Ball, stole second, Ball, Ball, Strike, Strike, struck out looking, stole third. |
| -- : | Strike, Ball, Strike, Ball, struck out swinging. |
| -- : | Ball, Ball, Ball, Strike, Strike, struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames 9 |
| Player 9 pitching: |
| -- Tristan Lana: | Ball, Ball, Ball, Tristan Lana walked. |
| -- Connor Callery: | Ball, Strike, Ball, Ball, Connor Callery walked, Tristan Lana to second. |
| -- Justin Wampler: | Ball, Strike, Ball, Ball, Justin Wampler walked, Tristan Lana to third, Connor Callery to second. |
| -- Zach Mueller: | Ball, Zach Mueller on base by fielder's choice, Tristan Lana scored, Connor Callery to third, Justin Wampler forced out at second. |
| -- Adam Quick: | Strike, Adam Quick hit sacrifice fly to left, Connor Callery scored. |
| -- Patrick McAlpine: | Ball, Ball, Ball, Strike, Strike, Patrick McAlpine singled, Zach Mueller scored, Patrick McAlpine stole second. |
| -- Drew Patterson: | Strike, Strike, Drew Patterson struck out looking. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Richmond Diamind |
| Drew Halbauer pitching: |
| -- Player 1: | Ball, Ball, Strike, Player 1 singled, Player 1 stole second. |
| -- Player 3: | Strike, Strike, Player 3 safe at first on second baseman Tristan Lana's fielding error, Player 1 scored, Player 3 stole second. |
| -- Player 4: | Strike, Player 4 singled, Player 3 tagged out going to third. |
| -- Player 7: | Player 7 grounded out to right, Player 4 to second. |
| -- Player 5: | Strike, Player 5 grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |