| Top of 1st - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Connor Callery: | Connor Callery grounded out to short. |
| -- Zach Mueller: | Ball, Ball, Strike, Ball, Strike, Zach Mueller doubled. |
| -- Justin Wampler: | Strike, Zach Mueller stole third, Justin Wampler doubled, Zach Mueller scored. |
| -- Adam Quick: | Strike, Justin Wampler stole third, Strike, Adam Quick singled, Justin Wampler scored. |
| -- Patrick McAlpine: | Patrick McAlpine singled, Adam Quick to second, Adam Quick to third on second baseman Player 4's throwing error, Patrick McAlpine to second on existing error. |
| -- Drew Halbauer: | Strike, Strike, Drew Halbauer flied out to second. |
| -- Alex Knodel: | Strike, Strike, Ball, Ball, Adam Quick scored, Patrick McAlpine stole third, Ball, Alex Knodel walked, Patrick McAlpine scored, Alex Knodel stole second, Alex Knodel stole third. |
| -- Drew Patterson: | Drew Patterson flied out to short. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Bottom of 1st - WC Sluggers |
| Justin Wampler pitching: |
| -- Player 1: | Strike, Ball, Ball, Player 1 lined out to second. |
| -- Player 2: | Ball, Ball, Ball, Strike, Strike, Player 2 struck out swinging. |
| -- Player 3: | Strike, Ball, Strike, Player 3 singled, Player 3 tagged out going to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Steve Lubitz: | Ball, Ball, Strike, Steve Lubitz singled. |
| -- Collin Rice: | Ball, Steve Lubitz stole second, Steve Lubitz stole third, Collin Rice grounded out to short, Steve Lubitz scored. |
| -- Austin O'Harold: | Ball, Strike, Strike, Austin O'Harold grounded out to second. |
| -- Tristan Lana: | Tristan Lana hit by pitch. |
| -- Connor Callery: | Ball, Tristan Lana stole second, Strike, Strike, Ball, Connor Callery struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 2nd - WC Sluggers |
| Justin Wampler pitching: |
| -- Player 4: | Ball, Strike, Strike, Player 4 struck out looking. |
| -- Player 5: | Player 5 doubled. |
| -- Player 6: | Player 6 singled, Player 5 scored. |
| -- Player 7: | Ball, Player 7 flied out to first. |
| -- Player 8: | Ball, Ball, Ball, Strike, Player 8 walked, Player 6 to second. |
| -- Player 9: | Ball, Strike, Ball, Ball, Player 9 walked, Player 6 to third, Player 8 to second. |
| -- : | Ball, Strike, Ball, Strike, struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Zach Mueller: | Zach Mueller doubled. |
| -- Justin Wampler: | Ball, Zach Mueller stole third, Ball, Ball, Justin Wampler walked. |
| -- Adam Quick: | Ball, Adam Quick doubled, Zach Mueller scored, Justin Wampler scored. |
| -- Patrick McAlpine: | Strike, Patrick McAlpine flied out to the pitcher. |
| -- Drew Halbauer: | Strike, Adam Quick tagged out going to third, Drew Halbauer singled. |
| -- Alex Knodel: | Alex Knodel singled, Drew Halbauer to second. |
| -- Drew Patterson: | Drew Patterson singled, Drew Halbauer scored, Alex Knodel to second. |
| -- Steve Lubitz: | Strike, Ball, Alex Knodel stole third, Drew Patterson stole second, Ball, Strike, Ball, Steve Lubitz grounded out to the pitcher. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) |
| Bottom of 3rd - WC Sluggers |
| Justin Wampler pitching: |
| -- : | flied out to the pitcher. |
| -- : | grounded out to short. |
| -- Player 1: | Ball, Strike, Ball, Ball, Strike, Player 1 walked. |
| -- Player 2: | Player 2 safe at first on left fielder Drew Halbauer's fielding error, Player 1 to second. |
| -- Player 3: | Strike, Ball, Player 1 to third on passed ball, Player 2 to second on passed ball, Player 3 grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Collin Rice: | Ball, Collin Rice singled. |
| -- Austin O'Harold: | Austin O'Harold singled, Collin Rice to second. |
| -- Tristan Lana: | Ball, Collin Rice stole third, Austin O'Harold stole second, Strike, Strike, Ball, Foul, Ball, Tristan Lana walked. |
| -- Connor Callery: | Connor Callery hit by pitch, Collin Rice scored, Austin O'Harold to third, Tristan Lana to second. |
| -- Zach Mueller: | Player 5 relieved Player 2, Ball, Strike, Zach Mueller grounded out to second, Austin O'Harold scored, Tristan Lana to third, Connor Callery to second. |
| -- Justin Wampler: | Strike, Ball, Strike, Justin Wampler singled, Tristan Lana scored, Connor Callery to third. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Strike, Adam Quick singled, Justin Wampler to third. |
| -- Patrick McAlpine: | Strike, Ball, Adam Quick stole second, Ball, Patrick McAlpine singled, Connor Callery scored, Adam Quick scored, Justin Wampler scored. |
| -- Drew Halbauer: | Strike, Strike, Drew Halbauer struck out swinging. |
| -- Alex Knodel: | Alex Knodel singled, Patrick McAlpine to second. |
| -- Drew Patterson: | Strike, Strike, Foul, Ball, Drew Patterson struck out swinging. |
| End of Inning (6 Runs, 6 Hits, 0 Errors) |
| Bottom of 4th - WC Sluggers |
| Collin Rice pitching: |
| -- Player 4: | Strike, Ball, Ball, Ball, Strike, Player 4 walked. |
| -- Player 5: | Ball, Player 4 stole second, Strike, Ball, Ball, Player 4 stole third, Strike, Player 5 struck out looking. |
| -- Player 6: | Ball, Ball, Ball, Player 6 walked. |
| -- Player 7: | Ball, Strike, Strike, Ball, Ball, Player 7 walked, Player 6 to second. |
| -- Player 8: | Strike, Strike, Ball, Ball, Player 8 struck out looking. |
| -- Player 9: | Strike, Strike, Ball, Ball, Ball, Player 9 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |