| Top of 1st - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Connor Callery: | Strike, Ball, Strike, Connor Callery grounded out to the pitcher. |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Justin Wampler: | Ball, Zach Mueller stole second, Ball, Zach Mueller stole third, Ball, Justin Wampler walked. |
| -- Adam Quick: | Strike, Justin Wampler stole second, Ball, Adam Quick hit sacrifice fly to right, Zach Mueller scored, Justin Wampler to third. |
| -- Patrick McAlpine: | Patrick McAlpine singled, Justin Wampler scored. |
| -- Drew Halbauer: | Ball, Patrick McAlpine stole second, Patrick McAlpine stole third, Strike, Ball, Drew Halbauer singled, Patrick McAlpine scored. |
| -- Alex Knodel: | Alex Knodel singled, Drew Halbauer to third, Alex Knodel to second. |
| -- Drew Patterson: | Strike, Drew Patterson grounded out to third. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Steve Lubitz: | Steve Lubitz doubled. |
| -- Collin Rice: | Ball, Strike, Ball, Collin Rice singled, Steve Lubitz to third. |
| -- Austin O'Harold: | Ball, Collin Rice stole second, Ball, Ball, Strike, Austin O'Harold walked. |
| -- Connor Callery: | Connor Callery on base by fielder's choice, Steve Lubitz scored, Collin Rice to third, Austin O'Harold forced out at second. |
| -- Zach Mueller: | Ball, Connor Callery stole second, Zach Mueller singled, Collin Rice scored, Connor Callery to third, Zach Mueller stole second. |
| -- Justin Wampler: | Ball, Ball, Strike, Strike, Foul, Ball, Justin Wampler walked. |
| -- Adam Quick: | Player 4 relieved Player 7, Ball, Connor Callery scored on wild pitch, Zach Mueller to third on existing error, Justin Wampler to second on existing error, Adam Quick singled, Zach Mueller scored, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Adam Quick stole second, Ball, Adam Quick to third on wild pitch, Patrick McAlpine singled, Adam Quick scored. |
| -- Drew Halbauer: | Ball, Patrick McAlpine caught stealing going to second, Ball, Strike, Strike, Foul, Ball, Drew Halbauer grounded out to second. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) |
| Bottom of 2nd - Lebanon |
| Adam Quick pitching: |
| -- Player 4: | Ball, Strike, Strike, Ball, Foul, Ball, Foul, Player 4 singled. |
| -- Player 5: | Ball, Player 4 stole second, Ball, Player 4 stole third, Strike, Ball, Player 4 tagged out going home, Strike, Foul, Player 5 walked. |
| -- Player 6: | Ball, Player 5 stole second, Strike, Ball, Player 6 singled, Player 5 scored, Player 6 to second, Player 6 to third on third baseman Patrick McAlpine's fielding error, Player 6 scored on existing error. |
| -- Player 7: | Strike, Strike, Ball, Ball,
Player 7 safe at first on first baseman Drew Patterson's fielding error, Player 7 caught stealing going to second. |
| -- Player 8: | Player 8 hit by pitch, Player 8 caught stealing going to second. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Alex Knodel: | Strike, Strike, Alex Knodel struck out looking. |
| -- Drew Patterson: | Strike, Strike, Ball, Ball, Ball, Drew Patterson struck out looking. |
| -- Steve Lubitz: | Ball, Ball, Ball, Strike, Steve Lubitz walked. |
| -- Collin Rice: | Ball, Steve Lubitz stole second, Strike, Strike, Collin Rice struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Lebanon |
| Adam Quick pitching: |
| -- Player 9: | Ball, Strike, Strike, Ball, Player 9 struck out swinging. |
| -- : | Strike, Ball, Strike, grounded out to second. |
| -- Player 1: | Strike, Strike, Player 1 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Austin O'Harold: | Ball, Austin O'Harold grounded out to first. |
| -- Connor Callery: | Connor Callery doubled. |
| -- Zach Mueller: | Ball, Connor Callery stole third, Strike, Strike, Ball, Zach Mueller doubled, Connor Callery scored. |
| -- Justin Wampler: | Strike, Strike, Ball, Ball, Zach Mueller stole third, Justin Wampler singled, Zach Mueller scored. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Justin Wampler stole third, Ball, Ball, Adam Quick walked. |
| -- Patrick McAlpine: | Strike, Strike, Justin Wampler scored, Adam Quick stole second, Foul, Foul, Patrick McAlpine singled, Adam Quick scored. |
| -- Drew Halbauer: | Player 5 relieved Player 4, Ball, Ball, Patrick McAlpine stole second, Ball, Patrick McAlpine stole third, Drew Halbauer walked, Patrick McAlpine scored, Drew Halbauer stole second. |
| -- Alex Knodel: | Alex Knodel singled. |
| -- Drew Patterson: | Strike, Drew Patterson flied out to third. |
| -- Steve Lubitz: | Ball, Ball, Ball, Strike, Strike, Steve Lubitz walked, Drew Halbauer to third, Alex Knodel to second. |
| -- Collin Rice: | Collin Rice hit by pitch, Drew Halbauer scored, Alex Knodel to third, Steve Lubitz to second. |
| -- Austin O'Harold: | Austin O'Harold flied out to right. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) |
| Bottom of 4th - Lebanon |
| Adam Quick pitching: |
| -- Player 2: | Ball, Ball, Ball, Strike, Player 2 doubled. |
| -- Player 3: | Strike, Strike, Player 2 stole third, Foul, Player 3 struck out swinging. |
| -- Player 4: | Player 4 flied out to third. |
| -- Player 5: | Strike, Ball, Ball, Ball, Strike, Foul, Player 5 walked. |
| -- Player 6: | Ball, Ball, Player 5 stole second, Strike, Strike, Ball, Player 6 doubled, Player 2 scored, Player 5 scored. |
| -- Player 7: | Strike, Player 6 stole third, Ball, Ball, Strike, Player 7 struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Player 5 pitching: |
| -- Connor Callery: | Strike, Connor Callery flied out to right. |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Justin Wampler: | Ball, Zach Mueller stole second, Ball, Zach Mueller to third on wild pitch, Zach Mueller scored, Ball, Justin Wampler walked. |
| -- Adam Quick: | Adam Quick hit by pitch, Justin Wampler to second. |
| -- Patrick McAlpine: | Ball, Strike, Ball, Ball, Patrick McAlpine out, infield fly to first. |
| -- Drew Halbauer: | Strike, Drew Halbauer flied out to third. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |