| Top of 1st - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Zach Mueller: | Strike, Zach Mueller doubled. |
| -- Justin Wampler: | Strike, Zach Mueller stole third, Strike, Ball, Ball, Justin Wampler on base dropped 3rd strike, Zach Mueller scored, Justin Wampler stole second. |
| -- Connor Callery: | Connor Callery hit into double play to second, Justin Wampler forced out at third. |
| -- Adam Quick: | Adam Quick grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Indiana Bandits |
| Justin Wampler pitching: |
| -- : | Ball, Strike, Strike, Ball, Ball, lined out to third. |
| -- Player 2: | Strike, Strike, Ball, Ball, Ball, Player 2 struck out swinging. |
| -- Player 9: | Ball, Strike, Strike, Ball, Ball, Player 9 walked, Player 9 caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Patrick McAlpine: | Ball, Patrick McAlpine grounded out to short. |
| -- Drew Halbauer: | Strike, Strike, Drew Halbauer singled, Drew Halbauer stole second. |
| -- Alex Knodel: | Alex Knodel hit sacrifice bunt to the pitcher, Drew Halbauer to third. |
| -- Steve Lubitz: | Steve Lubitz doubled, Drew Halbauer scored. |
| -- Drew Patterson: | Ball, Strike, Steve Lubitz to third on balk, Strike, Drew Patterson tripled, Steve Lubitz scored. |
| -- Collin Rice: | Ball, Ball, Collin Rice grounded out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Indiana Bandits |
| Justin Wampler pitching: |
| -- Player 5: | Player 5 singled. |
| -- Player 3: | Strike, Ball, Ball, Ball, Strike, Foul, Player 3 struck out looking. |
| -- Player 4: | Ball, Ball, Ball, Player 4 walked, Player 5 to second. |
| -- Player 1: | Strike, Ball, Strike, Ball, Ball, Player 1 walked, Player 5 to third, Player 4 to second. |
| -- Player 8: | Strike, Ball, Ball, Ball, Player 8 walked, Player 5 scored, Player 4 to third, Player 1 to second. |
| -- : | Strike, Strike, Ball, struck out swinging. |
| -- Player 7: | Strike, Player 7 grounded out to second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Austin O'Harold: | Austin O'Harold singled. |
| -- Tristan Lana: | Ball, Austin O'Harold stole second, Strike, Austin O'Harold stole third, Ball, Ball, Tristan Lana walked. |
| -- Zach Mueller: | Strike, Tristan Lana stole second, Zach Mueller doubled, Austin O'Harold scored, Tristan Lana to third. |
| -- Justin Wampler: | Strike, Ball, Strike, Justin Wampler struck out looking. |
| -- Connor Callery: | Connor Callery doubled, Tristan Lana scored, Zach Mueller scored. |
| -- Adam Quick: | Strike, Adam Quick flied out to right. |
| -- Patrick McAlpine: | Ball, Connor Callery stole third, Strike, Ball, Ball, Strike, Foul, Patrick McAlpine struck out swinging. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Indiana Bandits |
| Justin Wampler pitching: |
| -- : | Strike, doubled. |
| -- Player 2: | Strike, Strike, Player 2 struck out looking, stole third, scored on wild pitch. |
| -- Player 9: | Ball, Strike, Ball, Strike, Ball, Player 9 walked, Player 9 to second on balk. |
| -- Player 5: | Ball, Strike, Strike, Player 5 safe at first on first baseman Adam Quick's fielding error, Player 9 to third. |
| -- Player 3: | Ball, Strike, Player 3 singled, Player 9 scored, Player 5 to second. |
| -- Player 4: | Drew Halbauer relieved Justin Wampler, Ball, Ball, Strike, Player 4 singled, Player 5 scored, Player 3 to third. |
| -- Player 1: | Ball, Player 4 stole second, Strike, Ball, Player 3 tagged out going home, Ball, Strike, Player 1 struck out looking. |
| End of Inning (3 Runs, 3 Hits, 1 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Drew Halbauer: | Drew Halbauer singled. |
| -- Alex Knodel: | Ball, Drew Halbauer stole second, Ball, Ball, Drew Halbauer stole third, Alex Knodel walked. |
| -- Steve Lubitz: | Ball, Alex Knodel stole second, Ball, Steve Lubitz doubled, Drew Halbauer scored, Alex Knodel scored. |
| -- Drew Patterson: | Ball, Steve Lubitz scored, Strike, Drew Patterson grounded out to the pitcher. |
| -- Collin Rice: | Strike, Collin Rice grounded out to third. |
| -- Austin O'Harold: | Strike, Ball, Austin O'Harold singled. |
| -- Tristan Lana: | Strike, Austin O'Harold stole second, Ball, Austin O'Harold stole third, Strike, Tristan Lana grounded out to second. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Indiana Bandits |
| Drew Halbauer pitching: |
| -- Player 8: | Ball, Ball, Player 8 grounded out to the pitcher. |
| -- : | Ball, Ball, Ball, walked. |
| -- Player 7: | Ball, Strike, Ball, Strike, Player 7 struck out swinging, to second on passed ball, picked off at second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| pitching: |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Justin Wampler: | Ball, Zach Mueller stole second, Strike, Ball, Zach Mueller stole third, Justin Wampler singled. |
| -- Connor Callery: | Connor Callery hit sacrifice fly to right, Zach Mueller scored, Justin Wampler to third. |
| -- Adam Quick: | Adam Quick grounded out to second, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Strike, Ball, Ball, Patrick McAlpine flied out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Indiana Bandits |
| Patrick McAlpine pitching: |
| -- Player 3: | Strike, Ball, Ball, Ball, Player 3 singled. |
| -- Player 4: | Ball, Ball, Ball, Player 4 walked, Player 3 to second. |
| -- Player 1: | Ball, Strike, Ball, Strike, Player 1 struck out looking. |
| -- Player 8: | Ball, Strike, Player 8 on base by fielder's choice, Player 3 forced out at third, Player 4 to third. |
| -- : | singled, Player 4 scored, Player 8 to third. |
| -- Player 7: | Ball, stole second, Ball, Ball, Strike, Strike, Player 7 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |