| Top of 1st - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Zach Mueller: | Strike, Zach Mueller singled. |
| -- Connor Callery: | Ball, Zach Mueller stole second, Strike, Zach Mueller stole third, Ball, Connor Callery hit sacrifice bunt to the pitcher, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Strike, Ball, Strike, Ball, Justin Wampler walked. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Adam Quick tripled, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Ball, Ball, Patrick McAlpine singled, Adam Quick scored, Patrick McAlpine stole second. |
| -- Alex Knodel: | Strike, Patrick McAlpine to third, Strike, Alex Knodel struck out swinging. |
| -- Drew Halbauer: | Drew Halbauer grounded out to the pitcher. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Bethel All-Stars |
| Drew Patterson pitching: |
| -- Player 1: | Strike, Strike, Ball, Ball, Player 1 doubled. |
| -- Player 2: | Ball, Ball, Ball, Strike, Player 2 walked, Player 1 stole third, Player 2 stole second. |
| -- Player 3: | Ball, Strike, Ball, Ball, Player 3 grounded out to second, Player 1 scored, Player 2 stole third. |
| -- Player 4: | Strike, Ball, Ball, Ball, Player 4 walked. |
| -- Player 5: | Ball, Player 2 scored, Player 4 stole second, Player 5 singled, Player 4 to third, Player 5 stole second. |
| -- Player 6: | Strike, Strike, Player 6 struck out looking. |
| -- Player 7: | Strike, Strike, Ball, Ball, Player 7 struck out looking. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Drew Patterson: | Drew Patterson flied out to the pitcher. |
| -- Austin O'Harold: | Strike, Austin O'Harold tripled. |
| -- Collin Rice: | Ball, Ball, Strike, Ball, Collin Rice walked, Collin Rice stole second. |
| -- Tristan Lana: | Tristan Lana singled, Austin O'Harold scored, Collin Rice scored, Tristan Lana to second on pitcher Player 3's throwing error. |
| -- Zach Mueller: | Zach Mueller tripled, Tristan Lana scored. |
| -- Connor Callery: | Connor Callery singled, Zach Mueller scored, Connor Callery stole second. |
| -- Justin Wampler: | Strike, Connor Callery stole third, Strike, Ball, Connor Callery scored, Ball, Foul, Ball, Justin Wampler walked. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Strike, Strike, Adam Quick singled, Justin Wampler to third, Adam Quick stole second. |
| -- Patrick McAlpine: | Patrick McAlpine grounded out to the pitcher, Justin Wampler scored, Adam Quick picked off at second. |
| End of Inning (6 Runs, 5 Hits, 1 Errors) |
| Bottom of 2nd - Bethel All-Stars |
| Justin Wampler pitching: |
| -- Player 8: | Strike, Strike, Ball, Player 8 struck out swinging. |
| -- Player 9: | Strike, Strike, Player 9 struck out swinging. |
| -- : | Ball, Ball, Ball, walked. |
| -- : | Ball, Ball, Ball, walked, to second. |
| -- Player 1: | Strike, Strike, Ball, Player 1 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Alex Knodel: | Strike, Strike, Foul, Ball, Alex Knodel singled, Alex Knodel tagged out going to second. |
| -- Drew Halbauer: | Drew Halbauer singled. |
| -- Drew Patterson: | Ball, Drew Halbauer stole second, Drew Patterson doubled, Drew Halbauer to third. |
| -- Austin O'Harold: | Strike, Strike, Austin O'Harold struck out swinging, Drew Halbauer scored, Drew Patterson stole third, Drew Patterson scored. |
| -- Collin Rice: | Collin Rice singled, Collin Rice stole second. |
| -- Tristan Lana: | Strike, Ball, Ball, Tristan Lana grounded out to first. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Connor Callery: | Connor Callery tripled, Zach Mueller scored, Connor Callery scored. |
| -- Justin Wampler: | Strike, Ball, Justin Wampler grounded out to third. |
| -- Adam Quick: | Adam Quick singled, Adam Quick picked off at first. |
| -- Patrick McAlpine: | Ball, Patrick McAlpine singled. |
| -- Alex Knodel: | Ball, Patrick McAlpine stole second, Alex Knodel flied out to second. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Bethel All-Stars |
| Austin O'Harold pitching: |
| -- Player 5: | Strike, Ball, Ball, Strike, Player 5 flied out to center. |
| -- Player 6: | Ball, Ball, Ball, Strike, Player 6 walked. |
| -- Player 7: | Ball, Ball, Player 7 grounded out to short, Player 6 to second. |
| -- Player 8: | Strike, Ball, Strike, Foul, Player 8 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Drew Halbauer: | Strike, Drew Halbauer flied out to third. |
| -- Drew Patterson: | Strike, Strike, Ball, Foul, Drew Patterson singled. |
| -- Austin O'Harold: | Strike, Strike, Austin O'Harold singled, Drew Patterson to second. |
| -- Collin Rice: | Strike, Drew Patterson stole third, Austin O'Harold stole second, Ball, Strike, Collin Rice struck out looking. |
| -- Tristan Lana: | Strike, Tristan Lana grounded out to first. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |