| Top of 1st - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Zach Mueller: | Ball, Ball, Ball, Strike, Strike, Zach Mueller walked. |
| -- Connor Callery: | Strike, Zach Mueller stole second, Ball, Strike, Ball, Connor Callery singled, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Connor Callery stole second, Ball, Connor Callery to third on wild pitch, Ball, Connor Callery scored, Justin Wampler walked. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Strike, Strike, Ball, Justin Wampler stole third, Foul, Ball, Adam Quick grounded out to the pitcher, Justin Wampler scored. |
| -- Drew Halbauer: | Drew Halbauer grounded out to first. |
| -- Drew Patterson: | Drew Patterson hit by pitch, Drew Patterson caught stealing going to second. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Stix10u |
| Justin Wampler pitching: |
| -- Player 1: | Ball, Strike, Player 1 singled, Player 1 to second on first baseman Drew Patterson's fielding error. |
| -- Player 2: | Ball, Player 2 doubled, Player 1 to third. |
| -- Player 3: | Strike, Ball, Strike, Ball, Ball, Player 3 struck out swinging. |
| -- Player 4: | Strike, Ball, Player 4 singled, Player 1 scored, Player 2 to third, Player 4 tagged out going to second. |
| -- Player 5: | Strike, Ball, Strike, Foul, Player 5 grounded out to the pitcher. |
| End of Inning (1 Runs, 3 Hits, 1 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Patrick McAlpine: | Strike, Ball, Ball, Patrick McAlpine grounded out to second. |
| -- Alex Knodel: | Strike, Ball, Strike, Ball, Alex Knodel struck out looking. |
| -- Austin O'Harold: | Ball, Ball, Strike, Austin O'Harold flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Stix10u |
| Justin Wampler pitching: |
| -- Player 6: | Ball, Player 6 singled. |
| -- Player 7: | Ball, Player 7 doubled, Player 6 to third. |
| -- Player 8: | Ball, Ball, Strike, Player 8 hit by pitch. |
| -- Player 9: | Ball, Ball, Strike, Player 9 singled, Player 6 scored, Player 7 to third, Player 8 to second, Player 7 scored, Player 8 to third. |
| -- : | flied out to the pitcher, Player 8 scored, Player 9 to second. |
| -- Player 1: | Strike, Strike, Player 1 singled, Player 9 scored. |
| -- Player 2: | Ball, Player 1 stole second, Player 2 singled, Player 1 scored. |
| -- Player 3: | Player 3 doubled, Player 2 scored. |
| -- Player 4: | Drew Halbauer relieved Justin Wampler, Ball, Strike, Strike, Ball, Ball, Player 4 walked, Player 3 stole third. |
| -- Player 5: | Ball, Player 4 stole second, Strike, Strike, Ball, Player 5 struck out swinging. |
| -- Player 6: | Strike, Ball, Strike, Player 3 scored, Player 4 stole third, Ball, Ball, Player 6 struck out swinging. |
| End of Inning (7 Runs, 6 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Collin Rice: | Strike, Ball, Ball, Ball, Strike, Collin Rice walked. |
| -- Zach Mueller: | Ball, Ball, Strike, Ball, Strike, Zach Mueller walked, Collin Rice to second. |
| -- Connor Callery: | Ball, Connor Callery doubled, Collin Rice scored, Zach Mueller to third. |
| -- Justin Wampler: | Ball, Strike, Ball, Ball, Strike, Justin Wampler walked. |
| -- Adam Quick: | Player 1 relieved Player 7, Ball, Strike, Ball, Adam Quick hit by pitch, Zach Mueller scored, Connor Callery to third, Justin Wampler to second. |
| -- Drew Halbauer: | Drew Halbauer hit into double play to the catcher, Connor Callery forced out at home, Adam Quick to second, Justin Wampler to third. |
| -- Drew Patterson: | Drew Patterson grounded out to the pitcher. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Stix10u |
| Drew Halbauer pitching: |
| -- Player 7: | Strike, Strike, Player 7 hit by pitch. |
| -- Player 8: | Ball, Ball, Player 8 safe at first on third baseman Adam Quick's fielding error, Player 7 to second. |
| -- Player 9: | Ball, Strike, Strike, Ball, Player 9 struck out swinging. |
| -- : | Ball, Ball, Strike, grounded out to second, Player 7 to third, Player 8 to second. |
| -- Player 1: | Player 1 grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Patrick McAlpine: | Ball, Ball, Ball, Strike, Patrick McAlpine walked. |
| -- Alex Knodel: | Strike, Strike, Alex Knodel struck out swinging. |
| -- Austin O'Harold: | Ball, Ball, Ball, Strike, Strike, Austin O'Harold walked, Patrick McAlpine to second. |
| -- Tristan Lana: | Strike, Strike, Ball, Ball, Patrick McAlpine stole third, Austin O'Harold stole second, Tristan Lana hit by pitch. |
| -- Zach Mueller: | Ball, Ball, Ball, Zach Mueller walked, Patrick McAlpine scored, Austin O'Harold to third, Tristan Lana to second. |
| -- Connor Callery: | Connor Callery on base by fielder's choice, Austin O'Harold scored, Tristan Lana forced out at third, Zach Mueller to second. |
| -- Justin Wampler: | Strike, Ball, Ball, Ball, Justin Wampler walked, Zach Mueller to third, Connor Callery to second. |
| -- Adam Quick: | Ball, Strike, Ball, Ball, Adam Quick walked, Zach Mueller scored, Connor Callery to third, Justin Wampler to second. |
| -- Drew Halbauer: | Player 2 relieved Player 1, Strike, Ball, Drew Halbauer grounded out to the pitcher. |
| End of Inning (3 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Stix10u |
| Drew Halbauer pitching: |
| -- Player 4: | Player 4 awarded base, Player 4 was awarded second. |
| -- Player 5: | Ball, Strike, Ball, Strike, Player 4 stole third, Ball, Player 5 struck out swinging. |
| -- Player 6: | Strike, Player 6 grounded out to short, Player 4 tagged out going home. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Patrick McAlpine: | Patrick McAlpine stole second, Patrick McAlpine stole second. |
| -- Alex Knodel: | Ball, Strike, Patrick McAlpine stole third, Alex Knodel singled, Patrick McAlpine scored, Alex Knodel to second. |
| -- Austin O'Harold: | Ball, Alex Knodel stole third, Austin O'Harold singled, Alex Knodel scored, Austin O'Harold tagged out going to second. |
| -- Collin Rice: | Ball, Ball, Strike, Ball, Strike, Collin Rice walked. |
| -- Zach Mueller: | Ball, Zach Mueller grounded out to short, Collin Rice forced out at second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 6th - Cincinnati Stix10u |
| Drew Halbauer pitching: |
| -- Player 6: | Player 6 awarded base, Player 6 was awarded second. |
| -- Player 7: | Adam Quick relieved Drew Halbauer, Ball, Strike, Strike, Player 7 singled, Player 6 to third. |
| -- Player 8: | Ball, Strike, Ball, Ball, Strike, Player 8 safe at first on second baseman Justin Wampler's fielding error, Player 6 scored, Player 7 to second. |
| -- Player 9: | Player 9 singled, Player 7 scored, Player 8 to second. |
| -- : | Strike, Ball, Player 8 stole third, Player 9 stole second, Strike, struck out swinging. |
| -- Player 1: | Strike, Player 1 grounded out to second, Player 8 tagged out going home. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |