| Top of 1st - Cincinnati Flames9U |
| Hakemoller pitching: |
| -- Justin Wampler: | Ball, Strike, Strike, Justin Wampler struck out looking. |
| -- Zach Mueller: | Ball, Ball, Strike, Strike, Foul, Ball, Foul, Zach Mueller struck out swinging. |
| -- Connor Callery: | Ball, Connor Callery grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cinti StixBlue |
| Adam Quick pitching: |
| -- Player 7: | Ball, Ball, Strike, Ball, Player 7 walked. |
| -- Player 8: | Ball, Player 7 stole second, Foul, , Player 7 to third on balk, Player 7 scored. |
| -- Player 9: | Ball, Player 9 singled. |
| -- Timmerman: | Strike, Player 9 stole second, Player 9 stole third, Strike, Ball, Player 9 scored on balk, Ball, Timmerman struck out swinging. |
| -- Phipps: | Ball, Phipps doubled. |
| -- Meyer: | Meyer grounded out to third. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Hakemoller pitching: |
| -- Justin Wampler: | Strike, Justin Wampler grounded out to short. |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Connor Callery: | Strike, Connor Callery singled, Zach Mueller to third. |
| -- Adam Quick: | Ball, Connor Callery stole second, Adam Quick grounded out to right, Zach Mueller scored, Connor Callery to third. |
| -- Drew Patterson: | Strike, Strike, Connor Callery scored, Drew Patterson struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Cinti StixBlue |
| Adam Quick pitching: |
| -- Moran: | Strike, Ball, Ball, Strike, Moran grounded out to first. |
| -- Rotella: | Rotella grounded out to short. |
| -- Hakemoller: | Strike, Hakemoller singled. |
| -- Player 6: | Player 6 singled, Hakemoller to second. |
| -- Player 7: | Strike, Player 7 singled, Hakemoller to third, Player 6 to second. |
| -- Player 8: | Ball, Player 8 grounded out to second. |
| End of Inning (0 Runs, 3 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Moran pitching: |
| -- Patrick McAlpine: | Ball, Ball, Ball, Strike, Patrick McAlpine walked. |
| -- Drew Halbauer: | Ball, Strike, Strike, Patrick McAlpine stole second, Drew Halbauer grounded out to the pitcher, Patrick McAlpine to third. |
| -- Alex Knodel: | Ball, Ball, Ball, Strike, Strike, Alex Knodel struck out looking, Patrick McAlpine scored on balk. |
| -- Austin O'Harold: | Strike, Strike, Austin O'Harold struck out looking. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Cinti StixBlue |
| Adam Quick pitching: |
| -- Player 9: | Strike, Player 9 singled. |
| -- Plitt: | Strike, Player 9 stole second, Strike, Plitt struck out swinging. |
| -- Phipps: | Strike, Strike, Phipps struck out looking. |
| -- Meyer: | Ball, Strike, Player 9 stole third, Meyer flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames9U |
| Moran pitching: |
| -- Tristan Lana: | Ball, Strike, Strike, Tristan Lana grounded out to short. |
| -- Justin Wampler: | Strike, Ball, Justin Wampler hit by pitch. |
| -- Zach Mueller: | Ball, Justin Wampler stole second, Strike, Ball, Zach Mueller grounded out to third, Justin Wampler scored. |
| -- Connor Callery: | Ball, Connor Callery flied out to center. |
| End of Inning (1 Runs, 0 Hits, 0 Errors) |
| Bottom of 6th - Cinti StixBlue |
| Drew Halbauer pitching: |
| -- Moran: | Strike, Ball, Ball, Strike, Foul, Ball, Foul, Foul, Foul, Moran grounded out to short. |
| -- Rotella: | Rotella doubled. |
| -- Hakemoller: | Ball, Ball, Ball, Hakemoller walked, Rotella stole third. |
| -- Player 6: | Ball, Ball, Hakemoller caught stealing going to second, Ball, Rotella scored, Strike, Strike, Player 6 walked, Player 6 stole second. |
| -- Player 7: | Strike, Strike, Foul, Ball, Player 6 stole third, Player 7 doubled, Player 6 scored. |
| -- Player 8: | Ball, Player 7 stole third, Strike, Strike, Player 8 singled, Player 7 scored. |
| -- Player 9: | Ball, Ball. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |