| Top of 1st - Lebanon |
| Adam Quick pitching: |
| -- Player 2: | Strike, Ball, Strike, Ball, Player 2 flied out to third. |
| -- Player 3: | Strike, Player 3 grounded out to short. |
| -- Player 4: | Strike, Strike, Ball, Player 4 homered. |
| -- Player 5: | Ball, Strike, Player 5 grounded out to the catcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Zach Mueller: | Ball, Ball, Strike, Strike, Zach Mueller singled. |
| -- Justin Wampler: | Strike, Zach Mueller stole second, Ball, Zach Mueller stole third, Ball, Strike, Ball, Justin Wampler singled, Zach Mueller scored. |
| -- Connor Callery: | Strike, Justin Wampler stole second, Connor Callery doubled, Justin Wampler scored. |
| -- Adam Quick: | Adam Quick singled, Connor Callery to third. |
| -- Drew Patterson: | Strike, Adam Quick stole second, Ball, Ball, Connor Callery scored, Adam Quick to third on passed ball, Ball, Strike, Foul, Drew Patterson singled, Adam Quick scored. |
| -- Patrick McAlpine: | Ball, Drew Patterson stole second, Strike, Drew Patterson caught stealing going to third, Ball, Strike, Foul, Ball, Patrick McAlpine singled. |
| -- Drew Halbauer: | Ball, Strike, Strike, Patrick McAlpine stole second, Drew Halbauer singled, Patrick McAlpine to third. |
| -- Alex Knodel: | Player 2 relieved Player 4, Ball, Drew Halbauer stole second, Ball, Patrick McAlpine scored on wild pitch, Drew Halbauer to third, Ball, Alex Knodel walked, Alex Knodel to second. |
| -- Steve Lubitz: | Steve Lubitz grounded out to short. |
| -- Austin O'Harold: | Strike, Strike, Drew Halbauer scored, Alex Knodel scored, Austin O'Harold flied out to short. |
| End of Inning (7 Runs, 7 Hits, 0 Errors) |
| Top of 2nd - Lebanon |
| Adam Quick pitching: |
| -- Player 1: | Player 1 singled, Player 1 stole second. |
| -- Player 6: | Strike, Ball, Strike, Ball, Player 1 stole third, Foul, Player 6 singled, Player 1 scored. |
| -- Player 7: | Ball, Player 6 stole second, Strike, Player 6 caught stealing going to third, Player 7 grounded out to the pitcher. |
| -- Player 8: | Player 8 singled, Player 8 caught stealing going to second. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked. |
| -- Tristan Lana: | Ball, Collin Rice stole second, Ball, Ball, Tristan Lana walked. |
| -- Zach Mueller: | Strike, Collin Rice caught stealing going to third, Zach Mueller hit by pitch, Tristan Lana to second. |
| -- Justin Wampler: | Strike, Strike, Ball, Tristan Lana stole third, Zach Mueller stole second, Justin Wampler struck out swinging. |
| -- Connor Callery: | Ball, Connor Callery doubled, Tristan Lana scored, Zach Mueller to third. |
| -- Adam Quick: | Adam Quick doubled, Zach Mueller scored, Connor Callery to third. |
| -- Drew Patterson: | Ball, Ball, Ball, Connor Callery scored, Adam Quick to third, Drew Patterson walked. |
| -- Patrick McAlpine: | Ball, Drew Patterson stole second, Ball, Strike, Ball, Patrick McAlpine grounded out to the pitcher. |
| End of Inning (3 Runs, 2 Hits, 0 Errors) |
| Top of 3rd - Lebanon |
| Adam Quick pitching: |
| -- Player 9: | Ball, Player 9 flied out to center. |
| -- : | Ball, Strike, Strike, Foul, Ball, Ball, singled. |
| -- Player 2: | Ball, stole second, Player 2 tripled, scored. |
| -- Player 3: | Player 3 flied out to center. |
| -- Player 4: | Strike, Strike, Player 4 struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Drew Halbauer: | Strike, Drew Halbauer singled. |
| -- Alex Knodel: | Ball, Ball, Ball, Drew Halbauer stole second, Alex Knodel walked, Drew Halbauer stole third. |
| -- Steve Lubitz: | Strike, Steve Lubitz hit by pitch, Alex Knodel to second. |
| -- Austin O'Harold: | Player 3 relieved Player 2, Austin O'Harold singled, Drew Halbauer scored, Alex Knodel to third, Steve Lubitz to second. |
| -- Collin Rice: | Strike, Ball, Strike, Ball, Alex Knodel tagged out going home, Steve Lubitz stole third, Austin O'Harold stole second, Collin Rice struck out swinging. |
| -- Tristan Lana: | Ball, Strike, Ball, Strike, Ball, Tristan Lana singled, Steve Lubitz scored, Austin O'Harold to third. |
| -- Zach Mueller: | Ball, Ball, Zach Mueller singled, Austin O'Harold scored, Tristan Lana to second. |
| -- Justin Wampler: | Ball, Justin Wampler grounded out to second. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) |
| Top of 4th - Lebanon |
| Adam Quick pitching: |
| -- Player 5: | Strike, Ball, Player 5 singled. |
| -- Player 1: | Ball, Player 5 to second, Ball, Strike, Strike, Ball, Player 1 doubled, Player 5 scored. |
| -- Player 6: | Justin Wampler relieved Adam Quick, Strike, Player 1 stole third, Player 6 grounded out to first, Player 1 scored. |
| -- Player 7: | Strike, Ball, Ball, Player 7 singled. |
| -- Player 8: | Ball, Player 8 grounded out to the pitcher, Player 7 to second. |
| -- Player 9: | Player 9 singled, Player 7 to third. |
| -- : | grounded out to the pitcher. |
| End of Inning (2 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Connor Callery: | Ball, Strike, Connor Callery doubled. |
| -- Adam Quick: | Adam Quick grounded out to first, Connor Callery to third. |
| -- Drew Patterson: | Strike, Drew Patterson hit sacrifice fly to second, Connor Callery scored. |
| -- Patrick McAlpine: | Strike, Strike, Patrick McAlpine struck out looking. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Lebanon |
| Justin Wampler pitching: |
| -- Player 2: | Player 2 grounded out to short. |
| -- Player 3: | Ball, Strike, Player 3 flied out to first. |
| -- Player 4: | Strike, Strike, Ball, Player 4 singled, Player 4 to second on first baseman Unknown's fielding error, Player 4 to third on existing error. |
| -- Player 5: | Ball, Strike, Strike, Ball, Player 4 scored, Ball, Player 5 singled. |
| -- Player 1: | Ball, Player 5 stole second, Strike, Player 1 homered, Player 5 scored. |
| -- Player 6: | Ball, Ball, Ball, Strike, Player 6 walked. |
| -- Player 7: | Ball, Player 6 stole second, Ball, Ball, Strike, Player 7 walked. |
| -- Player 8: | Strike, Strike, Player 6 stole third, Ball, Ball, Player 7 stole second, Ball, Player 8 walked. |
| -- Player 9: | Ball, Ball, Player 9 doubled, Player 6 scored, Player 7 scored, Player 8 scored, Player 9 tagged out going to third. |
| End of Inning (6 Runs, 4 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Drew Halbauer: | Drew Halbauer grounded out to third. |
| -- Alex Knodel: | Ball, Strike, Strike, Ball, Ball, Alex Knodel walked. |
| -- Steve Lubitz: | Strike, Alex Knodel stole second, Ball, Strike, Steve Lubitz struck out swinging. |
| -- Austin O'Harold: | Strike, Austin O'Harold singled, Alex Knodel scored. |
| -- Collin Rice: | Ball, Austin O'Harold stole second, Austin O'Harold scored, Strike, Ball, Ball, Collin Rice walked. |
| -- Tristan Lana: | Ball, Strike, Ball, Ball, Tristan Lana walked, Collin Rice to second. |
| -- Zach Mueller: | Player 5 relieved Player 3, Ball, Ball, Strike, Strike, Zach Mueller singled, Collin Rice to third, Tristan Lana to second. |
| -- Justin Wampler: | Justin Wampler hit by pitch, Collin Rice scored, Tristan Lana to third, Zach Mueller to second. |
| -- Connor Callery: | Strike, Strike, Connor Callery singled, Tristan Lana scored, Zach Mueller scored, Justin Wampler to third. |
| -- Adam Quick: | Strike, Connor Callery stole second, Ball, Adam Quick flied out to second. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Top of 6th - Lebanon |
| Connor Callery pitching: |
| -- : | Ball, Strike, Strike, flied out to the catcher. |
| -- Player 2: | Player 2 singled, Player 2 stole second. |
| -- Player 3: | Ball, Player 3 singled, Player 2 scored, Player 3 was awarded second, Player 3 to third on existing error. |
| -- Player 4: | Strike, Player 4 grounded out to the pitcher, Player 3 scored. |
| -- Player 5: | Ball, Strike, Ball, Strike, Player 5 struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |