| Top of 1st - Cincinnati Flames9U |
| 48 pitching: |
| -- Zach Mueller: | Strike, Strike, Zach Mueller singled. |
| -- Connor Callery: | Strike, Connor Callery singled, Zach Mueller to second. |
| -- Justin Wampler: | Ball, Zach Mueller stole third, Connor Callery stole second, Strike, Ball, Strike, Ball, Justin Wampler grounded out to second, Zach Mueller scored, Connor Callery to third. |
| -- Adam Quick: | Strike, Ball, Strike, Ball, Adam Quick struck out swinging. |
| -- Drew Patterson: | Drew Patterson flied out to left. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 1st - Fairfield Chiefs |
| Drew Halbauer pitching: |
| -- 11: | Ball, Strike, Ball, Ball, Strike, 11 struck out swinging. |
| -- 10: | Ball, Strike, Ball, Ball, Strike, 10 walked. |
| -- 7: | Ball, 10 stole second, Ball, Ball, 7 walked, 10 stole third. |
| -- 2: | Ball, 7 stole second, Ball, Strike, Ball, Strike, 2 struck out looking. |
| -- 48: | 48 grounded out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| 48 pitching: |
| -- Patrick McAlpine: | Strike, Strike, Patrick McAlpine struck out looking. |
| -- Drew Halbauer: | Strike, Strike, Drew Halbauer grounded out to third. |
| -- Austin O'Harold: | Strike, Ball, Ball, Austin O'Harold singled. |
| -- Steve Lubitz: | Ball, Ball, Strike, Ball, Steve Lubitz walked, Austin O'Harold to second. |
| -- Alex Knodel: | Strike, Strike, Ball, Ball, Alex Knodel singled, Austin O'Harold scored, Steve Lubitz to second. |
| -- Collin Rice: | Ball, Ball, Strike, Ball, Steve Lubitz stole third, Alex Knodel stole second, Collin Rice walked. |
| -- Tristan Lana: | Strike, Ball, Ball, Ball, Tristan Lana walked, Steve Lubitz scored, Alex Knodel to third, Collin Rice to second. |
| -- Zach Mueller: | Ball, Ball, Strike, Zach Mueller singled, Alex Knodel scored, Collin Rice to third, Tristan Lana to second. |
| -- Connor Callery: | 7 relieved 48, Ball, Ball, Ball, Connor Callery walked, Collin Rice scored, Tristan Lana to third, Zach Mueller to second. |
| -- Justin Wampler: | Strike, Ball, Strike, Ball, Ball, Justin Wampler struck out swinging. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Bottom of 2nd - Fairfield Chiefs |
| Drew Halbauer pitching: |
| -- 14: | Strike, 14 flied out to center. |
| -- 22: | Ball, Strike, Ball, Strike, Ball, 22 walked. |
| -- : | Ball, Ball, 22 stole second, Ball, walked, 22 stole third. |
| -- 44: | Ball, stole second, Ball, Strike, Strike, 44 struck out swinging. |
| -- 21: | Ball, Ball, Ball, Strike, 21 walked. |
| -- 11: | Strike, Strike, Ball, Foul, 11 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| 7 pitching: |
| -- Adam Quick: | Adam Quick singled. |
| -- Drew Patterson: | Ball, Strike, Drew Patterson singled, Adam Quick to second. |
| -- Patrick McAlpine: | Ball, Ball, Strike, Ball, Patrick McAlpine walked, Adam Quick to third, Drew Patterson to second. |
| -- Drew Halbauer: | Strike, Ball, Ball, Ball, Drew Halbauer walked, Adam Quick scored, Drew Patterson to third, Patrick McAlpine to second. |
| -- Austin O'Harold: | Ball, Ball, Strike, Ball, Austin O'Harold walked, Drew Patterson scored, Patrick McAlpine to third, Drew Halbauer to second. |
| -- Steve Lubitz: | Ball, Strike, Steve Lubitz grounded out to first, Patrick McAlpine scored, Drew Halbauer to third, Austin O'Harold to second. |
| -- Alex Knodel: | Strike, Alex Knodel singled, Drew Halbauer scored, Austin O'Harold to third. |
| -- Collin Rice: | Strike, Ball, Alex Knodel stole second, Ball, Collin Rice hit sacrifice bunt to the pitcher, Austin O'Harold scored, Alex Knodel to third. |
| -- Tristan Lana: | Strike, Ball, Ball, Ball, Tristan Lana walked. |
| -- Zach Mueller: | Ball, Strike, Strike, Ball, Zach Mueller grounded out to second. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Fairfield Chiefs |
| Drew Halbauer pitching: |
| -- 10: | Strike, Ball, Ball, Ball, 10 singled, 10 stole second. |
| -- 7: | Ball, Strike, 7 flied out to the pitcher. |
| -- 2: | Strike, 2 grounded out to second, 10 stole third. |
| -- 48: | Strike, Ball, Ball, Ball, 48 tripled, 10 scored. |
| -- 14: | Ball, Ball, Strike, 14 flied out to right. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| 14 pitching: |
| -- Connor Callery: | Connor Callery singled. |
| -- Justin Wampler: | Ball, Connor Callery stole second, Justin Wampler grounded out to second, Connor Callery to third. |
| -- Adam Quick: | Ball, Strike, Strike, Adam Quick singled, Connor Callery scored. |
| -- Drew Patterson: | Strike, Strike, Ball, Adam Quick stole second, Ball, Ball, Adam Quick stole third, Drew Patterson on base by fielder's choice, Adam Quick tagged out going home, Drew Patterson to second. |
| -- Patrick McAlpine: | Ball, Patrick McAlpine grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Fairfield Chiefs |
| Patrick McAlpine pitching: |
| -- 22: | Ball, Ball, Strike, Strike, 22 lined out to short. |
| -- : | grounded out to second. |
| -- 44: | Ball, Ball, Strike, Strike, Ball, 44 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| 14 pitching: |
| -- Drew Halbauer: | Drew Halbauer singled. |
| -- Austin O'Harold: | Austin O'Harold flied out to the catcher, Drew Halbauer forced out at second. |
| -- Steve Lubitz: | Ball, Steve Lubitz singled. |
| -- Alex Knodel: | Strike, Strike, Ball, Steve Lubitz stole second, Ball, Steve Lubitz stole third, Alex Knodel singled, Steve Lubitz scored. |
| -- Collin Rice: | Ball, Strike, Strike, Collin Rice struck out looking. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Bottom of 5th - Fairfield Chiefs |
| Patrick McAlpine pitching: |
| -- 21: | Strike, Strike, Ball, 21 singled. |
| -- 11: | Ball, 21 caught stealing going to second, Ball, Strike, Ball, Strike, 11 struck out swinging. |
| -- 10: | Ball, Strike, Ball, 10 flied out to first. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames9U |
| 14 pitching: |
| -- Tristan Lana: | Strike, Tristan Lana singled. |
| -- Zach Mueller: | Strike, Zach Mueller singled, Tristan Lana to second. |
| -- Connor Callery: | Connor Callery grounded out to second, Tristan Lana to third, Zach Mueller tagged out going to second. |
| -- Justin Wampler: | Ball, Ball, Ball, Justin Wampler walked. |
| -- Adam Quick: | Ball, Justin Wampler stole second, Ball, Adam Quick doubled, Tristan Lana scored, Justin Wampler scored. |
| -- Drew Patterson: | Drew Patterson singled, Adam Quick to third. |
| -- Patrick McAlpine: | Ball, Patrick McAlpine singled, Adam Quick scored, Drew Patterson to second. |
| -- Drew Halbauer: | Drew Halbauer grounded out to the pitcher. |
| End of Inning (3 Runs, 5 Hits, 0 Errors) |
| Bottom of 6th - Fairfield Chiefs |
| Patrick McAlpine pitching: |
| -- 7: | 7 singled. |
| -- 2: | 2 singled, 7 to second. |
| -- 48: | 48 singled, 7 scored, 2 to second. |
| -- 14: | Ball, Strike, Strike, Ball, Ball, 14 walked, 2 to third, 48 to second. |
| -- 22: | Strike, Strike, 22 singled, 2 scored, 48 scored, 14 to second. |
| -- : | lined out to third. |
| -- 44: | Ball, 14 stole third, Ball, Ball, 22 stole second, Strike, Strike, 44 walked. |
| -- 21: | Strike, Ball, Strike, Ball, 21 grounded out to first, 14 scored, 22 to third, 44 to second. |
| -- 11: | 11 doubled, 22 scored, 44 tagged out going to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |