| Top of 1st - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Justin Wampler: | Ball, Strike, Ball, Strike, Foul, Justin Wampler struck out swinging. |
| -- Patrick McAlpine: | Strike, Strike, Patrick McAlpine singled, Patrick McAlpine to second on pitcher Player 4's throwing error. |
| -- Zach Mueller: | Strike, Zach Mueller singled, Patrick McAlpine scored. |
| -- Adam Quick: | Ball, Zach Mueller stole second, Ball, Ball, Strike, Adam Quick grounded out to third, Zach Mueller scored. |
| -- Collin Rice: | Collin Rice grounded out to the pitcher. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 1st - Midland |
| Adam Quick pitching: |
| -- Player 1: | Strike, Strike, Ball, Player 1 struck out swinging. |
| -- Player 2: | Strike, Player 2 hit by pitch, Player 2 to second on pitcher Adam Quick's throwing error. |
| -- Player 3: | Strike, Player 2 stole third, Strike, Ball, Player 3 struck out looking. |
| -- Player 4: | Player 4 safe at first on first baseman Drew Patterson's fielding error, Player 2 scored. |
| -- Player 5: | Strike, Player 4 stole second, Strike, Player 4 stole third, Foul, Player 4 scored on pitcher Adam Quick's throwing error, Ball, Foul, Player 5 struck out looking. |
| End of Inning (2 Runs, 0 Hits, 3 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Drew Patterson: | Drew Patterson flied out to first. |
| -- Steve Lubitz: | Steve Lubitz singled. |
| -- Drew Halbauer: | Strike, Steve Lubitz stole second, Ball, Steve Lubitz stole third, Drew Halbauer grounded out to second. |
| -- Austin O'Harold: | Ball, Strike, Strike, Ball, Austin O'Harold singled, Steve Lubitz scored, Austin O'Harold to second on shortstop Player 6's fielding error. |
| -- Connor Callery: | Ball, Austin O'Harold stole third, Ball, Ball, Austin O'Harold scored, Connor Callery walked. |
| -- Alex Knodel: | Strike, Connor Callery stole second, Strike, Alex Knodel struck out looking. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) |
| Bottom of 2nd - Midland |
| Adam Quick pitching: |
| -- Player 6: | Ball, Strike, Player 6 singled. |
| -- Player 7: | Strike, Player 6 caught stealing going to second, Ball, Strike, Player 7 struck out swinging. |
| -- Player 8: | Strike, Ball, Ball, Ball, Player 8 grounded out to the pitcher. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Tristan Lana: | Strike, Strike, Ball, Tristan Lana grounded out to third. |
| -- Justin Wampler: | Justin Wampler grounded out to short. |
| -- Patrick McAlpine: | Ball, Strike, Patrick McAlpine singled. |
| -- Zach Mueller: | Ball, Patrick McAlpine to second on wild pitch, Ball, Patrick McAlpine stole third, Patrick McAlpine scored, Zach Mueller singled. |
| -- Adam Quick: | Adam Quick grounded out to third. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Midland |
| Adam Quick pitching: |
| -- Player 9: | Strike, Strike, Ball, Player 9 struck out swinging. |
| -- Alex : | Ball, Strike, Strike, Ball, Ball, Alex walked. |
| -- Player 1: | Strike, Alex stole second, Ball, Alex caught stealing going to third, Strike, Player 1 on base dropped 3rd strike. |
| -- Player 2: | Player 2 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 4 pitching: |
| -- Collin Rice: | Ball, Ball, Ball, Collin Rice walked. |
| -- Drew Patterson: | Ball, Collin Rice stole second, Strike, Drew Patterson hit sacrifice bunt to the catcher, Collin Rice to third. |
| -- Steve Lubitz: | Steve Lubitz singled, Collin Rice scored. |
| -- Drew Halbauer: | Strike, Ball, Steve Lubitz stole second, Ball, Steve Lubitz stole third, Drew Halbauer singled. |
| -- Austin O'Harold: | Ball, Drew Halbauer stole second, Austin O'Harold singled, Steve Lubitz scored, Drew Halbauer to third. |
| -- Connor Callery: | Ball, Austin O'Harold stole second, Austin O'Harold stole third, Drew Halbauer scored, Ball, Austin O'Harold scored, Ball, Connor Callery walked, Connor Callery stole second. |
| -- Alex Knodel: | Alex Knodel hit sacrifice bunt to the pitcher, Connor Callery scored. |
| -- Tristan Lana: | Strike, Ball, Ball, Strike, Tristan Lana grounded out to second. |
| End of Inning (5 Runs, 3 Hits, 0 Errors) |
| Bottom of 4th - Midland |
| Adam Quick pitching: |
| -- Player 3: | Ball, Strike, Player 3 singled. |
| -- Player 4: | Player 4 grounded out to the catcher, Player 3 to second. |
| -- Player 5: | Player 5 grounded out to first, Player 3 to third. |
| -- Player 6: | Strike, Ball, Strike, Ball, Ball, Player 6 struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Justin Wampler: | Strike, Justin Wampler flied out to short. |
| -- Patrick McAlpine: | Ball, Ball, Patrick McAlpine singled. |
| -- Zach Mueller: | Zach Mueller singled, Patrick McAlpine to third. |
| -- Adam Quick: | Strike, Zach Mueller stole second, Ball, Adam Quick singled, Patrick McAlpine scored, Zach Mueller scored, Adam Quick to second on balk. |
| -- Collin Rice: | Ball, Adam Quick stole third, Strike, Strike, Collin Rice struck out looking. |
| -- Drew Patterson: | Strike, Strike, Ball, Drew Patterson singled, Adam Quick scored. |
| -- Steve Lubitz: | Ball, Drew Patterson stole second, Drew Patterson scored, Ball, Strike, Ball, Steve Lubitz flied out to first. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Bottom of 5th - Midland |
| Drew Halbauer pitching: |
| -- Player 7: | Strike, Ball, Player 7 grounded out to second. |
| -- Player 8: | Player 8 doubled, Player 8 scored. |
| -- Player 9: | Ball, Ball, Ball, Strike, Strike, Player 9 singled, Player 9 caught stealing going to second. |
| -- Alex : | Strike, Ball, Strike, Ball, Ball, Alex walked, Alex tagged out going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Drew Halbauer: | Strike, Strike, Ball, Drew Halbauer struck out swinging. |
| -- Austin O'Harold: | Ball, Ball, Strike, Ball, Strike, Foul, Austin O'Harold struck out swinging. |
| -- Connor Callery: | Connor Callery singled. |
| -- Alex Knodel: | Ball, Connor Callery stole second, Strike, Connor Callery stole third, Ball, Ball, Strike, Alex Knodel struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |