| Top of 1st - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Zach Mueller: | Strike, Zach Mueller singled. |
| -- Connor Callery: | Ball, Zach Mueller stole second, Connor Callery hit by pitch. |
| -- Justin Wampler: | Ball, Zach Mueller stole third, Connor Callery stole second, Ball, Strike, Strike, Justin Wampler flied out to right. |
| -- Drew Patterson: | Ball, Strike, Strike, Drew Patterson singled, Zach Mueller scored, Connor Callery to third. |
| -- Adam Quick: | Adam Quick grounded out to second, Connor Callery scored, Drew Patterson scored. |
| -- Alex Knodel: | Alex Knodel hit by pitch, Alex Knodel stole second. |
| -- Patrick McAlpine: | Strike, Alex Knodel stole third, Strike, Patrick McAlpine singled, Alex Knodel scored. |
| -- Drew Halbauer: | Ball, Patrick McAlpine stole second, Strike, Patrick McAlpine stole third, Drew Halbauer grounded out to short. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Carlisle |
| Adam Quick pitching: |
| -- Player 1: | Strike, Strike, Foul, Ball, Player 1 struck out swinging. |
| -- Player 2: | Ball, Ball, Strike, Ball, Strike, Player 2 walked. |
| -- Player 3: | Ball, Player 2 stole second, Ball, Ball, Player 3 walked. |
| -- Player 4: | Ball, Player 2 stole third, Player 3 stole second, Ball, Player 4 doubled, Player 2 scored, Player 3 tagged out going to third. |
| -- Player 5: | Ball, Player 4 stole third, Player 5 flied out to the pitcher. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 3 pitching: |
| -- Austin O'Harold: | Austin O'Harold singled. |
| -- Steve Lubitz: | Ball, Austin O'Harold stole second, Ball, Austin O'Harold stole third, Ball, Steve Lubitz walked, Steve Lubitz stole second. |
| -- Collin Rice: | Player 7 relieved Player 3, Ball, Ball, Ball, Strike, Collin Rice walked. |
| -- Tristan Lana: | Ball, Ball, Ball, Tristan Lana walked, Austin O'Harold scored, Steve Lubitz to third, Collin Rice to second. |
| -- Zach Mueller: | Zach Mueller on base by fielder's choice, Steve Lubitz tagged out going home, Collin Rice to third, Tristan Lana to second. |
| -- Connor Callery: | Connor Callery on base by fielder's choice, Collin Rice forced out at home, Tristan Lana to third, Zach Mueller to second. |
| -- Justin Wampler: | Strike, Strike, Justin Wampler struck out swinging. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 7 pitching: |
| -- Drew Patterson: | Drew Patterson flied out to center. |
| -- Adam Quick: | Adam Quick singled. |
| -- Alex Knodel: | Strike, Alex Knodel on base by fielder's choice, Adam Quick tagged out going to second. |
| -- Patrick McAlpine: | Foul, Ball, Ball, Strike, Ball, Patrick McAlpine walked, Alex Knodel to second. |
| -- Drew Halbauer: | Strike, Alex Knodel stole third, Patrick McAlpine stole second, Drew Halbauer singled, Alex Knodel scored, Patrick McAlpine scored, Drew Halbauer stole second. |
| -- Austin O'Harold: | Ball, Strike, Ball, Austin O'Harold flied out to first. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Bottom of 3rd - Carlisle |
| Adam Quick pitching: |
| -- : | Ball, singled. |
| -- Player 1: | Ball, Ball, Ball, Player 1 walked, to second. |
| -- Player 2: | Strike, Ball, Ball, Strike, Player 2 struck out swinging. |
| -- Player 3: | Player 3 singled, tagged out going to third, Player 1 to second. |
| -- Player 4: | Player 4 grounded out to short. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 4th - Carlisle |
| Drew Patterson pitching: |
| -- Player 5: | Ball, Strike, Ball, Ball, Strike, Player 5 walked. |
| -- Player 6: | Strike, Strike, Player 5 tagged out going to second, Ball, Player 6 struck out swinging. |
| -- Player 7: | Ball, Ball, Strike, Strike, Ball, Player 7 struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Connor Callery: | Ball, Zach Mueller stole second, Strike, Ball, Zach Mueller stole third, Connor Callery doubled, Zach Mueller scored. |
| -- Justin Wampler: | Strike, Connor Callery stole third, Ball, Ball, Ball, Justin Wampler walked. |
| -- Drew Patterson: | Player 5 relieved Player 2, Ball, Justin Wampler stole second, Strike, Strike, Ball, Connor Callery tagged out going home, Justin Wampler stole third, Drew Patterson singled, Justin Wampler scored. |
| -- Adam Quick: | Ball, Drew Patterson stole second, Strike, Adam Quick singled, Drew Patterson scored. |
| -- Alex Knodel: | Alex Knodel flied out to third. |
| -- Patrick McAlpine: | Ball, Adam Quick stole second, Patrick McAlpine singled, Adam Quick scored. |
| -- Drew Halbauer: | Ball, Strike, Drew Halbauer singled, Patrick McAlpine scored. |
| -- Austin O'Harold: | Austin O'Harold on base by fielder's choice, Drew Halbauer tagged out going to second. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) |
| Bottom of 5th - Carlisle |
| Drew Patterson pitching: |
| -- Player 9: | Ball, Ball, Ball, Strike, Player 9 walked. |
| -- : | grounded out to third, Player 9 to second. |
| -- Player 1: | Strike, Ball, Ball, Strike, Foul, Ball, Player 1 struck out swinging. |
| -- Player 2: | Strike, Ball, Player 2 flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |