| Top of 1st - Cincinnati Flames9U |
| Weaver pitching: |
| -- Zach Mueller: | Strike, Zach Mueller doubled. |
| -- Connor Callery: | Ball, Zach Mueller stole third, Strike, Connor Callery singled, Zach Mueller scored. |
| -- Justin Wampler: | Strike, Connor Callery stole second, Ball, Connor Callery stole third, Ball, Strike, Ball, Justin Wampler doubled, Connor Callery scored. |
| -- Drew Patterson: | Drew Patterson grounded out to second, Justin Wampler to third. |
| -- Adam Quick: | Ball, Adam Quick grounded out to short, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Ball, Ball, Strike, Patrick McAlpine doubled. |
| -- Austin O'Harold: | Strike, Strike, Austin O'Harold doubled, Patrick McAlpine scored. |
| -- Drew Halbauer: | Ball, Austin O'Harold stole third, Strike, Drew Halbauer flied out to left. |
| End of Inning (4 Runs, 5 Hits, 0 Errors) |
| Bottom of 1st - Tri-County Vikings |
| Adam Quick pitching: |
| -- Rusher: | Ball, Ball, Ball, Strike, Strike, Rusher walked. |
| -- Cousineau: | Ball, Ball, Strike, Strike, Rusher stole second, Ball, Cousineau walked. |
| -- Meece: | Strike, Meece lined out to second, Cousineau forced out at second. |
| -- Janusik: | Strike, Rusher stole third, Ball, Janusik flied out to the catcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Weaver pitching: |
| -- Alex Knodel: | Strike, Alex Knodel singled. |
| -- Steve Lubitz: | Ball, Alex Knodel stole second, Strike, Strike, Steve Lubitz grounded out to second, Alex Knodel scored. |
| -- Collin Rice: | Ball, Ball, Strike, Strike, Ball, Collin Rice struck out swinging. |
| -- Tristan Lana: | Ball, Strike, Tristan Lana singled. |
| -- Zach Mueller: | Strike, Ball, Zach Mueller doubled, Tristan Lana scored. |
| -- Connor Callery: | Connor Callery homered, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Ball, Ball, Justin Wampler walked. |
| -- Drew Patterson: | Drew Patterson grounded out to third. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |
| Bottom of 2nd - Tri-County Vikings |
| Adam Quick pitching: |
| -- Perrin: | Strike, Strike, Ball, Perrin struck out swinging. |
| -- Burgdorf: | Ball, Ball, Ball, Burgdorf walked. |
| -- Weaver: | Ball, Burgdorf caught stealing going to second, Strike, Ball, Ball, Weaver walked. |
| -- Nowlin: | Strike, Weaver stole second, Ball, Weaver stole third, Strike, Nowlin singled, Weaver scored. |
| -- Grinalds: | Ball, Strike, Grinalds flied out to right. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - Tri-County Vikings |
| Drew Halbauer pitching: |
| -- Groh: | Strike, Ball, Ball, Strike, Groh struck out looking. |
| -- Rolfles: | Strike, Ball, Ball, Ball, Rolfles walked. |
| -- Rusher: | Ball, Rolfles stole second, Strike, Strike, Ball, Rusher struck out swinging. |
| -- Cousineau: | Strike, Strike, Foul, Cousineau struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Nowlin pitching: |
| -- Alex Knodel: | Ball, Ball, Ball, Alex Knodel walked, Alex Knodel stole second. |
| -- Steve Lubitz: | Ball, Alex Knodel stole third, Strike, Ball, Alex Knodel scored on passed ball, Ball, Steve Lubitz walked. |
| -- Collin Rice: | Ball, Steve Lubitz stole second, Strike, Ball, Strike, Foul, Ball, Foul, Collin Rice walked, Steve Lubitz scored. |
| -- Tristan Lana: | Meece relieved Nowlin, Ball, Collin Rice stole second, Tristan Lana singled, Collin Rice to third, Tristan Lana to second. |
| -- Zach Mueller: | Ball, Zach Mueller singled, Collin Rice scored, Tristan Lana scored, Zach Mueller was awarded second. |
| -- Connor Callery: | Strike, Strike, Foul, Ball, Connor Callery singled, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Connor Callery to second on passed ball, Ball, Ball, Justin Wampler walked. |
| -- Drew Patterson: | Ball, Connor Callery to third on passed ball, Justin Wampler to second on existing error, Ball, Drew Patterson hit by pitch, Connor Callery scored on passed ball, Justin Wampler to third on existing error, Drew Patterson to second on existing error. |
| -- Adam Quick: | Ball, Strike, Adam Quick grounded out to the pitcher, Justin Wampler scored, Drew Patterson to third, Drew Patterson scored on passed ball. |
| -- Patrick McAlpine: | Ball, Ball, Strike, Strike, Foul, Foul, Ball, Patrick McAlpine walked. |
| -- Austin O'Harold: | Strike, Strike, Patrick McAlpine to second. |
| -- Drew Halbauer: | Drew Halbauer forced out at second, Patrick McAlpine to third. |
| -- Alex Knodel: | Strike, Ball, Alex Knodel grounded out to second. |
| End of Inning (8 Runs, 4 Hits, 0 Errors) |
| Bottom of 4th - Tri-County Vikings |
| Drew Halbauer pitching: |
| -- Meece: | Strike, Strike, Meece struck out swinging. |
| -- Janusik: | Ball, Janusik grounded out to the pitcher. |
| -- Perrin: | Tristan Lana relieved Drew Halbauer, Strike, Ball, Ball, Strike, Ball, Perrin singled, Perrin to second. |
| -- Burgdorf: | Ball, Burgdorf singled, Perrin scored. |
| -- Weaver: | Weaver grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |