| Top of 1st - Cincinnati Flames9U |
| 30 pitching: |
| -- Zach Mueller: | Ball, Strike, Strike, Zach Mueller on base dropped 3rd strike. |
| -- Connor Callery: | Connor Callery walked, Ball, Zach Mueller stole second, Ball, Zach Mueller stole third, Ball, Strike, Strike, Foul, Connor Callery to second. |
| -- Drew Patterson: | Drew Patterson singled, Zach Mueller scored, Connor Callery scored, Justin Wampler to third. |
| -- Adam Quick: | Adam Quick singled, Justin Wampler scored, Drew Patterson to third. |
| -- Patrick McAlpine: | Strike, Adam Quick stole second, Strike, Patrick McAlpine struck out swinging. |
| -- Austin O'Harold: | Ball, Strike, Strike, Drew Patterson scored on passed ball, Adam Quick to third on existing error, Austin O'Harold struck out swinging. |
| -- Drew Halbauer: | Drew Halbauer singled, Adam Quick scored. |
| -- Alex Knodel: | Strike, Strike, Alex Knodel singled, Drew Halbauer scored. |
| -- Steve Lubitz: | Strike, Alex Knodel stole second, Steve Lubitz grounded out to second. |
| End of Inning (6 Runs, 5 Hits, 0 Errors) |
| Bottom of 1st - BC Bombers |
| Drew Patterson pitching: |
| -- 16: | 16 singled. |
| -- 14: | Strike, Strike, 14 safe at first on center fielder Steve Lubitz's fielding error, 16 to third. |
| -- 29: | Ball, 14 stole second, 29 flied out to second. |
| -- 9: | Ball, Strike, Ball, 9 homered, 16 scored, 14 scored. |
| -- 21: | Strike, Ball, Ball, Strike, 21 doubled. |
| -- 30: | Strike, Strike, Ball, Ball, 30 struck out swinging. |
| -- 3: | Strike, Strike, Ball, 21 stole third, 3 singled, 21 scored. |
| -- : | Strike, Ball, Strike, on base dropped 3rd strike, 3 to third. |
| -- 34: | 34 grounded out to the pitcher. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| 30 pitching: |
| -- Tristan Lana: | Ball, Strike, Ball, Ball, Strike, Tristan Lana walked. |
| -- Collin Rice: | Ball, Strike, Strike, Collin Rice singled, Tristan Lana to second, Tristan Lana stole third, Collin Rice stole second. |
| -- Zach Mueller: | Strike, Strike, Zach Mueller singled, Tristan Lana scored, Collin Rice to third. |
| -- Connor Callery: | Ball, Zach Mueller stole second, Ball, Connor Callery doubled, Collin Rice scored, Zach Mueller scored. |
| -- Justin Wampler: | Justin Wampler grounded out to second, Connor Callery to third. |
| -- Drew Patterson: | Strike, Drew Patterson singled, Connor Callery scored. |
| -- Adam Quick: | Ball, Drew Patterson stole second, Strike, Drew Patterson stole third, Adam Quick doubled, Drew Patterson scored. |
| -- Patrick McAlpine: | Strike, Strike, Patrick McAlpine struck out looking. |
| -- Austin O'Harold: | Strike, Ball, Austin O'Harold grounded out to third. |
| End of Inning (5 Runs, 5 Hits, 0 Errors) |
| Bottom of 2nd - BC Bombers |
| Drew Patterson pitching: |
| -- 7: | 7 grounded out to second. |
| -- 16: | Strike, Ball, Ball, Ball, 16 walked. |
| -- 14: | Ball, Strike, 16 stole second, Ball, Strike, 16 stole third, Foul, 14 singled, 16 scored. |
| -- 29: | 29 lined out to the pitcher, 14 forced out at second. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Bottom of 3rd - BC Bombers |
| Drew Patterson pitching: |
| -- 9: | Ball, Strike, Strike, 9 singled. |
| -- 21: | Ball, 9 stole second, Strike, Ball, Ball, 21 grounded out to first, 9 to third. |
| -- 30: | Strike, Ball, 30 grounded out to first, 9 scored. |
| -- 3: | 3 grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| 30 pitching: |
| -- Collin Rice: | Collin Rice doubled. |
| -- Zach Mueller: | Ball, Foul, Ball, Zach Mueller singled, Collin Rice to third. |
| -- Connor Callery: | Ball, Zach Mueller to second, Connor Callery hit by pitch. |
| -- Justin Wampler: | Justin Wampler doubled, Collin Rice scored, Zach Mueller scored, Connor Callery to third. |
| -- Drew Patterson: | Drew Patterson grounded out to second, Connor Callery scored, Justin Wampler to third. |
| -- Adam Quick: | Strike, Ball, Ball, Ball, Strike, Foul, Adam Quick doubled, Justin Wampler scored. |
| -- Patrick McAlpine: | Ball, Ball, Ball, Adam Quick stole third, Strike, Strike, Patrick McAlpine struck out swinging. |
| -- Austin O'Harold: | Strike, Ball, Ball, Ball, Austin O'Harold singled, Adam Quick scored. |
| -- Drew Halbauer: | Drew Halbauer singled, Austin O'Harold to second. |
| -- Alex Knodel: | Alex Knodel grounded out to first. |
| End of Inning (5 Runs, 6 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| 30 pitching: |
| -- Steve Lubitz: | Strike, Steve Lubitz singled. |
| -- Tristan Lana: | Ball, Steve Lubitz stole second, Ball, Strike, Ball, Strike, Foul, Tristan Lana walked. |
| -- Collin Rice: | Collin Rice doubled, Steve Lubitz scored, Tristan Lana to third. |
| -- Zach Mueller: | Zach Mueller doubled, Tristan Lana scored, Collin Rice to third. |
| -- Connor Callery: | Connor Callery doubled, Collin Rice scored, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Justin Wampler singled. |
| -- Drew Patterson: | Drew Patterson singled, Connor Callery scored, Justin Wampler to second. |
| -- Adam Quick: | Ball, Ball, Strike, Ball, Adam Quick walked, Justin Wampler to third, Drew Patterson to second. |
| -- Patrick McAlpine: | Patrick McAlpine out, infield fly to second. |
| -- Austin O'Harold: | Strike, Strike, Austin O'Harold struck out looking. |
| -- Drew Halbauer: | Ball, Ball, Drew Halbauer singled, Justin Wampler scored, Drew Patterson scored, Adam Quick to second. |
| -- Alex Knodel: | Strike, Alex Knodel on base by fielder's choice, Adam Quick forced out at third. |
| End of Inning (7 Runs, 7 Hits, 0 Errors) |
| Bottom of 5th - BC Bombers |
| Patrick McAlpine pitching: |
| -- 16: | 16 flied out to short. |
| -- 14: | 14 singled. |
| -- 29: | Strike, 29 singled, 14 to second. |
| -- 9: | Ball, Strike, 9 singled, 14 to third, 29 to second. |
| -- 21: | 21 safe at first on first baseman Adam Quick's fielding error, 14 forced out at home, 29 scored, 9 to third. |
| -- 30: | Ball, Ball, Strike, Ball, 30 walked, 21 to second. |
| -- 3: | 3 flied out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |