| Top of 1st - Tri-County Vikings |
| Connor Callery pitching: |
| -- Rusher: | Ball, Strike, Strike, Rusher struck out swinging. |
| -- Rolfles: | Strike, Strike, Rolfles struck out swinging. |
| -- Cousineau: | Ball, Strike, Ball, Ball, Cousineau walked, Cousineau caught stealing going to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 1st - Cincinnati Flames9U |
| Hoffman pitching: |
| -- Steve Lubitz: | Ball, Ball, Ball, Strike, Strike, Steve Lubitz walked. |
| -- Patrick McAlpine: | Ball, Steve Lubitz stole second, Ball, Steve Lubitz stole third, Strike, Strike, Ball, Steve Lubitz scored, Patrick McAlpine walked, Patrick McAlpine to second on catcher Meece's throwing error. |
| -- Zach Mueller: | Ball, Patrick McAlpine stole third, Strike, Ball, Patrick McAlpine scored, Strike, Foul, Ball, Foul, Zach Mueller singled, Zach Mueller stole second. |
| -- Austin O'Harold: | Ball, Zach Mueller stole third, Strike, Ball, Strike, Austin O'Harold singled, Zach Mueller scored. |
| -- Justin Wampler: | Strike, Austin O'Harold stole second, Strike, Ball, Austin O'Harold stole third, Justin Wampler struck out looking. |
| -- Drew Patterson: | Drew Patterson grounded out to second, Austin O'Harold scored. |
| -- Collin Rice: | Ball, Strike, Collin Rice hit by pitch, Collin Rice stole second. |
| -- Adam Quick: | Ball, Collin Rice stole third, Adam Quick grounded out to short. |
| End of Inning (4 Runs, 2 Hits, 1 Errors) |
| Bottom of 2nd - Cincinnati Flames9U |
| Hoffman pitching: |
| -- Drew Halbauer: | Drew Halbauer grounded out to first. |
| -- Connor Callery: | Strike, Ball, Connor Callery grounded out to the catcher. |
| -- Tristan Lana: | Ball, Ball, Ball, Strike, Tristan Lana walked. |
| -- Alex Knodel: | Ball, Tristan Lana stole second, Strike, Strike, Alex Knodel struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Tri-County Vikings |
| Connor Callery pitching: |
| -- Hoffman: | Ball, Ball, Strike, Ball, Strike, Hoffman struck out looking. |
| -- Perrin: | Ball, Strike, Ball, Ball, Strike, Perrin walked. |
| -- Burgdorf: | Strike, Strike, Perrin caught stealing going to second, Ball, Ball, Ball, Burgdorf struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 3rd - Cincinnati Flames9U |
| Hoffman pitching: |
| -- Steve Lubitz: | Ball, Strike, Ball, Ball, Strike, Steve Lubitz struck out swinging. |
| -- Patrick McAlpine: | Ball, Ball, Ball, Strike, Patrick McAlpine hit by pitch. |
| -- Zach Mueller: | Zach Mueller doubled, Patrick McAlpine to third. |
| -- Austin O'Harold: | Meece relieved Hoffman, Strike, Strike, Patrick McAlpine scored, Zach Mueller to third, Austin O'Harold singled, Zach Mueller scored. |
| -- Justin Wampler: | Justin Wampler singled, Austin O'Harold to third, Justin Wampler stole second. |
| -- Drew Patterson: | Strike, Ball, Drew Patterson singled, Austin O'Harold scored, Justin Wampler to third, Drew Patterson stole second. |
| -- Collin Rice: | Ball, Strike, Strike, Ball, Justin Wampler scored, Drew Patterson to third, Collin Rice struck out swinging. |
| -- Adam Quick: | Strike, Strike, Foul, Ball, Drew Patterson scored, Ball, Ball, Adam Quick struck out swinging. |
| End of Inning (5 Runs, 4 Hits, 0 Errors) |
| Top of 4th - Tri-County Vikings |
| Steve Lubitz pitching: |
| -- Nowlin: | Ball, Strike, Ball, Ball, Nowlin walked. |
| -- Grinalds: | Ball, Strike, Ball, Strike, Grinalds struck out looking, Nowlin stole second. |
| -- Weaver: | Weaver safe at first on first baseman Alex Knodel's fielding error, Nowlin to third. |
| -- Rusher: | Strike, Weaver stole second, Nowlin scored, Strike, Ball, Weaver stole third, Ball, Ball, Rusher struck out swinging. |
| -- Rolfles: | Ball, Ball, Ball, Rolfles walked. |
| -- Cousineau: | Ball, Rolfles stole second, Ball, Strike, Strike, Ball, Cousineau walked, Weaver scored, Rolfles to third, Cousineau tagged out going to second, Rolfles scored. |
| End of Inning (3 Runs, 0 Hits, 1 Errors) |
| Bottom of 4th - Cincinnati Flames9U |
| Meece pitching: |
| -- Drew Halbauer: | Drew Halbauer grounded out to second. |
| -- Connor Callery: | Connor Callery doubled. |
| -- Tristan Lana: | Ball, Connor Callery stole third, Ball, Ball, Strike, Tristan Lana walked. |
| -- Alex Knodel: | Alex Knodel singled, Connor Callery scored, Tristan Lana to second. |
| -- Steve Lubitz: | Strike, Ball, Tristan Lana stole third, Alex Knodel stole second, Ball, Strike, Ball, Steve Lubitz on base dropped 3rd strike, Tristan Lana scored, Alex Knodel to third. |
| -- Patrick McAlpine: | Patrick McAlpine singled, Alex Knodel scored, Steve Lubitz scored, Patrick McAlpine stole second, Patrick McAlpine stole third. |
| -- Zach Mueller: | Ball, Ball, Ball, Strike, Strike, Zach Mueller struck out swinging. |
| -- Austin O'Harold: | Ball, Ball, Strike, Austin O'Harold lined out to the pitcher. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Top of 5th - Tri-County Vikings |
| Steve Lubitz pitching: |
| -- Meece: | Ball, Meece flied out to first. |
| -- Groh: | Ball, Ball, Ball, Groh flied out to the pitcher. |
| -- Janusik: | Ball, Ball, Ball, Strike, Janusik walked. |
| -- Hoffman: | Ball, Strike, Ball, Strike, Hoffman struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames9U |
| Hoffman pitching: |
| -- Justin Wampler: | Ball, Justin Wampler singled, Justin Wampler to third. |
| -- Drew Patterson: | Strike, Drew Patterson grounded out to third, Justin Wampler scored. |
| -- Collin Rice: | Strike, Ball, Ball, Ball, Collin Rice walked. |
| -- Adam Quick: | Adam Quick hit by pitch, Collin Rice scored. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |