| Top of 1st - Cincinnati Flames9U |
| Player 5 pitching: |
| -- Patrick McAlpine: | Strike, Strike, Foul, Foul, Patrick McAlpine flied out to short. |
| -- Zach Mueller: | Ball, Zach Mueller singled. |
| -- Justin Wampler: | Justin Wampler singled, Zach Mueller scored, Justin Wampler picked off at first. |
| -- Austin O'Harold: | Ball, Ball, Strike, Strike, Ball, Austin O'Harold walked. |
| -- Steve Lubitz: | Strike, Austin O'Harold stole second, Ball, Ball, Austin O'Harold stole third, Strike, Steve Lubitz singled, Austin O'Harold scored. |
| -- Drew Patterson: | Drew Patterson lined out to the pitcher. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 1st - Monroe Buzz |
| Zach Mueller pitching: |
| -- Player 1: | Ball, Ball, Strike, Player 1 grounded out to second. |
| -- Player 2: | Player 2 singled. |
| -- Player 3: | Strike, Player 2 stole second, Player 3 singled, Player 2 to third. |
| -- Player 4: | Ball, Player 3 stole second, Strike, Player 4 singled, Player 2 scored, Player 3 to third. |
| -- Player 5: | Strike, Strike, Player 5 struck out looking, Player 3 tagged out going home. |
| End of Inning (1 Runs, 3 Hits, 0 Errors) |
| Top of 2nd - Cincinnati Flames9U |
| Player 5 pitching: |
| -- Connor Callery: | Ball, Connor Callery doubled, Connor Callery tagged out going to third. |
| -- Collin Rice: | Ball, Ball, Strike, Strike, Ball, Collin Rice singled. |
| -- Adam Quick: | Ball, Collin Rice stole second, Collin Rice tagged out going to third, Ball, Strike, Strike, Ball, Adam Quick doubled. |
| -- Drew Halbauer: | Ball, Ball, Ball, Drew Halbauer singled, Adam Quick to third. |
| -- Tristan Lana: | Ball, Drew Halbauer stole second, Strike, Tristan Lana singled, Adam Quick scored, Drew Halbauer to third, Tristan Lana stole second. |
| -- Alex Knodel: | Ball, Ball, Strike, Ball, Drew Halbauer scored, Tristan Lana stole third, Alex Knodel on base by fielder's choice, Tristan Lana tagged out going home. |
| End of Inning (2 Runs, 5 Hits, 0 Errors) |
| Bottom of 2nd - Monroe Buzz |
| Zach Mueller pitching: |
| -- Player 6: | Strike, Ball, Ball, Strike, Ball, Player 6 struck out looking. |
| -- Player 7: | Ball, Ball, Strike, Strike, Ball, Player 7 struck out looking. |
| -- Player 8: | Player 8 grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Cincinnati Flames9U |
| Player 5 pitching: |
| -- Patrick McAlpine: | Strike, Patrick McAlpine grounded out to third. |
| -- Zach Mueller: | Zach Mueller doubled. |
| -- Justin Wampler: | Ball, Zach Mueller stole third, Strike, Ball, Strike, Zach Mueller scored, Ball, Justin Wampler struck out swinging. |
| -- Austin O'Harold: | Ball, Ball, Strike, Ball, Strike, Austin O'Harold walked. |
| -- Steve Lubitz: | Ball, Austin O'Harold stole second, Steve Lubitz singled, Austin O'Harold scored, Steve Lubitz stole second. |
| -- Drew Patterson: | Ball, Steve Lubitz stole third, Steve Lubitz scored, Strike, Strike, Ball, Ball, Drew Patterson walked. |
| -- Connor Callery: | Ball, Ball, Drew Patterson stole second, Drew Patterson stole third, Connor Callery singled, Drew Patterson scored. |
| -- Collin Rice: | Ball, Connor Callery stole second, Ball, Connor Callery stole third, Ball, Collin Rice walked. |
| -- Adam Quick: | Adam Quick grounded out to second. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) |
| Bottom of 3rd - Monroe Buzz |
| Zach Mueller pitching: |
| -- Player 9: | Strike, Strike, Ball, Ball, Foul, Ball, Player 9 walked. |
| -- Hunt: | Ball, Strike, Ball, Strike, Ball, Hunt struck out looking, Player 9 stole second. |
| -- : | Strike, Ball, Strike, flied out to right. |
| -- Player 1: | Player 1 singled, Player 9 to third. |
| -- Player 2: | Player 2 flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 4th - Cincinnati Flames9U |
| Player 5 pitching: |
| -- Drew Halbauer: | Strike, Ball, Strike, Ball, Foul, Drew Halbauer singled, Drew Halbauer tagged out going to second. |
| -- Tristan Lana: | Ball, Strike, Ball, Ball, Tristan Lana walked. |
| -- Alex Knodel: | Ball, Strike, Tristan Lana stole second, Ball, Tristan Lana stole third, Strike, Alex Knodel struck out swinging. |
| -- Patrick McAlpine: | Ball, Ball, Strike, Patrick McAlpine grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Bottom of 4th - Monroe Buzz |
| Drew Halbauer pitching: |
| -- Player 3: | Ball, Ball, Player 3 grounded out to first. |
| -- Player 4: | Player 4 singled. |
| -- Player 5: | Strike, Ball, Player 4 stole second, Strike, Player 5 struck out looking. |
| -- Player 6: | Strike, Player 4 stole third, Strike, Ball, Ball, Player 6 struck out looking. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) |
| Top of 5th - Cincinnati Flames9U |
| Player 8 pitching: |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Justin Wampler: | Ball, Zach Mueller stole second, Ball, Zach Mueller stole third, Justin Wampler singled, Justin Wampler stole second, Zach Mueller tagged out going home. |
| -- Austin O'Harold: | Austin O'Harold flied out to short. |
| -- Steve Lubitz: | Ball, Justin Wampler stole third, Ball, Strike, Ball, Strike, Justin Wampler scored, Steve Lubitz struck out swinging. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Top of 6th - Cincinnati Flames9U |
| Player 8 pitching: |
| -- Drew Patterson: | Drew Patterson grounded out to short. |
| -- Connor Callery: | Connor Callery singled. |
| -- Collin Rice: | Ball, Connor Callery stole second, Strike, Strike, Ball, Collin Rice on base dropped 3rd strike, Connor Callery scored. |
| -- Adam Quick: | Adam Quick singled, Collin Rice to second, Collin Rice stole third, Adam Quick stole second. |
| -- Tristan Lana: | Ball, Collin Rice scored, Adam Quick to third, Strike, Ball, Ball, Tristan Lana walked, Tristan Lana stole second. |
| -- Alex Knodel: | Ball, Alex Knodel singled. |
| -- Patrick McAlpine: | Patrick McAlpine on base by fielder's choice, Adam Quick scored, Tristan Lana tagged out going to third, Alex Knodel to second. |
| -- Zach Mueller: | Strike, Alex Knodel stole third, Patrick McAlpine stole second, Ball, Strike, Foul, Ball, Ball, Zach Mueller singled, Alex Knodel scored, Patrick McAlpine to third, Zach Mueller stole second, Patrick McAlpine tagged out going home. |
| End of Inning (4 Runs, 4 Hits, 0 Errors) |