| Bottom of 1st - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Zach Mueller: | Ball, Zach Mueller singled, Zach Mueller stole second. |
| -- Patrick McAlpine: | Patrick McAlpine lined out to the pitcher, Zach Mueller forced out at third. |
| -- Justin Wampler: | Justin Wampler singled. |
| -- Connor Callery: | Ball, Justin Wampler stole second, Ball, Justin Wampler stole third, Ball, Strike, Connor Callery walked. |
| -- Steve Lubitz: | Strike, Ball, Strike, Ball, Steve Lubitz struck out looking. |
| End of Inning (0 Runs, 2 Hits, 0 Errors) |
| Bottom of 2nd - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Austin O'Harold: | Ball, Strike, Strike, Ball, Austin O'Harold struck out looking. |
| -- Adam Quick: | Ball, Ball, Ball, Strike, Adam Quick walked. |
| -- Drew Halbauer: | Ball, Strike, Strike, Ball, Drew Halbauer struck out looking, Adam Quick stole second, Adam Quick stole third. |
| -- Collin Rice: | Ball, Strike, Strike, Ball, Collin Rice struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 3rd - Columbus Crush |
| Adam Quick pitching: |
| -- Player 7: | Strike, Ball, Strike, Foul, Player 7 struck out swinging. |
| -- Player 8: | Ball, Strike, Strike, Player 8 struck out swinging. |
| -- Player 9: | Strike, Strike, Foul, Ball, Ball, Ball, Player 9 walked. |
| -- : | Ball, Player 9 stole second, Strike, Strike, Ball, Player 9 stole third, Ball, struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 4th - Columbus Crush |
| Adam Quick pitching: |
| -- : | Strike, Strike, Ball, struck out swinging. |
| -- : | Ball, Ball, Strike, Strike, flied out to first. |
| -- Player 1: | Strike, Strike, Ball, Player 1 struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Bottom of 4th - Cincinnati Flames9U |
| Player 1 pitching: |
| -- Zach Mueller: | Ball, Strike, Strike, Ball, Ball, Zach Mueller walked. |
| -- Patrick McAlpine: | Strike, Zach Mueller stole second, Patrick McAlpine hit sacrifice bunt to third, Zach Mueller scored. |
| -- Justin Wampler: | Ball, Strike, Strike, Ball, Justin Wampler singled. |
| -- Connor Callery: | Ball, Justin Wampler stole second, Justin Wampler stole third, Connor Callery singled, Justin Wampler tagged out going home. |
| -- Steve Lubitz: | Player 2 relieved Player 1, Ball, Connor Callery stole second, Strike, Connor Callery stole third, Connor Callery scored, Strike, Foul, Steve Lubitz struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) |
| Top of 5th - Columbus Crush |
| Drew Halbauer pitching: |
| -- Player 3: | Strike, Player 3 singled. |
| -- Player 4: | Ball, Player 3 stole second, Player 3 scored, Ball, Strike, Strike, Ball, Player 4 walked. |
| -- Player 5: | Strike, Ball, Player 4 stole second, Strike, Ball, Player 5 struck out swinging, Player 4 picked off at second. |
| -- Player 6: | Ball, Ball, Player 6 singled, Player 6 caught stealing going to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) |
| Bottom of 5th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Austin O'Harold: | Ball, Ball, Strike, Ball, Austin O'Harold walked. |
| -- Adam Quick: | Ball, Austin O'Harold stole second, Austin O'Harold tagged out going to third, Adam Quick hit by pitch. |
| -- Drew Halbauer: | Strike, Strike, Adam Quick stole second, Drew Halbauer hit sacrifice bunt to the catcher, Adam Quick to third. |
| -- Collin Rice: | Ball, Strike, Strike, Collin Rice struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 6th - Columbus Crush |
| Drew Halbauer pitching: |
| -- Player 7: | Ball, Strike, Ball, Strike, Player 7 struck out swinging. |
| -- Player 8: | Strike, Ball, Ball, Ball, Strike, Player 8 struck out swinging. |
| -- Player 9: | Strike, Strike, Ball, Player 9 hit by pitch, Player 9 to second on pitcher Drew Halbauer's throwing error. |
| -- : | Ball, Ball, Strike, Strike, Player 9 scored, struck out swinging. |
| End of Inning (1 Runs, 0 Hits, 1 Errors) |
| Bottom of 6th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Drew Patterson: | Strike, Ball, Strike, Ball, Ball, Foul, Drew Patterson struck out swinging. |
| -- Alex Knodel: | Ball, Strike, Strike, Foul, Ball, Alex Knodel struck out swinging. |
| -- Tristan Lana: | Ball, Ball, Strike, Strike, Tristan Lana struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |
| Top of 7th - Columbus Crush |
| Drew Halbauer pitching: |
| -- : | Ball, Ball, Strike, Strike, Ball, struck out swinging. |
| -- Player 1: | Ball, Ball, Player 1 singled. |
| -- Player 2: | Ball, Player 1 caught stealing going to second, Ball, Strike, Player 2 singled. |
| -- Player 3: | Strike, Player 2 stole second, Ball, Strike, Ball, Ball, Player 3 walked, Player 2 stole third, Player 3 stole second. |
| -- Player 4: | Strike, Strike, Player 4 doubled, Player 2 scored, Player 3 scored. |
| -- Player 5: | Strike, Strike, Player 5 struck out swinging. |
| End of Inning (2 Runs, 3 Hits, 0 Errors) |
| Bottom of 7th - Cincinnati Flames9U |
| Player 2 pitching: |
| -- Zach Mueller: | Zach Mueller singled. |
| -- Patrick McAlpine: | Patrick McAlpine singled, Zach Mueller scored, Patrick McAlpine stole second, Patrick McAlpine stole third. |
| -- Justin Wampler: | Justin Wampler singled, Patrick McAlpine scored, Justin Wampler forced out at second. |
| -- Connor Callery: | Connor Callery singled, Connor Callery stole second. |
| -- Steve Lubitz: | Ball, Strike, Connor Callery stole third, Strike, Steve Lubitz struck out swinging. |
| -- Austin O'Harold: | Strike, Connor Callery scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) |