2004 Cincinnati Flames Baseball

2004 Game Results

.

2004 Team Stats for Cincinnati Flames 15U

Schedule Summary Date w/l r ra
1 Fairfield Tigers 05/22/04 W 10 8
2 Seminoles 05/23/04 W 16 8
3 Cinti Astros 05/25/04 W 12 2
4 Columbus Cobras 05/29/04 L 4 6
5 Columbus Cobras 05/29/04 L 11 12
6 Columbus Warhawks 05/30/04 L 2 4
7 Columbus Warhawks 05/30/04 L 4 5
8 Diamondbacks 06/05/04 L 2 4
9 Cincinnati Athletics 06/03/04 W 4 3
10 Diamondbacks 06/05/04 L 6 9
11 Lyndon Lightning 06/06/04 W 9 8
12 Lyndon Lightning 06/05/04 W 4 3
13 Diamond Stars 06/08/04 W 12 1
14 Cincinnati Stingrays 06/09/04 n/a - -
15 Cincinnati Blaze 06/10/04 W 14 3
16 Hamilton Pride 06/12/04 W 6 4
17 West Stars 06/13/04 W 5 1
18 Titans 06/14/04 W 10 6
19 Sycamore Bulldogs 06/15/04 W 12 5
20 Loveland Tomahawks 06/17/04 W 11 8
21 Lake Zurich, Ill 06/19/04 W 7 2
22 Anchor Bay Angels 06/19/04 W 9 0
23 Ohio Wizards 06/19/04 W 7 0
24 Waco Wolves 06/19/04 W 2 1
25 Mentor, OH 06/20/04 W 13 0
26 Coughiln Cubs 06/20/04 W 7 4
27 Rawlings Nationals 06/22/04 W 9 1
28 Boys Of Summer 06/25/04 W 7 0
29 Cincinnati Hawks 06/25/04 L 2 3
30 Columbus Sharks 06/26/04 L 2 4
31 Moose Lodge 06/26/04 W 10 0
32 Cincinnati Sharks 06/27/04 W 8 0
    23/8    

click here for 2003 results

 

Last updated on 06/29/04

Web design by David Rice © 2001-2004 Cincinnati Flames

The Cincinnati Flames baseball club, based in West Chester, Ohio, is a not for profit organization, that promotes academic excellence, good citizenship, and good sportsmanslike conduct.